Janurary Market Reports |
1-11-13 01/19/13 7:48:14 AM
Printer Friendly Version
Bowling Green- Eastern Missouri Commission CO
Feeder Cattle Auction Report for 01/11/13
Receipts: 2912 Week ago: 989 Year ago: 2327
Compared to last week, no good price comparison, undertone on calves unevenly
steady and yearlings weak to lower. Demand moderate to good early and few late
sales light. Supply heavy, mostly 550-850 lbs feeders and most offerings weaned
with shots, near 51 pct steers and bulls, 41 pct heifers, 8 pct cows and 49 pct
feeders over 600 lbs. Slaughter cows 2.00-4.00 lower.
Feeder Steers: Medium and Large 1 400-500 lbs 181.00-187.00, pkg thin 407 lbs
200.00; 525-600 lbs 155.00-175.00, pkg fancy 530 lbs 183.50; 600-700 lbs 145.00-
162.50, few fleshy 650-700 lbs 139.00-140.50; 700-800 lbs 140.50-151.25; 800-
875 lbs 140.50-145.50; load fleshy 873 lbs 139.25. Medium and Large 1-2 450-500
lbs 167.00-171.00; 550-600 lbs 150.50-156.25; 600-700 lbs 140.50-146.00; 700-775
lbs 137.00-145.50; few 800-815 lbs 143.00-144.35. Medium 1 600-700 lbs 140.25-
143.25.
Feeder Heifers: Medium and Large 1 pkg 388 lbs 170.00; 400-500 lbs 146.00-
164.50, pkg fancy 167.00; 500-600 lbs 139.00-152.25; 600-700 lbs 138.00-146.75;
700-775 lbs 136.60-139.50; few 800-900 lbs 126.50-128.25. Medium and Large 1-2
475-500 lbs 146.50-147.00; 500-600 lbs 138.50-145.25; 600-700 lbs 136.00-140.75;
700-725 lbs 129.75-136.25; load 868 lbs 126.10 and load 960 lbs 119.75.
Feeder Bulls: Medium and Large 1 550-600 lbs 135.00-144.50; 600-625 lbs
134.00-136.00. Medium and Large 1-2 450-500 lbs 151.00-158.00.
Slaughter Cows:
Percent Lean Avg Dressing High Dressing Low Dressing
Breakers 70-80 73.50-77.50 77.00-82.00 -----------
few 84.50-85.50
Boners 80-85 72.00-77.00 77.00-78.50 66.00-72.00
Lean 85-90 66.50-71.50 71.50-76.50 62.00-66.00
Ind 84.50 few 57.50-62.50 shelly
Slaughter Bulls: Yield Grade 1-2
1450-2150 lbs 92.50-97.50 98.00-102.00 84.50-88.50
Ind 106.50
Slaughter Steers and Heifers: (35 head)
hi Select and Choice 2-3 1175-1425 lbs 120.00-124.25, Pkg 1532 lbs 127.75
Source: MO Dept of Ag-USDA Market News Service, Bowling Green, MO
Roger Parker, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt
Bowling Green - Eastern Missouri Commission. Co.
Feeder Cattle Weighted Average Report for 01/11/2013
Receipts: 2912 Last Week: 989 Year Ago: 2327
Compared to last week, no good price comparison, undertone on calves unevenly
steady and yearlings weak to lower. Demand moderate to good, few late sales
light. Supply heavy, mostly 550-850 lbs feeders and most offerings weaned with
shots, near 51 pct steers and bulls, 41 pct heifers, 8 pct cows and 49 pct
feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 318 318 207.00 207.00
14 405-428 418 183.00-187.00 185.12
3 407 407 200.00 200.00 Thin Fleshed
41 452-478 471 181.00-184.50 183.55
23 533-545 539 170.00-175.00 172.74
8 530 530 183.50 183.50 Fancy
58 550-597 576 155.50-170.00 163.93
61 610-627 619 145.00-162.50 158.69
53 665-685 677 145.25-154.75 148.68
13 658-697 671 139.00-140.50 139.86 Fleshy
102 703-737 721 140.50-151.25 146.42
214 753-785 769 141.50-144.75 143.89
43 801-840 805 142.00-145.50 144.35
58 856-870 860 140.50-144.00 142.85
57 873 873 139.25 139.25 Fleshy
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 463-487 468 169.00-171.00 170.58
8 505-515 510 167.00-168.50 167.74
48 565-595 578 150.50-156.25 152.95
14 605-635 618 145.00-146.00 145.56
31 659-697 685 140.50-145.50 143.96
50 709-745 728 137.00-145.50 143.23
13 765-772 770 142.25-143.50 142.54
25 800-815 807 143.00-144.35 143.70
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 475 475 167.00 167.00
5 688 688 137.50 137.50
7 650 650 136.00 136.00 Calves
9 847 847 138.50 138.50
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 614 614 140.25 140.25
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
5 508 508 162.50 162.50
5 590 590 141.50 141.50
25 619-630 622 141.00-143.25 142.70
13 659-690 671 140.25-141.50 141.01
8 710 710 136.50 136.50 Fleshy
7 915 915 131.25 131.25 Fleshy
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 318 318 165.00 165.00
7 388 388 170.00 170.00
19 410-445 430 149.00-164.50 158.90
49 473-499 486 146.00-156.50 151.96
4 458 458 167.00 167.00 Fancy
38 500-534 520 145.50-152.00 148.39
24 502-545 526 139.00-143.50 140.57 Fleshy
59 558-582 575 139.50-152.25 148.15
119 602-640 621 138.00-146.75 142.13
120 655-693 684 139.00-141.25 140.45
69 703-728 726 138.50-139.50 138.58
67 771 771 136.60 136.60
12 801-840 817 127.50-128.25 127.93
7 895 895 126.50 126.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
18 478-496 490 146.50-147.00 146.66
11 517 517 145.25 145.25
28 565-585 576 138.50-141.00 139.16
3 608 608 136.00 136.00
27 662-690 680 140.00-140.75 140.48
9 685 685 132.25 132.25 Fleshy
55 701-718 708 129.75-136.25 135.06
11 817 817 127.25 127.25
60 868 868 126.10 126.10
41 960 960 119.75 119.75
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
7 839 839 104.25 104.25
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 512 512 141.00 141.00
7 595 595 136.75 136.75
7 708 708 133.50 133.50
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
7 559 559 133.50 133.50
3 613 613 134.00 134.00
5 680 680 129.50 129.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 350 350 204.00 204.00
3 425 425 172.00 172.00
3 505 505 155.00 155.00
10 570-588 575 135.00-144.50 141.59
11 609-615 612 134.00-136.00 134.90
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 468-490 481 156.00-158.00 157.17
3 632 632 135.00 135.00
4 705 705 131.50 131.50
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
Head Color Sex CITY & STATE AV_WT Bid_Price Total
5 Blk Hfr GRAFTON,IL 299 150.00 $ 449
6 Blk Hfr LAKELAND,FL 318 165.00 $ 525
7 Blk Hfr HILLVIEW,IL 388 170.00 $ 659
18 Blk Hfr HILLVIEW,IL 473 153.00 $ 724
6 Blk Hfr BOWLING GREEN,MO 478 147.00 $ 702
6 Blk Hfr MOUNT STERLING,IL 489 147.50 $ 722
6 Mix Hfr BOWLING GREEN,MO 493 147.50 $ 728
12 Char Hfr GRIGGSVILLE,MO 496 146.50 $ 726
12 Blk Hfr ELSBERRY,MO 500 156.50 $ 783
5 Blk Hfr PARIS,MO 500 150.00 $ 750
5 Blk Hfr LAKELAND,FL 502 143.50 $ 720
7 Blk Hfr RODHOUSE,IL 510 150.50 $ 768
11 Blk Hfr CARROLTON,IL 517 145.25 $ 751
7 Blk Hfr KAMPSVILLE,IL 524 148.00 $ 776
5 Mix Hfr BONNE TERRE,MO 528 146.00 $ 771
7 Mix Hfr CENTRALIA,MO 534 146.50 $ 782
6 Mix Hfr JERSEYVILLE,IL 540 139.00 $ 751
11 Blk Hfr SILEX,MO 558 150.00 $ 837
7 Blk Hfr BENTON CITY,MO 559 133.50 $ 746
9 Mix Hfr BONNE TERRE,MO 573 139.50 $ 800
10 Blk Hfr SHELBINA,MO 574 138.50 $ 794
5 Blk Hfr CARROLTON,IL 574 141.50 $ 812
30 Blk Hfr , 582 152.25 $ 886
5 Mix Hfr BOWLING GREEN,MO 585 141.00 $ 825
7 Mix Hfr ROCKPORT,IL 595 136.75 $ 814
6 Blk Hfr CENTRALIA,MO 603 138.50 $ 834
27 Blk Hfr MOUNT STERLING,IL 608 146.75 $ 892
14 Blk Hfr RODHOUSE,IL 612 140.25 $ 858
8 Blk Hfr MIDDLETOWN,MO 626 138.00 $ 864
11 Blk Hfr ELSBERRY,MO 626 145.50 $ 911
21 Blk Hfr BENTON CITY,MO 627 140.75 $ 883
13 Mix Hfr BONNE TERRE,MO 640 138.25 $ 884
7 Blk Hfr KAMPSVILLE,IL 655 140.00 $ 917
10 Blk Hfr LOUISIANA,MO 662 140.00 $ 927
5 Mix Hfr CLARK,MO 662 131.00 $ 867
8 Mix Hfr , 665 141.25 $ 939
14 Blk Hfr SILEX,MO 666 140.50 $ 936
18 Mix Hfr MIDDLETOWN,MO 681 139.00 $ 946
5 Blk Hfr , 681 129.50 $ 882
9 Blk Hfr MADISON,MO 686 132.25 $ 907
17 Blk Hfr LOUISIANA,MO 691 140.75 $ 972
73 Blk Hfr BENTON CITY,MO 693 140.75 $ 975
29 Mix Hfr PAYNESVILLE,MO 701 136.25 $ 955
6 Blk Hfr AUXVASSE,MO 703 139.50 $ 981
5 Blk Hfr CENTRALIA,MO 705 129.75 $ 915
7 Char Hfr MOUNT STERLING,IL 708 133.50 $ 945
17 BWF Hfr VANDALIA,MO 718 135.50 $ 973
63 Mix Hfr , 728 138.50 $ 1008
5 Mix Hfr , 748 90.50 $ 677
6 Blk Hfr BATCHTOWN,IL 766 126.00 $ 965
67 Blk Hfr BENTON CITY,MO 771 136.60 $ 1053
Head Color Sex CITY & STATE AV_WT Bid_Price Total
7 Blk Hfr PARIS,MO 777 119.50 $ 929
6 Blk Hfr LOUISIANA,MO 797 127.00 $ 1012
7 Blk Hfr AUXVASSE,MO 801 128.25 $ 1027
11 Blk Hfr HAWK POINT,MO 817 127.25 $ 1039
5 Blk Hfr GOLDEN EAGLE,IL 839 127.50 $ 1070
7 Mix Hfr TAYLOR,MO 839 104.25 $ 875
60 Mix Hfr TAYLOR,MO 868 126.10 $ 1095
7 Blk Hfr AUXVASSE,MO 896 126.50 $ 1133
41 Mix Hfr TAYLOR,MO 960 119.75 $ 1150
6 Mix Male BOWLING GREEN,MO 404 183.00 $ 740
5 Blk Male BOWLING GREEN,MO 428 187.00 $ 800
12 Mix Male GRIGGSVILLE,MO 463 171.00 $ 792
24 Blk Male HILLVIEW,IL 477 184.50 $ 881
5 Blk Male EOLIA,MO 504 168.50 $ 849
5 Blk Male BAYLIS,IL 508 162.50 $ 826
8 Blk Male BOWLING GREEN,MO 531 183.50 $ 974
6 Blk Male RODHOUSE,IL 533 173.00 $ 923
5 Blk Male MOUNT STERLING,IL 538 170.00 $ 915
10 Blk Male SILEX,MO 546 173.50 $ 946
5 Blk Male LAKELAND,FL 551 160.00 $ 882
20 Char Male GRIGGSVILLE,MO 565 150.50 $ 851
7 Mix Male NEBO,IL 569 144.50 $ 822
10 Blk Male HILLVIEW,IL 577 165.50 $ 954
14 Blk Male , 579 170.00 $ 984
12 Blk Male , 583 162.00 $ 944
7 Blk Male KAMPSVILLE,IL 587 161.00 $ 945
15 Mix Male ELSBERRY,MO 587 156.25 $ 918
5 Blk Male MOUNT STERLING,IL 589 141.50 $ 833
9 Mix Male BONNE TERRE,MO 589 155.50 $ 917
9 Blk Male , 594 145.00 $ 861
9 Blk Male ROCKPORT,IL 596 153.50 $ 914
8 Blk Male KAMPSVILLE,IL 604 146.00 $ 882
5 Blk Male MEXICO,MO 609 136.00 $ 828
19 Blk Male CARROLTON,IL 610 162.00 $ 988
6 Mix Male ROCKPORT,IL 614 140.25 $ 861
6 Mix Male NEBO,IL 615 134.00 $ 824
5 Red Male BOWLING GREEN,MO 621 145.00 $ 900
22 Blk Male MOUNT STERLING,IL 624 162.50 $ 1014
11 Blk Male RODHOUSE,IL 627 154.75 $ 971
6 Blk Male MORO,IL 630 141.00 $ 888
19 Blk Male RUSH HILL,MO 631 142.25 $ 898
6 Blk Male ALTENBURG,MO 636 145.00 $ 922
7 Mix Male CLARKSVILLE,MO 651 136.00 $ 885
5 Mix Male CENTRALIA,MO 658 139.00 $ 915
7 Blk Male BOWLING GREEN,MO 659 145.50 $ 958
8 Blk Male ELSBERRY,MO 659 141.50 $ 932
12 Blk Male SILEX,MO 665 154.75 $ 1030
7 Blk Male RUSH HILL,MO 670 153.00 $ 1025
8 Blk Male , 675 147.25 $ 994
26 Mix Male BONNE TERRE,MO 684 145.25 $ 993
5 Mix Male BRIGHTON,IL 688 136.50 $ 939
5 Red Male BOWLING GREEN,MO 688 137.50 $ 946
14 Blk Male RODHOUSE,IL 691 145.50 $ 1005
5 Blk Male CURRYVILLE,MO 691 140.25 $ 969
2
Head Color Sex CITY & STATE AV_WT Bid_Price Total
19 Mix Male , 694 143.25 $ 995
7 Blk Male KAMPSVILLE,IL 697 140.50 $ 979
11 Blk Male , 703 149.75 $ 1053
6 Blk Male , 705 145.50 $ 1026
9 Mix Male MIDDLETOWN,MO 709 146.00 $ 1035
21 Mix Male PAYNESVILLE,MO 709 145.50 $ 1032
8 Blk Male BOWLING GREEN,MO 710 136.50 $ 969
7 Blk Male BOWLING GREEN,MO 713 149.00 $ 1062
8 Blk Male ALTENBURG,MO 718 147.00 $ 1055
5 Blk Male BRIGHTON,IL 723 138.50 $ 1001
18 Blk Male SILEX,MO 724 151.25 $ 1094
10 Mix Male ELSBERRY,MO 731 140.50 $ 1026
5 Mix Male MOUNT STERLING,IL 736 137.50 $ 1012
25 Mix Male , 737 144.25 $ 1064
16 Blk Male RODHOUSE,IL 743 143.75 $ 1068
5 Blk Male HARDIN,IL 746 137.00 $ 1022
13 Blk Male KAMPSVILLE,IL 753 142.00 $ 1070
5 Blk Male ELSBERRY,MO 757 141.50 $ 1071
55 Blk Male CURRYVILLE,MO 758 144.10 $ 1092
23 Blk Male PERRY,MO 760 144.75 $ 1100
12 Blk Male MIDDLETOWN,MO 760 141.75 $ 1078
28 Mix Male , 766 143.75 $ 1101
10 Blk Male BAYLIS,IL 772 142.25 $ 1098
12 Blk Male HAWK POINT,MO 783 143.25 $ 1122
66 Blk Male , 785 144.50 $ 1134
13 Blk Male LOUISIANA,MO 800 144.35 $ 1155
33 Blk Male BOWLING GREEN,MO 801 144.75 $ 1160
5 Blk Male PARIS,MO 804 128.50 $ 1033
7 Gray Male BAYLIS,IL 809 142.00 $ 1149
12 Blk Male BAYLIS,IL 816 143.00 $ 1167
9 Char Male MOUNT STERLING,IL 847 138.50 $ 1173
20 Blk Male PERRY,MO 856 144.00 $ 1232
8 Red Male MIDDLETOWN,MO 856 141.50 $ 1212
5 Blk Male AUXVASSE,MO 858 144.00 $ 1236
11 Blk Male AUXVASSE,MO 858 144.00 $ 1236
11 Blk Male BAYLIS,IL 870 140.75 $ 1225
57 Blk Male BOWLING GREEN,MO 873 139.25 $ 1215
5 Blk Male BAYLIS,IL 898 137.50 $ 1235
7 Blk Male CENTRALIA,MO 914 131.25 $ 1200
|
|