heifer calves 5.00-10.00 higher and undertone on yearlings higher. Demand good
to very good. Supply moderate on a feeder special, most offerings long-time
feeders over 600 lbs. Slaughter cows 1.00-3.00 higher.
600-660 lbs 170.00-178.00. Large 1 600-700 lbs 165.00-176.00. Medium 1 575-
600 lbs 174.50-184.50; 600-700 lbs 168.00-176.50; 720-750 lbs 159.00-166.75.
148.50-157.50; load fleshy to partly fatten 990 lbs 140.50. Medium and Large
147.25. Medium 1 pkg 505 lbs 175.00; two pkgs 600-650 lbs 155.50-157.50.
two pkgs 500-550 lbs 169.00-187.00.
Bowling Green - Eastern Missouri Commission. Co.
Feeder Cattle Weighted Average Report for 01/10/2014
Receipts: 2031 Last Week: 770 Year Ago: 2912
Compared to last week, steer calves on comparable sales 10.00-20.00 higher,
heifer calves 5.00-10.00 higher and undertone on yearlings higher. Demand good
to very good. Supply moderate on a feeder special, most offerings long-time
weaned with shots, near 58 pct steers, 36 pct heifers, 6 pct cows and 48 pct
feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 390 390 232.00 232.00
8 433-440 436 222.00-234.00 229.45
39 452-475 464 218.00-223.50 220.02
50 525-535 529 197.00-212.50 208.32
10 550-570 559 192.50-200.00 194.86
86 608-645 626 192.00-199.50 195.89
20 610-645 629 170.00-176.00 172.62 Fleshy
43 653-690 673 189.00-193.75 191.59
101 701-713 710 178.50-186.00 183.78
195 750-785 778 164.50-170.10 168.48
83 810-838 826 163.50-167.00 164.29
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
18 470-490 480 204.00-218.00 209.06
8 510-532 521 200.00-209.00 204.40
7 600-610 604 170.00-178.00 173.46
4 660 660 171.50 171.50
4 701 701 165.50 165.50
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 608 608 176.00 176.00
13 660-695 673 165.00-170.00 168.02
8 925 925 139.50 139.50
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
23 585-595 588 174.50-184.50 181.86
11 600-635 622 175.50-176.50 175.85
30 660-682 675 168.00-170.50 169.45
30 722-745 738 159.00-166.75 163.01
10 897 897 153.75 153.75 Fleshy
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 762 762 154.75 154.75
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
40 405-435 420 180.00-193.50 188.51
5 407 407 179.00 179.00 Fleshy
50 460-497 482 172.50-190.00 178.92
8 490 490 166.50 166.50 Fleshy
25 533-535 533 175.50-183.25 181.38
4 512 512 146.00 146.00 Fleshy
36 550-598 580 165.00-175.00 169.41
26 590-599 592 155.50-156.75 156.41 Fleshy
12 575 575 177.50 177.50 Replacement
5 645 645 157.00 157.00
14 632 632 174.50 174.50 Replacement
28 662-668 664 157.50-169.50 163.25
22 725 725 153.50-157.50 156.59 Fleshy
20 757 757 148.50 148.50 Fleshy
54 990 990 140.50 140.50 Fleshy
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 535-549 541 161.50-165.50 163.88
4 625 625 161.00 161.00
12 740 740 157.50 157.50
58 795 795 147.25 147.25
54 855 855 144.25 144.25
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 780 780 148.00 148.00
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
13 505 505 175.00 175.00
7 605 605 157.50 157.50
12 900 900 137.25 137.25 Fleshy
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 655 655 155.50 155.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 445 445 213.00 213.00
7 495 495 191.00 191.00
4 549 549 169.00 169.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 665 665 151.75 151.75
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
Representative Sales of Five or More
Hfr
Hd Color AvWt Price Total CITY & STATE
13 Blk 404 180.00 $ 728 ROCKBRIDGE,IL
5 Blk 407 179.00 $ 729 ROCKBRIDGE,IL
20 Blk 427 192.00 $ 820 HILLVIEW,IL
7 Blk 436 193.50 $ 844 HILLVIEW,IL
5 Blk 441 178.00 $ 785 ,
6 Blk 463 179.00 $ 828 BAYLIS,IL
5 Blk 466 185.00 $ 862 WINCHESTER,IL
7 Blk 479 176.50 $ 845 PAYSON,IL
7 Blk 481 179.00 $ 862 TOWN & COUNTRY,MO
8 Blk 490 166.50 $ 816 ROCKBRIDGE,IL
7 Blk 491 176.50 $ 867 ROCKBRIDGE,IL
8 Blk 496 178.00 $ 883 FRANKFORD,MO
5 Blk 497 172.50 $ 857 VANDALIA,MO
13 Blk 504 175.00 $ 882 NEW HAVEN,MO
5 Mix 520 155.50 $ 809 HARDIN,IL
19 Blk 533 183.25 $ 977 HILLVIEW,IL
6 Blk 535 165.50 $ 885 BOWLING GREEN,MO
6 Blk 536 175.50 $ 940 PALMYRA,MO
7 Blk 546 170.00 $ 929 PAYSON,IL
6 Blk 560 173.00 $ 969 ,
5 Blk 572 148.00 $ 847 BOWLING GREEN,MO
12 Blk 576 177.50 $ 1022 PLEASANT HILL,IL
5 Blk 584 175.00 $ 1022 MOUNT STERLING,IL
6 Blk 591 164.50 $ 972 KAMPSVILLE,IL
19 Blk 591 156.75 $ 926 MOUNT STERLING,IL
9 Blk 598 168.50 $ 1008 TOWN & COUNTRY,MO
7 BWF 599 155.50 $ 932 ROCKBRIDGE,IL
7 Blk 606 157.50 $ 954 NEW HAVEN,MO
14 Blk 632 174.50 $ 1102 PLEASANT HILL,IL
5 Mix 645 157.00 $ 1013 ROCKPORT,IL
8 Mix 653 157.50 $ 1028 MOUNT STERLING,IL
7 Blk 656 155.50 $ 1021 LOUISIANA,MO
6 Mix 658 160.25 $ 1055 CLARK,MO
12 Blk 662 169.50 $ 1122 PAYSON,IL
7 Blk 668 160.00 $ 1069 LADDONIA,MO
5 Blk 724 153.50 $ 1111 NEW HAVEN,MO
17 Mix 725 157.50 $ 1142 BOWLING GREEN,MO
12 Blk 739 157.50 $ 1164 LOUISIANA,MO
20 Mix 757 148.50 $ 1124 BOWLING GREEN,MO
6 Mix 768 148.00 $ 1137 MOUNT STERLING,IL
58 Mix 793 147.25 $ 1168 TAYLOR,MO
54 Mix 855 144.25 $ 1234 TAYLOR,MO
12 Mix 900 137.25 $ 1235 ELDRED,IL
54 Mix 989 140.50 $ 1389 ELDRED,IL
Male
Hd Color AvWt Price Total CITY & STATE
6 Blk 391 232.00 $ 907 PEARL,IL
5 Blk 396 233.00 $ 923 ROODHOUSE,IL
5 Blk 433 234.00 $ 1013 ,
7 Blk 444 213.00 $ 946 ROCKBRIDGE,IL
6 Blk 453 218.00 $ 986 PEARL,IL
10 BWF 459 174.00 $ 799 CONCORD,IL
11 Blk 465 223.50 $ 1038 HILLVIEW,IL
1
6 Blk 471 218.00 $ 1026 FRANKFORD,MO
10 Blk 474 219.00 $ 1037 ROCKBRIDGE,IL
9 Blk 488 204.00 $ 996 BAYLIS,IL
7 Blk 496 191.00 $ 948 ROCKBRIDGE,IL
5 Blk 500 187.00 $ 935 BOWLING GREEN,MO
10 Blk 527 206.00 $ 1085 FRANKFORD,MO
28 Blk 529 212.50 $ 1124 HILLVIEW,IL
5 Blk 533 197.00 $ 1050 ,
5 Mix 543 195.50 $ 1062 BOWLING GREEN,MO
8 Blk 566 191.50 $ 1083 CARROLTON,IL
17 Blk 585 184.50 $ 1079 NEW HAVEN,MO
6 Mix 594 174.50 $ 1037 NEW HAVEN,MO
35 Blk 608 199.50 $ 1213 NEW LONDON,MO
5 608 176.00 $ 1070 VERSAILLES,IL
9 Blk 610 176.00 $ 1074 MOUNT STERLING,IL
7 Blk 636 175.50 $ 1117 CENTRALIA,MO
19 Mix 638 192.50 $ 1229 PAYSON,IL
12 Blk 639 196.50 $ 1255 MIDDLETOWN,MO
9 Blk 641 192.50 $ 1234 VERSAILLES,IL
11 Blk 645 170.00 $ 1097 MOUNT STERLING,IL
5 Mix 645 192.00 $ 1238 FRANKFORD,MO
14 Blk 653 193.75 $ 1265 KAMPSVILLE,IL
7 Mix 662 170.50 $ 1129 NEW HAVEN,MO
9 Blk 664 151.75 $ 1007 ROCKBRIDGE,IL
10 Mix 673 168.00 $ 1131 BOWLING GREEN,MO
7 Mix 676 170.00 $ 1149 MOUNT STERLING,IL
8 Mix 679 190.00 $ 1290 BAYLIS,IL
14 Blk 682 191.75 $ 1308 MIDDLETOWN,MO
7 Mix 689 189.00 $ 1303 WINCHESTER,IL
5 Char 694 165.00 $ 1145 ROCKPORT,IL
12 Blk 705 179.00 $ 1261 PLEASANT HILL,IL
35 Mix 709 185.00 $ 1312 BOWLING GREEN,MO
12 Mix 711 178.50 $ 1269 PERRY,MO
38 Blk 713 186.00 $ 1326 NEW LONDON,MO
15 Blk 735 166.75 $ 1225 CENTRALIA,MO
12 Blk 744 159.00 $ 1183 BOWLING GREEN,MO
24 Mix 750 168.00 $ 1260 PAYSON,IL
13 Mix 762 154.75 $ 1179 BOWLING GREEN,MO
10 Mix 768 164.50 $ 1263 VERSAILLES,IL
18 Blk 772 169.00 $ 1305 PLEASANT HILL,IL
5 Blk 773 159.00 $ 1229 CLARK,MO
13 Blk 782 170.00 $ 1330 PERRY,MO
9 Blk 783 166.50 $ 1303 KAMPSVILLE,IL
65 Blk 784 168.25 $ 1319 BOWLING GREEN,MO
46 Blk 784 170.10 $ 1334 CENTRALIA,MO
26 Mix 810 163.50 $ 1325 BOWLING GREEN,MO
7 Mix 811 163.50 $ 1327 MOUNT STERLING,IL
6 Blk 822 167.00 $ 1372 LOUISIANA,MO
44 Mix 838 164.50 $ 1378 BOWLING GREEN,MO
10 Blk 897 153.75 $ 1379 BOWLING GREEN,MO
6 Blk 919 154.50 $ 1420 PERRY,MO
8 Mix 924 139.50 $ 1288 ,
2