Monday, March 27, 2023  
Janurary Market Reports
January Market Reports
EMCC January 2023 Mkt Rpt...
EMCC January 2022 Mkt Rpt...
EMCC January 2021 Mkt Rep...
EMCC January 2020 Mkt Rpt
January 2009
1-24-20
1-17-20
1-10-20
1-3-20
1-25-19
1-18-19
1-11-19
1-4-19
1-26-18
1-19-18
1-12-18
1-5-18
1-27-17
1-20-17 (Cow Sale)
1-13-17
1-6-17
1-29-16
1-22-16 (cow sale)
1-15-16
1-8-16
1-30-15
1-23-15
1-16-15
1-9-15
1-2-15
1-31-14
1-24-14
1-17-14 (with cow sale)
1-10-14
1-3-14
1-25-13
1-18-13 (w/cow sale)
1-11-13
1-4-13
1-27-12
1/21/2011 (w/cow sale)
1-20-12 (w/cow sale)
1-13-12
1-6-12
1/28/2011
1/14/2011
1/7/2011
1-29-10
1-22-10
1-15-10
1-08-10
EMCC January 2021 Mkt Reports  01/29/21 10:05:00 PM Printer Friendly VersionPrinter Friendly Version

EMCC January 2021 Mkt Reports
(scroll down for previous week)

Bowling Green- Eastern Missouri Commission Company             
Feeder Cattle Auction Report for 01/29/2021
 
Receipts: 1206          Week  Ago: 3065      Year ago: 1588
 
 
 Compared to last week, a much lighter test this week after last week's
heavy offering best test was on steers weighing 600-800 lbs trading
steady on last week's active market,  600-700 lbs heifers sold steady to
firm, with instances on a pot load weighing 670 lbs and part load
weighing 685 lbs selling 3.00-5.00 higher.   Slaughter cows sold steady
to 3.00 higher with the most advance on the boning and lean cows. 
 
 
   Feeder Steers: Medium and Large 1  pkg 522 lbs 168.50, 550-600 lbs few
152.00-153.50; 600-700 lbs 140.00-148.25; 700-750 lbs 139.50-143.25, 750-
800 lbs 131.00-131.25; part load 822 lbs fleshy 126.50.  Medium and Large
1-2  pkg 378 lbs 171.00; pkg 460 lbs 151.00; pkg 505 lbs 160.00, pkg 588
lbs 147.00; 600-700 lbs 132.50-142.00; 700-750 lbs few 130.00-136.25.
 
 
.
.  Feeder Heifers:  Medium and Large 1  pkg 520 lbs 140.00; 600-670 lbs
133.00-134.75, pot load 670 lbs 138.50, part load 685 lbs 135.00; few
800-820 lbs 117.25-118.00.  Medium and Large 1-2  few 400-500 lbs 139.50-
148.00; 500-600 lbs 130.00-139.00; 600-650 lbs 120.50-129.50; pkg 780 lbs
120.50.
.
.  
   Feeder Bulls:  Medium and Large 1-2  lot thin 420 lbs 168.00.
.
 
Slaughter Cows: Percent Lean 
          Percent Lean    Av Dressing        Hi Dressing      Low
Dressing
Prem White 65-70                    
                                 
Breakers  70-80           52.00-59.50        61.50-68.00     45.00-50.00
 
Boners    80-85           51.00-57.50        59.00-65.00     43.00-48.00
                                 
Lean      85-90           45.00-51.00        52.00-59.50     37.00-42.00              
                                                        Thin 30.00-35.00
 
Slaughter Bulls: Yield Grade 1-2  
1300-2250 lbs            78.00-88.00         91.00-102.00               
                                         
                                                                             
 Slaughter Steers and Heifers: (60 head)
Choice 2-3 few 1450-1490 lbs 108.00-112.00; Select and Choice 1-3  1200-
1450 lbs 103.00-107.50; Select 1-2  1200-1350 lbs 100.00-102.00.
 
 
              
Source:  Mo Dept Ag-USDA Market News Service, Bowling Green, MO
         Greg Harrison, Market Reporter 573-751-5618
         24 hour recorded report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS156.txt
 
 
Representative Sales of Five or More:
 
Hfr
Hd Color AvWt Price Total CITY & STATE
6 Blk 448 139.50 $ 624 BENTON CITY,MO
5 Blk 465 137.50 $ 639 GREENFIELD,IL
10 Blk 502 139.00 $ 697 SHIPMAN,IL
6 Mix 526 136.00 $ 715 BATCHTOWN,IL
5 Blk 543 130.00 $ 706 ROCKBRIDGE,IL
19 Blk 568 136.00 $ 772 SHIPMAN,IL
5 Blk 593 135.50 $ 804 BENTON CITY,MO
7 Blk 624 134.75 $ 841 BOWLING GREEN,MO
7 Mix 624 129.50 $ 808 BATCHTOWN,IL
5 Blk 630 120.50 $ 759 BOWLING GREEN,MO
22 Blk 636 133.00 $ 846 CURRYVILLE,MO
9 Blk 668 133.25 $ 891 CENTRALIA,MO
65 Blk 669 138.50 $ 926 SHIPMAN,IL
28 Blk 685 135.00 $ 925 CURRYVILLE,MO
5 Blk 780 120.50 $ 940 BENTON CITY,MO
9 Mix 799 118.00 $ 943 WAYNE CITY,IL
16 Blk 812 117.25 $ 952 EOLIA,MO
Male
Hd Color AvWt Price Total CITY & STATE
6 Blk 378 171.00 $ 646 BOWLING GREEN,MO
7 Blk 419 168.00 $ 704 GREENFIELD,IL
6 Blk 460 151.00 $ 695 BENTON CITY,MO
6 Blk 523 168.50 $ 880 ROCKBRIDGE,IL
13 Blk 568 152.00 $ 863 GREENFIELD,IL
7 Blk 579 153.50 $ 889 BOWLING GREEN,MO
6 Blk 599 142.00 $ 851 BENTON CITY,MO
16 Blk 630 140.50 $ 886 CURRYVILLE,MO
16 Mix 633 145.50 $ 922 CURRYVILLE,MO
7 Blk 635 144.00 $ 914 ROCKBRIDGE,IL
20 Blk 655 143.00 $ 936 BOWLING GREEN,MO
8 Blk 659 148.25 $ 978 CENTRALIA,MO
5 Mix 669 132.50 $ 886 EOLIA,MO
8 Blk 679 142.00 $ 965 BATCHTOWN,IL
42 Blk 688 144.00 $ 990 CENTRALIA,MO
9 Blk 691 140.00 $ 968 BENTON CITY,MO
34 Blk 702 142.50 $ 1000 CURRYVILLE,MO
74 Blk 714 143.25 $ 1022 CENTRALIA,MO
28 Blk 719 140.50 $ 1011 GREENFIELD,IL
5 Mix 725 136.25 $ 988 CURRYVILLE,MO
6 Blk 733 135.50 $ 994 BOWLING GREEN,MO
6 Blk 737 130.00 $ 958 KAMPSVILLE,IL
40 Blk 745 139.75 $ 1041 CURRYVILLE,MO
26 Mix 751 131.50 $ 987 BOWLING GREEN,MO
11 Blk 776 131.00 $ 1016 GREENFIELD,IL
35 Mix 822 126.50 $ 1040 WAYNE CITY,IL
 




###


Bowling Green- Eastern Missouri Commission Company             
Feeder Cattle Auction Report for 01/22/2021
 
Receipts: 3065          Week  Ago: 1211       Year ago: 1293
 
 
 Compared to the last special two weeks ago, 450-550 lbs steers sold with
a higher undertone on a light test, 550-600 lbs sold steady to firm, 600-
750 lbs sold steady to 4.00 higher, spots 5.00 higher on the 700-750 lbs
steers, 750-800 lbs sold mostly steady and a nice offering over 800 lbs
were not well tested but sold with a higher undertone.  Feeder heifer
under 500 lbs were not well tested, 500-650 lbs sold steady to 3.00
higher, spots 5.00 higher on the 550-600 lbs heifers, 650-750 lbs traded
mostly steady on a light test.  Slaughter cows sold steady to 2.00
higher.  Demand was moderate to good on a heavy offering.  Several pot
loads and part loads of good quality yearlings (mostly steers) weighing
over 600 lbs sold with good demand on and active market.  CME cattle
futures had a good week of positive gains while the grain market had a
down week with March corn losing 31 cents for the week. Cattle on Feed
report was issued Friday afternoon with Placements taking the market by
surprise with higher placements than expected at 101 percent with the
average guess at 97 percent. 
 
 
   Feeder Steers: Medium and Large 1  450-500 lbs 170.00-178.00; 500-550
lbs 164.00-174.00, lot thin 535 lbs 176.50, 550-600 lbs 153.00-163.50,
lot thin 556 lbs 166.50; 600-60 lbs 139.50-153.25, 650-700 lbs 135.75-
146.50, lot thin 678 lbs 147.75; 700-750 lbs 138.00-146.50, 750-800 lbs
129.00-134.00; 800-900 lbs 125.50-133.00; pkg 920 lbs 122.25.  Medium and
Large 1-2  lot 306 lbs 199.00, 350-400 lbs 176.00-188.00; 400-500 lbs
155.00-166.00; 500-600 lbs 145.00-160.00; 600-650 lbs 135.00-144.25, 650-
700 lbs 131.00-137.00; 700-750 lbs 132.75-138.50.  Large 1  pot load 1055
lbs 123.35, pot load 1094 lbs 120.10.
 
.
.  Feeder Heifers:  Medium and Large 1  450-500 lbs 147.00-153.00; 500-
600 lbs 134.00-148.00; 600-700 lbs 128.50-136.50; pkg 700 lbs 131.25. 
Medium and Large 1-2  few 300-400 lbs 157.00-159.00; 400-450 lbs 141.00-
149.00; 450-500 lbs 131.00-141.00; 500-600 lbs 123.00-136.00; 600-700 lbs
123.00-130.00; 700-750 lbs 121.00-128.50, fleshy 115.00-117.00.
.
.  
   Feeder Bulls:  Medium and Large 1-2  pkg 390 lbs 156.00; pkg 435 lbs
thin 166.00; 500-550 lbs 136.00-146.00; 650-700 lbs 120.00-125.00; pkg
847 lbs 106.00.
.
 
Slaughter Cows: Percent Lean 
          Percent Lean    Av Dressing        Hi Dressing      Low
Dressing
Prem White 65-70                    
                                 
Breakers  70-80           52.00-59.50        60.50-68.00     45.00-50.00
 
Boners    80-85           50.00-56.50        56.50-60.50     43.00-48.00
                                 
Lean      85-90           45.00-51.00        52.00-57.50     34.00-42.00             
                                                        Thin 25.00-30.00
 
Slaughter Bulls: Yield Grade 1-2  
1300-2250 lbs            78.00-87.00         89.00-94.50     70.00          
                                         
                                                                            
 Slaughter Steers and Heifers: (40 head)
Select and Choice 1-3  1090-1250 lbs  103.00-106.75; Select 1-2  pkg 1020
lbs 100.00.
 
 
              
Source:  Mo Dept Ag-USDA Market News Service, Bowling Green, MO
         Greg Harrison, Market Reporter 573-751-5618
         24 hour recorded report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS156.txt
 
 
Representative Sales of Five or More:

Hfr
Hd Color AvWt Price Total CITY & STATE
6 Mix 284 148.00 $ 421 ALBERS,IL
5 Blk 331 142.50 $ 472 MOBERLY,MO
9 Blk 348 130.00 $ 452 BLUFFS,IL
7 Mix 369 140.00 $ 516 NEBO,IL
12 Blk 387 157.00 $ 607 MORO,IL
12 Blk 458 153.00 $ 700 BOONVILLE,MO
6 Red 460 141.00 $ 649 BUNKER HILL,IL
6 Blk 467 148.00 $ 691 MEXICO,MO
7 Blk 475 131.00 $ 622 LIBERTY,IL
9 Mix 503 136.00 $ 685 NEBO,IL
25 Blk 516 141.00 $ 728 MORO,IL
7 Mix 518 140.00 $ 725 PEARL,IL
5 Mix 528 126.00 $ 665 HERMANN,MO
7 Mix 540 129.00 $ 697 OLD MONROE,MO
5 Blk 541 128.00 $ 692 LIBERTY,IL
5 Blk 545 125.00 $ 681 NEW LONDON,MO
5 Mix 549 124.50 $ 684 REVERE,MO
12 Blk 550 140.50 $ 773 BOONVILLE,MO
10 Blk 580 132.00 $ 766 PARIS,MO
6 Blk 580 144.50 $ 838 MEXICO,MO
5 Red 583 128.00 $ 746 BOONVILLE,MO
6 BWF 586 130.00 $ 762 HARDIN,IL
9 Blk 598 136.00 $ 813 SANTA FE,MO
7 Blk 604 136.50 $ 824 BAYLIS,IL
5 Blk 608 117.50 $ 714 PITTSFIELD,IL
8 Blk 616 136.00 $ 837 MEXICO,MO
10 Mix 618 130.50 $ 806 CURRYVILLE,MO
6 Mix 626 128.50 $ 804 BOWLING GREEN,MO
6 Blk 628 131.50 $ 825 PERRY,MO
11 Blk 629 134.50 $ 846 FOLEY,MO
5 Blk 633 133.50 $ 845 ST. CHARLES,MO
7 Blk 634 130.00 $ 824 BOWLING GREEN,MO
10 Blk 635 134.25 $ 852 CARROLTON,IL
6 Mix 638 126.00 $ 803 OLD MONROE,MO
6 Blk 641 126.00 $ 807 OLD MONROE,MO
5 Blk 642 132.00 $ 847 CURRYVILLE,MO
7 Blk 649 132.00 $ 857 PARIS,MO
5 Mix 654 136.50 $ 893 PEARL,IL
7 Blk 667 131.75 $ 879 ELSBERRY,MO
13 Blk 673 129.75 $ 873 ST. CHARLES,MO
5 Blk 674 115.00 $ 775 MOBERLY,MO
20 Blk 684 123.50 $ 844 MEXICO,MO
25 Blk 684 131.75 $ 902 PERRY,MO
10 Blk 686 131.25 $ 900 FOLEY,MO
6 Red 693 127.00 $ 881 PERRY,MO
6 Blk 695 129.00 $ 897 MORO,IL
11 Blk 700 131.25 $ 919 FOLEY,MO
5 Mix 702 128.50 $ 902 CURRYVILLE,MO
7 Mix 704 125.00 $ 880 BOWLING GREEN,MO
15 Gray 716 127.00 $ 909 MEXICO,MO
8 Mix 743 121.50 $ 902 OLD MONROE,MO
5 Blk 783 115.50 $ 904 MEXICO,MO
 
Male
Hd Color AvWt Price Total CITY & STATE
12 BWF 306 199.00 $ 609 ALBERS,IL
6 Blk 378 188.00 $ 710 ALBERS,IL
9 Blk 434 166.00 $ 721 NEBO,IL
15 Blk 457 160.00 $ 732 MORO,IL
8 Blk 462 164.00 $ 757 SHIPMAN,IL
8 Blk 485 178.00 $ 863 MEXICO,MO
6 BWF 489 165.00 $ 807 GREENFIELD,IL
5 Mix 506 135.00 $ 683 CHAPIN,IL
6 Blk 513 146.00 $ 749 LIBERTY,IL
8 Blk 514 168.50 $ 867 PEARL,IL
7 Blk 515 143.00 $ 736 NEW LONDON,MO
11 Red 526 169.00 $ 889 BUNKER HILL,IL
9 Blk 530 176.50 $ 935 BOONVILLE,MO
5 Blk 532 145.50 $ 774 HERMANN,MO
5 Blk 536 165.00 $ 884 PERRY,MO
20 Blk 541 169.75 $ 917 SHIPMAN,IL
5 Blk 546 164.00 $ 895 BEAUFORT,MO
6 Blk 552 163.50 $ 902 SANTA FE,MO
7 Blk 556 166.50 $ 926 PRAIRIE HOME,MO
30 Blk 567 155.00 $ 879 MORO,IL
10 Blk 573 159.50 $ 914 CURRYVILLE,MO
6 Blk 581 135.00 $ 784 BAYLIS,IL
8 Blk 584 153.25 $ 896 BAYLIS,IL
6 Blk 597 145.00 $ 865 BOWLING GREEN,MO
5 Blk 597 148.25 $ 885 BEAUFORT,MO
8 Blk 601 137.00 $ 823 ROCKBRIDGE,IL
9 Blk 606 153.00 $ 927 MEXICO,MO
8 Blk 607 150.50 $ 913 FOLEY,MO
7 Blk 609 149.50 $ 911 ST. CHARLES,MO
5 Blk 611 135.00 $ 825 SHIPMAN,IL
8 Blk 612 153.25 $ 938 MEXICO,MO
22 Red 613 149.50 $ 916 VANDALIA,MO
7 Blk 616 142.50 $ 877 PITTSFIELD,IL
8 Blk 616 151.50 $ 934 FOLEY,MO
6 Blk 618 151.25 $ 934 PERRY,MO
6 Blk 621 142.50 $ 885 CURRYVILLE,MO
6 Blk 631 144.50 $ 912 WAYNE CITY,IL
9 Blk 637 139.50 $ 889 CURRYVILLE,MO
15 Mix 645 139.25 $ 898 CURRYVILLE,MO
6 Blk 645 143.00 $ 922 BAYLIS,IL
6 Blk 646 149.00 $ 962 PARIS,MO
20 Mix 650 147.50 $ 959 BOONVILLE,MO
11 Mix 650 146.75 $ 955 PARIS,MO
7 Blk 656 147.50 $ 967 CARROLTON,IL
5 Mix 660 139.50 $ 921 MEXICO,MO
6 Blk 670 116.50 $ 781 NEW LONDON,MO
5 Blk 670 146.00 $ 978 GRIGGSVILLE,IL
8 Blk 673 142.00 $ 955 MEXICO,MO
9 Blk 673 144.00 $ 969 SANTA FE,MO
5 Blk 674 143.50 $ 967 HARDIN,IL
12 Blk 678 147.75 $ 1002 PERRY,MO
15 Mix 683 144.00 $ 984 SANTA FE,MO
15 Blk 692 139.25 $ 963 BEAUFORT,MO
17 Blk 692 140.00 $ 969 ST. CHARLES,MO
27 Blk 698 143.25 $ 1000 CURRYVILLE,MO
15 Blk 698 142.00 $ 992 SHIPMAN,IL
13 Blk 700 146.25 $ 1024 PERRY,MO
16 Blk 704 142.25 $ 1001 NEW LONDON,MO
5 Blk 704 140.00 $ 986 CURRYVILLE,MO
8 Red 705 134.75 $ 950 PERRY,MO
5 Blk 714 132.00 $ 942 FOLEY,MO
20 Blk 715 146.50 $ 1048 FOLEY,MO
5 Red 725 132.75 $ 962 BOWLING GREEN,MO
19 Red 728 134.75 $ 981 VANDALIA,MO
14 Blk 733 142.25 $ 1042 SANTA FE,MO
10 Mix 738 138.00 $ 1018 MEXICO,MO
7 Blk 739 137.00 $ 1012 ELSBERRY,MO
7 Blk 741 136.00 $ 1008 MEXICO,MO
10 Blk 752 132.50 $ 996 ROCKBRIDGE,IL
14 Blk 752 130.50 $ 981 MEXICO,MO
20 Mix 758 134.00 $ 1015 SANTA FE,MO
7 Mix 759 130.25 $ 988 PERRY,MO
16 Blk 760 131.50 $ 999 BOONVILLE,MO
5 Blk 760 129.00 $ 980 BOWLING GREEN,MO
7 Blk 761 134.00 $ 1019 HAMBURG,IL
11 Blk 765 129.00 $ 987 ST. CHARLES,MO
6 Blk 767 131.50 $ 1008 WAYNE CITY,IL
14 Char 772 130.00 $ 1003 MEXICO,MO
11 Blk 783 129.50 $ 1014 ST. CHARLES,MO
12 Blk 788 131.75 $ 1039 BOONVILLE,MO
11 Blk 797 131.50 $ 1048 GRIGGSVILLE,IL
8 Blk 799 127.25 $ 1016 NEW HAVEN,MO
38 Blk 803 130.50 $ 1048 NEW LONDON,MO
7 Mix 824 130.75 $ 1077 MORO,IL
5 Blk 827 130.25 $ 1077 CARROLTON,IL
5 Blk 831 107.50 $ 893 CARROLTON,IL
22 Blk 849 129.75 $ 1102 BOONVILLE,MO
8 Blk 868 126.00 $ 1093 ST. CHARLES,MO
14 Blk 877 126.00 $ 1105 NEW HAVEN,MO
7 Mix 880 125.50 $ 1104 PERRY,MO
38 Blk 890 126.00 $ 1121 NEW HAVEN,MO
6 Blk 922 122.25 $ 1127 NEW LONDON,MO
8 Char 938 120.75 $ 1133 MEXICO,MO
51 Blk 1055 123.35 $ 1302 KINGDOM CITY,MO
49 Mix 1094 120.10 $ 1314 KINGDOM CITY,MO


###
 
Bowling Green- Eastern Missouri Commission Company             
Feeder Cattle Auction Report for 01/15/2021
 
Receipts: 1211          Week  Ago: 2785       Year ago: 909
 
 
 Friday's auction was a Special Bred Cow sale with a light offering of
feeder cattle not well tested with last Friday's heavy receipts, but the
overall undertone was sharply lower on all weights, with several
consignments of unweaned feeders.  Bred cows sold with moderate demand
mostly 3-6 yrs in the 2nd-3rd stage, several young pairs top quality
mostly 5 year old cows few bred back in the first stage with nice 200-250
lb calves sold with good demand.  Large offering of slaughter cows sold
steady to 2.00 lower and a nice offering of slaughter steers and heifers
sold 3.00-4.00 lower compared to last week's large offering of near same
numbers. 
 
 
   Feeder Steers: Medium and Large 1/1-2  pkg 338 lbs 174.00; 450-500 lbs
few 151.00-155.00; 500-600 lbs few 148.00-150.00; 600-650 lbs 130.50-
135.50, 650-700 lbs 122.00-128.00, pkg unweaned 673 lbs 119.00; 700-800
lbs 118.25-122.00; pkg 810 lbs 120.25.
 
.
.  Feeder Heifers:  Medium and Large 1/1-2  few 350-400 lbs 136.00-
137.00; 450-500 lbs 125.50-132.00; 500-600 lbs 120.50-127.50, unweaned
116.00-124.00; 600-700 lbs few 116.50-120.00; pkg unweaned 740 lbs
112.25, fleshy 680-685 lbs 110.25.
.
.  
   Feeder Bulls:  Medium and Large 1-2 pkg 360 lbs 155.00; pkg 475 lbs
134.00; 550-600 lbs 120.00-127.50; pkg 662 lbs 109.50.
.
 
   Replacement Cows:  Bred Heifers: Medium and Large 1  pkg top quality
Blkwf 1150 lbs 3rd stage 2200.00.  Medium and Large 1-2  Heifers 985-1100
lbs 3rd stage 1480.00-1725.00, pkg 2nd stage 1045 lbs 1410.00.  Medium
and Large 2  few Heifers 1030-1200 lbs 3rd stage 1200.00-1310.00.  Medium
1-2  pkg 940 lbs 2nd stage 1000.00.
 
   Bred Cows:  Medium and Large 1-2  3-6 yrs 1350-1550 lbs 3rd stage
1200.00-1450.00; 3-6 yrs 1250-1500 lbs 2nd stage 960.00-1225.00; short
solid to aged cows 1250-1535 llbs 3rd stage 780.00-950.00.  Large 1-2 
1570-1770 lbs 3rd stage 1200.00-1260.00.
 
  Pairs:  Medium and Large 1  Blk top quality 5 yrs w/200-275 lb calves
bred back 1st stage 1950.00-2125.00; 5 yrs 1200-1350 lbs w/200-250 lb
calves 1825.00-1925.00.  Medium and Large 1-2 few 5-6 yrs 1300-1550 lbs
w/150-250 lb calves 1310.00-1600.00
 
 
 
Slaughter Cows: Percent Lean 
          Percent Lean    Av Dressing        Hi Dressing      Low
Dressing
Prem White 65-70                     few     61.50-66.50
                                 
Breakers  70-80           50.00-58.50        59.50-64.00     45.00-50.00
 
Boners    80-85           50.00-55.50        56.00-58.50     43.00-48.00
                                  
Lean      85-90           44.00-50.00        52.00-54.00     35.00-43.00             
                                                        Thin 24.00-30.00
 
Slaughter Bulls: Yield Grade 1-2  
1300-2250 lbs            77.00-82.50         88.00-88.50     73.00-74.50          
                                         
                                                                            
 Slaughter Steers and Heifers: (107 head)
Choice 2-3 1350-1400 lbs 105.00-108.50; Select and Choice 1-3  1050-1650
lbs 101.00-104.50; Select 1-2  1400-1650 lbs 96.00-100.00.
 
 
              
Source:  Mo Dept Ag-USDA Market News Service, Bowling Green, MO
         Greg Harrison, Market Reporter 573-751-5618
         24 hour recorded report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS156.txt
 
Representative Sales of Five or More:
Hfr
Hd Color AvWt Price Total CITY & STATE
5 Mix 334 119.00 $ 398 GOLDEN EAGLE,IL
6 Mix 495 130.50 $ 646 CENTRALIA,MO
9 Mix 504 120.00 $ 605 GOLDEN EAGLE,IL
6 Mix 528 127.50 $ 673 BLUFFS,IL
5 Blk 533 120.00 $ 640 JACKSONVILLE,IL
6 Blk 536 125.25 $ 671 NEW LONDON,MO
16 Mix 579 120.50 $ 698 CENTRALIA,MO
9 Mix 589 125.00 $ 737 MIDDLETOWN,MO
5 Mix 595 118.00 $ 702 MIDDLETOWN,MO
5 Blk 615 110.00 $ 677 MOBERLY,MO
10 Yell 643 115.50 $ 743 AUXVASSE,MO
9 Blk 663 120.00 $ 796 MIDDLETOWN,MO
5 BWF 680 110.25 $ 750 BOWLING GREEN,MO
5 Blk 685 110.25 $ 755 BOWLING GREEN,MO
5 Blk 733 105.00 $ 770 MOBERLY,MO
Male
Hd Color AvWt Price Total CITY & STATE
5 Blk 360 155.00 $ 558 GOLDEN EAGLE,IL
8 Blk 466 155.00 $ 722 ROODHOUSE,IL
6 Blk 545 150.00 $ 818 ROODHOUSE,IL
9 Blk 573 148.00 $ 848 MIDDLETOWN,MO
5 Blk 588 127.50 $ 750 JACKSONVILLE,IL
6 Mix 598 120.00 $ 718 GOLDEN EAGLE,IL
5 Blk 605 135.50 $ 820 PALMYRA,IL
10 Blk 620 118.50 $ 735 MOBERLY,MO
7 Mix 639 132.00 $ 843 MIDDLETOWN,MO
7 Blk 655 125.00 $ 819 BOWLING GREEN,MO
12 Mix 670 128.50 $ 861 MIDDLETOWN,MO
8 Blk 698 122.00 $ 852 PALMYRA,IL
7 Yell 715 119.25 $ 853 AUXVASSE,MO
6 Yell 759 119.00 $ 903 AUXVASSE,MO
13 BWF 763 120.00 $ 916 BOWLING GREEN,MO
5 Blk 810 120.25 $ 974 MIDDLETOWN,MO
 
 
###



Bowling Green- Eastern Missouri Commission Company             
Feeder Cattle Auction Report for 01/08/2021
 
Receipts:  2785      3 Week’s  Ago: 1496       Year ago: 2332
 
 No recent test as the last Special three weeks ago was a Special Bred
Cow sale, 500-600 lb steer calves sold with a steady to firm undertone,
with 600-800 lbs steers uneven, with two pot loads of top quality 748 lb
steers selling with a firm undertone, other 600-800 lbs steers trading
with a weak to lower undertone.   Feeder heifers weighing 500-600 lbs
sold steady to firm, over 600 lbs were lightly tested as 4 pot loads of
yearling heifers weighing 695-980 lbs sold unevenly steady on comparable
sales.  Slaughter cows sold steady on a nice offering. 
 
   Feeder Steers: Medium and Large 1  500-600 lbs 160.00-169.00; 600-650
lbs 142.00-152.50, 650-700 lbs 136.00-145.50; 700-750 lbs 135.00-141.00,
2 pot loads 748 lbs fancy blks 144.35, fleshy 120.00-130.00, 750-800 lbs
130.50-135.50, lot fleshy 760 lbs 126.50; 800-850 lbs 125.00-128.50. 
Medium and large 1-2  few 400-500 lbs 162.00-168.00; 500-550 lbs 155.00-
160.00, 550-600 lbs 140.00-150.00; 700-750 lbs 125.00-133.75.  Medium and
Large 2  550-600 lbs 135.00; lot 720 lbs 120.00; lot 810 lbs 113.50.
 
  Feeder Heifers:  Medium and Large 1 500-600 lbs 136.00-147.50; 600-700
lbs 132.00-136.00; pot load 757 lbs 134.85, few 700-750 lbs 125.00-
130.00; 2 pot loads 981 lbs 117.10.  Medium and Large 1-2  400-500 lbs
140.00-145.50; 500-600 lbs 125.00-138.50; 600-700 lbs 120.00-132.00; 700-
750 lbs 121.00-125.00, fleshy 110.00-115.00.  Medium and Large 2  lot 435
lbs 131.00; lot 582 lbs 116.00.

   Feeder Bulls:  Medium and Large 1-2 pkg 420 lbs 161.00; lot 547 lbs
141.75, 550-600 lbs 125.00-132.50; 650-700 lbs 117.00-121.00.
.
 
Slaughter Cows: Percent Lean 
          Percent Lean    Av Dressing        Hi Dressing      Low
Dressing
Prem White 65-70                             
                                 
Breakers  70-80           51.00-59.00        60.00-69.00     45.00-50.00
 
Boners    80-85           50.00-56.00        58.00-60.50     43.00-48.50
                                 
Lean      85-90           44.00-50.00        53.00-55.00     35.00-43.00             
                                                        Thin 24.00-30.00
 
Slaughter Bulls: Yield Grade 1-2  
1300-250 lbs            78.00-86.00                         74.00          
                                         
                                                                            
 Slaughter Steers and Heifers: (98 head)
Choice 2-3 lot High Choice 2-3 1465 lbs 115.00, Choice 2-3  1300-1510 lbs
109.25-112.50; Select and Choice 1-3  1275-1625 lbs 103.50-107.75.
              
Source:  Mo Dept Ag-USDA Market News Service, Bowling Green, MO
         Greg Harrison, Market Reporter 573-751-5618
         24 hour recorded report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS156.txt
 
 
Representative Sales of Five or More:
Hfr
Hd Color AvWt Price Total CITY & STATE
5 Blk 388 140.00 $ 543 TROY,MO
6 Blk 401 131.00 $ 525 PERRY,IL
7 Blk 427 143.00 $ 611 PITTSFIELD,IL
12 Blk 435 131.00 $ 569 NEW LONDON,MO
5 Blk 479 123.00 $ 589 GRIGGSVILLE,IL
5 Blk 500 125.00 $ 625 TROY,MO
5 Blk 501 143.00 $ 716 PARIS,MO
14 Blk 504 146.00 $ 736 WRIGHT CITY,MO
5 Blk 508 137.50 $ 699 VANDALIA,MO
10 Blk 515 147.50 $ 759 BENTON CITY,MO
6 Mix 528 127.00 $ 671 OLD MONROE,MO
26 Mix 534 130.00 $ 695 NEW LONDON,MO
10 Mix 536 140.50 $ 752 WASHINGTON,MO
5 Blk 545 141.00 $ 768 ROCHEPORT,MO
6 Mix 549 138.50 $ 761 LITCHFIELD,IL
10 Blk 554 140.00 $ 775 OLD MONROE,MO
5 Blk 555 145.50 $ 808 PARIS,MO
7 Blk 556 145.00 $ 806 MIDDLETOWN,MO
