Bowling Green- Eastern Missouri Commission CO
Feeder Cattle Auction Report for 02/08/13
Receipts: 2568 Week ago: 677 Year ago: 1748
Compared to two weeks ago, steers under 500 lbs not well tested, 500-650 lbs
weak to 5.00 lower and over 650 lbs 5.00-10.00 lower. Heifers under 550 lbs
mostly steady, 550-600 lbs weak to 5.00 lower and over 600 lbs 5.00-10.00 lower.
Demand light to moderate, best on weights under 650 lbs. Supply moderate to
heavy, mostly weaned 550-850 lbs offerings with shots, near 59 pct steers and
bulls, 33 pct heifers, 8 pct cows and 51 pct feeders over 600 lbs. Slaughter
cows compared to last week 2.00-4.00 lower.
Feeder Steers: Medium and Large 1 small pkg 397 lbs 176.00; few pkgs 400-500
lbs 165.50-181.00; 500-600 lbs 155.50-179.00; 600-650 lbs 148.50-166.50; 650-700
lbs 140.50-156.25, fleshy 137.00-137.50; 700-775 lbs 135.25-143.10; 800-850 lbs
134.25-137.00. Medium and Large 1-2 575-600 lbs 150.00-163.50; 650-700 lbs
136.25-149.00; 700-800 lbs 128.00-136.50. Medium 1 pkg 715 lbs 132.25.
Medium 1-2 525-600 lbs 141.25-152.50; 600-675 lbs 133.50-139.00.
Feeder Heifers: Medium and Large 1 few pkgs 350-400 lbs 157.00-160.00;
400-500 lbs 150.00-162.50; 500-550 lbs 145.00-162.50; 550-600 lbs 137.50-154.00;
600-700 lbs 128.50-137.25, fleshy 124.50-128.25; 700-750 lbs 128.00-135.25; lot
fleshy 125.25; lot 760 lbs 128.25; lot replacement 740 lbs 144.50.
Medium and Large 1-2 400-500 lbs 140.00-150.00; pkg 515 lbs 158.50; 550-600 lbs
146.00-146.75; 625-700 lbs 129.00-130.50; 700-750 lbs 127.25-128.10.
Feeder Bulls: Medium and Large 1 small pkg 317 lbs 190.00; pkg 450 lbs
171.00; 550-600 lbs 140.00-141.00; 600-650 lbs 124.00-124.50.
Slaughter Cows:
Percent Lean Avg Dressing High Dressing Low Dressing
Breakers 70-80 75.50-80.50 80.00-85.00 67.50-73.50
Boners 80-85 75.50-80.50 80.00-83.50 -----------
Lean 85-90 71.50-75.50 75.50-79.50 65.00-71.00
few gaunt 82.00-84.00 few 57.00-65.00 shelly
Slaughter Bulls: Yield Grade 1-2
1450-2250 lbs 94.50-103.50 109.00-111.50 89.00-94.00
Source: MO Dept of Ag-USDA Market News Service, Bowling Green, MO
Roger Parker, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt
Bowling Green - Eastern Missouri Commission. Co.
Feeder Cattle Weighted Average Report for 02/08/2013
Receipts: 2568 Last Week: 677 Year Ago: 1748
Compared to two weeks ago, steers under 500 lbs not well tested, 500-650 lbs
weak to 5.00 lower and over 650 lbs 5.00-10.00 lower. Heifers under 550 lbs
mostly steady, 550-600 lbs weak to 5.00 lower and over 600 lbs 5.00-10.00 lower.
Demand light to moderate, best on weights under 650 lbs. Supply moderate to
heavy, mostly weaned 550-850 lbs offerings with shots, near 59 pct steers and
Bulls, 33 pct heifers, 8 pct cows and 51 pct feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 397 397 176.00 176.00
3 412 412 181.00 181.00
10 450-485 464 165.50-166.00 165.79
30 501-549 519 164.00-179.00 170.24
93 551-595 573 155.50-179.00 169.58
79 601-647 618 148.50-166.50 159.08
16 630-648 642 137.00 137.00 Fleshy
97 653-698 674 140.50-156.25 146.08
20 670-671 670 137.50 137.50 Fleshy
210 705-748 730 136.25-143.10 137.98
151 751-770 762 135.25-138.35 136.30
167 807-845 830 134.25-137.00 135.09
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
29 580-595 583 150.00-163.50 154.17
11 605 605 159.00 159.00
85 665-692 687 136.25-149.00 138.59
55 700-745 718 128.00-136.50 134.16
18 750-799 788 133.25-135.00 133.62
9 845 845 127.25 127.25
7 885 885 127.00-127.50 127.21
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
11 715 715 132.25 132.25
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 525 525 152.50 152.50
17 595 595 141.25 141.25
13 605 605 139.00 139.00
4 675 675 133.50 133.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 399 399 157.00 157.00
19 400-435 421 160.00-162.50 160.95
23 463-490 479 150.00-158.00 154.43
45 505-547 522 145.00-162.50 154.00
4 505 505 144.00 144.00 Fleshy
83 554-595 569 137.50-154.00 148.68
5 562 562 135.00 135.00 Fleshy
49 620-640 626 132.50-136.25 133.71
6 640 640 127.50 127.50 Fleshy
83 650-695 662 128.50-137.25 133.19
27 670-680 674 124.50-128.25 127.67 Fleshy
49 715-745 723 128.00-135.25 130.84
28 735 735 125.25 125.25 Fleshy
20 740 740 144.50 144.50 Replacement
38 760 760 128.25 128.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
16 409-425 414 149.00-150.00 149.68
22 475-495 480 140.00-149.50 143.51
6 515 515 158.50 158.50
18 560-585 577 146.00-146.75 146.51
26 642-645 643 129.00-129.75 129.61
54 690 690 130.50 130.50
26 705-745 729 127.25-128.10 127.79
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
4 405 405 140.00 140.00
3 525 525 126.00 126.00
8 640 640 122.50 122.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 317 317 190.00 190.00
4 445 445 171.00 171.00
6 450 450 150.00 150.00
12 555-560 557 140.00-141.00 140.66
9 610-647 635 124.00-124.50 124.34
4 665 665 117.00 117.00
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
1826
Representative Sales:
Hfr
Hd Color AvWt Price Total CITY & STATE
11 Blk 409 150.00 $ 613 HILLVIEW,IL
8 Mix 421 160.00 $ 673 CURRYVILLE,MO
5 Blk 425 149.00 $ 633 BLUFFS,IL
7 Blk 436 162.50 $ 709 BOWLING GREEN,MO
6 Blk 463 156.00 $ 723 PLEASANT HILL,IL
11 Blk 474 140.00 $ 663 ELSBERRY,MO
5 Mix 484 115.00 $ 557 PITTSFIELD,IL
7 Blk 490 150.00 $ 735 HERMANN,MO
5 Mix 490 157.00 $ 769 EOLIA,MO
5 Blk 495 149.50 $ 740 BOWLING GREEN,MO
7 Blk 506 159.00 $ 804 CHESTERFIELD,IL
8 Blk 510 159.50 $ 813 HOLIDAY,MO
6 Blk 510 162.50 $ 829 BOWLING GREEN,MO
6 Blk 514 158.50 $ 815 MONROE CITY,MO
9 Mix 521 145.00 $ 755 CURRYVILLE,MO
9 Char 547 147.50 $ 807 MEXICO,MO
8 Blk 554 154.00 $ 854 SALISBURY,MO
6 Blk 556 146.00 $ 812 PLEASANT HILL,IL
12 Blk 558 151.00 $ 843 ROCKBRIDGE,IL
5 Blk 559 138.50 $ 774 WELLSVILLE,MO
6 Blk 560 146.00 $ 818 GRAFTON,IL
5 Blk 562 135.00 $ 759 WINCHESTER,IL
14 Blk 571 147.75 $ 844 CHESTERFIELD,IL
8 Blk 574 149.50 $ 859 BOWLING GREEN,MO
22 Blk 575 150.00 $ 862 HERMANN,MO
12 Blk 583 146.75 $ 856 MONROE CITY,MO
6 Blk 593 142.50 $ 844 CENTER,MO
22 Blk 620 132.75 $ 823 ROCKBRIDGE,IL
5 Blk 620 123.00 $ 763 ROCKPORT,IL
8 Blk 623 135.50 $ 844 BOWLING GREEN,MO
8 Blk 626 136.25 $ 852 PALMYRA,IL
11 Blk 639 132.50 $ 846 SHIPMAN,IL
6 Blk 639 127.50 $ 815 MEXICO,MO
8 Blk 640 122.50 $ 784 EOLIA,MO
21 Mix 642 129.75 $ 833 BOONEVILLE,MO
5 Mix 643 129.00 $ 829 MEXICO,MO
5 Mix 651 135.50 $ 882 EOLIA,MO
13 Blk 653 130.25 $ 851 SALISBURY,MO
18 Blk 656 130.25 $ 854 BOWLING GREEN,MO
33 Blk 660 137.25 $ 906 SILEX,MO
7 Blk 669 128.25 $ 857 BOWLING GREEN,MO
8 Blk 671 128.00 $ 859 EOLIA,MO
10 BWF 681 129.75 $ 883 CURRYVILLE,MO
9 Mix 682 128.00 $ 873 ,
54 Blk 690 130.50 $ 900 ,
7 Mix 709 127.25 $ 903 MEXICO,MO
19 Blk 714 135.25 $ 966 PERRY,MO
12 Blk 719 128.25 $ 922 VERSAILLES,IL
11 Mix 728 128.00 $ 931 ,
6 Blk 730 128.00 $ 934 BOWLING GREEN,MO
7 Mix 733 126.00 $ 923 HERMANN,MO
28 Mix 736 125.25 $ 921 BOWLING GREEN,MO
20 Blk 740 144.50 $ 1069 BOWLING GREEN,MO
15 Mix 745 128.10 $ 955 CENTRALIA,MO
37 Blk 758 128.25 $ 972 SILEX,MO
1
9 Blk 807 125.00 $ 1009 GRIGGSVILLE,IL
Male
Hd Color AvWt Price Total CITY & STATE
7 Blk 317 190.00 $ 603 CLARKSVILLE,MO
6 Blk 397 176.00 $ 698 ,
6 Mix 449 150.00 $ 674 ELSBERRY,MO
6 Blk 450 166.00 $ 747 PLEASANT HILL,IL
8 Blk 521 165.50 $ 863 WELLSVILLE,MO
6 Mix 523 172.50 $ 901 MEXICO,MO
8 Blk 524 152.50 $ 800 MONROE CITY,MO
5 Blk 534 142.50 $ 761 HARDIN,IL
8 Mix 551 179.00 $ 986 CHESTERFIELD,IL
6 Mix 552 139.50 $ 770 CENTRALIA,MO
10 Blk 553 179.00 $ 989 SALISBURY,MO
8 Blk 555 141.00 $ 783 ELSBERRY,MO
6 Blk 559 169.00 $ 945 VANDALIA,MO
7 Mix 568 155.50 $ 883 CURRYVILLE,MO
8 Blk 573 169.50 $ 971 EOLIA,MO
17 Blk 577 166.75 $ 962 ROCKBRIDGE,IL
20 Mix 581 150.00 $ 872 CENTRALIA,MO
17 Blk 582 171.50 $ 999 BOWLING GREEN,MO
11 Mix 583 166.75 $ 972 BOWLING GREEN,MO
9 Blk 593 168.00 $ 996 SILEX,MO
5 Blk 594 163.50 $ 971 SHIPMAN,IL
17 Mix 594 141.25 $ 840 CENTRALIA,MO
9 Mix 601 166.50 $ 1000 CHESTERFIELD,IL
7 Blk 601 164.00 $ 985 MONROE CITY,MO
8 Mix 603 135.25 $ 816 CENTRALIA,MO
11 Blk 604 159.00 $ 961 MONROE CITY,MO
13 Mix 605 139.00 $ 841 CENTRALIA,MO
21 Mix 608 161.75 $ 984 HERMANN,MO
9 Blk 609 164.50 $ 1002 ,
5 Hol 609 72.50 $ 442 BAYLIS,IL
5 Blk 624 155.50 $ 970 PERRY,MO
11 Mix 630 148.50 $ 935 BOWLING GREEN,MO
5 Blk 639 137.00 $ 875 QUINCY,IL
6 Mix 647 124.50 $ 805 TROY,MO
14 Blk 647 155.50 $ 1006 MEXICO,MO
11 Blk 648 137.00 $ 887 CARROLTON,IL
9 Mix 653 150.00 $ 980 PALMYRA,IL
12 Mix 657 140.50 $ 923 MEXICO,MO
9 Blk 658 156.25 $ 1028 EOLIA,MO
9 Blk 665 149.00 $ 991 BOWLING GREEN,MO
5 Gray 669 83.00 $ 555 BAYLIS,IL
10 Mix 673 137.50 $ 925 EOLIA,MO
11 Blk 676 147.50 $ 998 CHESTERFIELD,IL
15 Mix 680 149.75 $ 1018 MIDDLETOWN,MO
5 Red 681 135.50 $ 923 TROY,MO
17 Mix 682 140.50 $ 958 BOWLING GREEN,MO
10 Blk 683 150.50 $ 1027 CENTER,MO
11 Blk 684 140.50 $ 961 BOWLING GREEN,MO
25 Mix 686 136.25 $ 934 SHIPMAN,IL
50 Mix 692 138.00 $ 955 CENTRALIA,MO
7 Mix 705 133.75 $ 943 MEXICO,MO
10 Blk 705 136.75 $ 964 MONROE CITY,MO
12 Blk 709 135.50 $ 960 SHIPMAN,IL
9 Mix 709 131.25 $ 930 MEDORA,IL
27 Blk 711 143.10 $ 1018 SILEX,MO
2
11 Blk 714 132.25 $ 944 BOWLING GREEN,MO
22 Blk 719 136.25 $ 980 ROCKBRIDGE,IL
16 Blk 721 138.25 $ 997 PERRY,MO
12 Blk 722 136.50 $ 985 MONROE CITY,MO
15 Mix 725 135.25 $ 980 BOONEVILLE,MO
28 Blk 728 139.75 $ 1017 SALISBURY,MO
45 Mix 734 137.35 $ 1009 SHIPMAN,IL
62 Blk 748 136.25 $ 1019 PRAIRIE HOME,MO
21 Blk 751 135.50 $ 1018 CARROLTON,IL
18 Mix 753 138.35 $ 1042 VERSAILLES,IL
8 Blk 758 135.25 $ 1025 GRIGGSVILLE,IL
63 Blk 763 135.75 $ 1036 ,
17 Mix 769 137.00 $ 1053 MIDDLETOWN,MO
24 Blk 770 136.75 $ 1054 BOWLING GREEN,MO
16 Mix 807 137.00 $ 1105 EOLIA,MO
22 Blk 813 135.75 $ 1103 TAYLOR,MO
12 Mix 829 133.25 $ 1105 SILEX,MO
12 Blk 831 136.50 $ 1134 VERSAILLES,IL
60 Blk 833 134.75 $ 1123 CENTRALIA,MO
5 Blk 836 130.50 $ 1091 HERMANN,MO
40 Mix 837 134.25 $ 1124 SHIPMAN,IL
17 Mix 844 134.75 $ 1138 BOWLING GREEN,MO
9 Mix 846 127.25 $ 1077 ,
5 Blk 910 128.00 $ 1165 SALISBURY,MO
3