EMCC February Market Reports
(Scroll down for previous weeks report)
Bowling Green- Eastern Missouri Commission Company
Feeder Cattle Auction Report for 02/26/2021
Receipts: 2558 Week Ago: 602 Year ago: 1427
Compared to the last special two weeks ago, steer calves under 600 lbs
sold with a higher undertone, the best test was on 600-700 lb steers
selling 7.00-10.00 higher spots 12.00 higher, with 700-750 lbs trading
3.00-4.00 higher over 750 lbs were not well tested with two weeks ago.
Feeder heifers under 550 lbs sold with a higher undertone with 550-650
lbs selling mostly 5.00-7.00 higher, 650-750 lbs sold with a higher
undertone on few comparisons. Slaughter cows sold 2.00-5.00 lower.
Demand was moderate to good on a moderate to heavy supply. Overall a
good quality offering of feeders weighing mostly 550-800 lbs best on
steers weighing 500-750 lbs and heifers weighing 500-650 lbs.
Feeder Steers: Medium and Large 1 few 415-425 lbs 184.00-186.00, 450-
500 lbs 175.00-178.00; 500-550 lbs 173.00-180.00, 550-600 lbs 154.50-
165.50; 600-650 lbs 147.00-159.75, 650-700 lbs 145.00-156.25; 700-750 lbs
143.50-148.50, part load fancy blks 715 lbs 154.75, 700-750 lbs fleshy
130.00-135.00, 750-800 lbs 131.75-139.25, fleshy 127.00-129.75; 800-850
lbs 127.00-128.75, 850-900 lbs fleshy 121.00-123.75. Medium and Large 1-
2 350-400 lbs few 178.00-181.00; 400-500 lbs 163.00-178.00; 500-550 lbs
155.00-162.00, 550-600 lbs 141.00-152.00; 600-700 lbs 140.00-147.00; 750-
800 lbs 127.00-129.00; pkg 810 lbs 127.00. Large 1-2 lot 672 lbs
130.00; 1000-1035 lbs 110.75-114.50.
.
. Feeder Heifers: Medium and Large 1 400-450 lbs 153.00-161.50, pkg
thin 440 lbs 167.00, 450-500 lbs 150.00-160.00; 500-550 lbs 142.00-
153.00, pkg fancy 542 lbs 155.25, 550-600 lbs 138.50-148.50; 600-650 lbs
138.00-144.50, pkg fancy 615 lbs 148.00, 650-700 lbs 130.00-135.25; 700-
750 lbs 127.50-132.00, fleshy 120.00-125.00; 800-850 lbs 120.50-121.50.
Medium and Large 1-2 pkg 335 lbs 168.50; 450-500 lbs 144.00-149.50; 500-
600 lbs 130.00-140.00; 600-700 lbs 123.50-136.50; pkg 740 lbs 122.00.
.
.
Feeder Bulls: Medium and Large 1-2 pkg 465 lbs 147.00; 535-585 lbs
134.00-141.00;pkg 620 lbs 134.00, pkg 687 lbs 121.50; 700-750 lbs 116.50-
122.25.
.
Slaughter Cows: Percent Lean
Percent Lean Av Dressing Hi Dressing Low
Dressing
Prem White 65-70
Breakers 70-80 55.00-62.00 63.50-72.00 53.00
Boners 80-85 55.50-62.00 62.50-69.50 49.00-54.00
Lean 85-90 50.00-58 50 60.00-65.00 45.00-49.00
Thin 34.00-40.50
Slaughter Bulls: Yield Grade 1-2
1400-2350 lbs 84.50-95.00 97.00-105.00 71.00-83.00
Slaughter Steers and Heifers: (65 head)
Choice 2-3 1275-1550 lbs 114.00-116.00; Select and Choice 1-3 1250-1400
lbs 111.00-112.50; Select 1-2 1500-1650 lbs 108.00-110.00
Source: Mo Dept Ag-USDA Market News Service, Bowling Green, MO
Greg Harrison, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt Representative Sales of Five or More:
Hfr
Hd Color AvWt Price Total CITY & STATE
5 Blk 375 135.00 $ 506 MONROE CITY,MO
5 Blk 400 149.00 $ 596 CENTRALIA,MO
11 Blk 406 161.50 $ 656 NEW HAVEN,MO
5 Yell 413 161.00 $ 665 EOLIA,MO
16 Mix 429 156.00 $ 670 BOWLING GREEN,MO
5 Blk 448 153.00 $ 685 FAYETTE,MO
5 Blk 450 147.00 $ 662 TIPTON,MO
10 Blk 453 160.00 $ 725 EOLIA,MO
5 Blk 454 157.50 $ 715 MONROE CITY,MO
5 Blk 456 135.00 $ 616 FIELDEON,IL
10 Blk 467 156.00 $ 728 RUSH HILL,MO
8 Blk 483 146.00 $ 705 BOWLING GREEN,MO
5 Blk 486 154.00 $ 748 FRANKLIN,IL
7 Mix 486 144.00 $ 700 FAYETTE,MO
11 Mix 487 150.00 $ 731 NEW LONDON,MO
5 Blk 504 142.00 $ 716 MONROE CITY,MO
6 Blk 509 140.00 $ 713 WINCHESTER,IL
7 Blk 518 149.00 $ 772 VANDALIA,MO
10 Blk 531 146.00 $ 775 MEXICO,MO
5 Blk 537 143.50 $ 771 MEXICO,MO
10 Blk 542 155.25 $ 841 RUSH HILL,MO
11 Blk 553 147.50 $ 815 EOLIA,MO
5 Red 563 145.50 $ 819 BOWLING GREEN,MO
9 Blk 565 134.00 $ 757 PERCY,IL
5 Blk 567 145.50 $ 824 SHIPMAN,IL
8 Blk 568 139.50 $ 792 MONROE CITY,MO
16 Blk 582 137.50 $ 801 FAYETTE,MO
14 Blk 586 146.00 $ 856 BOWLING GREEN,MO
9 Blk 586 148.50 $ 870 EOLIA,MO
5 Blk 598 138.50 $ 828 MEXICO,MO
5 Blk 601 130.50 $ 784 MEXICO,MO
7 Blk 603 144.50 $ 871 EOLIA,MO
6 Mix 607 136.50 $ 828 KNOB NOSTER,MO
6 Blk 608 141.00 $ 858 CURRYVILLE,MO
5 Mix 609 138.00 $ 840 BOWLING GREEN,MO
17 Blk 614 138.50 $ 850 NEW HAVEN,MO
21 Mix 614 143.00 $ 878 NEW LONDON,MO
7 Blk 627 139.00 $ 872 BARRY,IL
11 Blk 639 135.50 $ 865 CURRYVILLE,MO
12 Mix 639 132.50 $ 847 MEXICO,MO
7 BWF 642 135.50 $ 870 MEDORA,IL
7 Blk 653 130.00 $ 849 MONROE CITY,MO
5 Mix 655 128.50 $ 842 WINCHESTER,IL
24 Blk 655 134.00 $ 878 FRANKLIN,IL
6 Blk 665 131.00 $ 871 CURRYVILLE,MO
57 Mix 679 135.25 $ 918 CENTRALIA,MO
27 Blk 682 134.75 $ 919 EOLIA,MO
14 Blk 690 130.00 $ 897 BOWLING GREEN,MO
6 Blk 691 125.00 $ 864 HUNNEWELL,MO
42 Blk 712 125.00 $ 890 PERCY,IL
6 Blk 713 120.50 $ 860 CHESTERFIELD,IL
9 Blk 721 127.50 $ 919 MEXICO,MO
45 Mix 731 132.00 $ 965 NEW LONDON,MO
9 Blk 803 120.50 $ 967 BOWLING GREEN,MO
Male
Hd Color AvWt Price Total CITY & STATE
6 Blk 393 181.00 $ 710 MEDORA,IL
8 Blk 417 184.00 $ 767 CENTRALIA,MO
7 Blk 424 186.00 $ 789 EOLIA,MO
8 Blk 479 175.00 $ 839 RUSH HILL,MO
7 Blk 521 173.00 $ 901 EOLIA,MO
5 Mix 524 180.00 $ 943 NEW LONDON,MO
5 Blk 526 158.50 $ 834 CENTRALIA,MO
5 Blk 535 155.00 $ 829 MEDORA,IL
5 Mix 535 153.00 $ 819 NEW DOUGLAS,IL
7 Mix 539 134.00 $ 722 GRIGGSVILLE,IL
18 Blk 547 175.50 $ 960 EOLIA,MO
6 Blk 548 173.00 $ 949 MIDDLETOWN,MO
6 Blk 553 155.50 $ 860 EOLIA,MO
6 Blk 558 145.00 $ 808 PERCY,IL
10 Blk 558 147.50 $ 823 TIMEWELL,IL
9 Blk 559 157.00 $ 878 BOWLING GREEN,MO
6 Blk 570 145.00 $ 827 NEW HAVEN,MO
12 Blk 570 157.50 $ 898 RUSH HILL,MO
15 BWF 575 165.50 $ 951 MEDORA,IL
7 Mix 577 135.00 $ 779 CENTRALIA,MO
6 Blk 587 162.50 $ 953 CURRYVILLE,MO
9 Blk 588 141.00 $ 830 MONROE CITY,MO
6 Blk 591 141.50 $ 836 ELSBERRY,MO
6 Blk 593 160.50 $ 951 NEW LONDON,MO
5 Mix 594 130.00 $ 772 WINCHESTER,IL
9 Blk 595 154.50 $ 919 PITTSFIELD,IL
5 Blk 595 152.00 $ 904 FRANKLIN,IL
13 Blk 595 160.50 $ 955 CURRYVILLE,MO
5 Mix 599 156.00 $ 934 FRANKLIN,IL
11 Blk 601 159.75 $ 960 BARRY,IL
6 Mix 602 145.00 $ 872 CENTRALIA,MO
5 Blk 629 151.50 $ 952 SHIPMAN,IL
12 Blk 630 150.50 $ 949 GRUBVILLE,MO
6 Blk 634 147.00 $ 932 MEXICO,MO
6 Blk 634 147.00 $ 932 CURRYVILLE,MO
7 Blk 635 146.00 $ 927 PLEASANT HILL,IL
5 Blk 637 151.50 $ 965 EOLIA,MO
11 Blk 639 147.50 $ 942 MEXICO,MO
6 Mix 639 140.00 $ 895 CAMPBELL HILL,IL
12 Blk 640 154.50 $ 989 BOWLING GREEN,MO
8 Blk 649 142.00 $ 921 HUNNEWELL,MO
17 Blk 651 154.25 $ 1004 NEW HAVEN,MO
17 Blk 651 156.25 $ 1018 NEW LONDON,MO
6 Blk 655 152.00 $ 996 MIDDLETOWN,MO
19 Blk 674 150.50 $ 1014 AUXVASSE,MO
14 Mix 675 130.00 $ 878 PLEASANT HILL,IL
5 Blk 683 135.00 $ 922 WINCHESTER,IL
13 Blk 689 145.00 $ 999 PLEASANT HILL,IL
19 Blk 707 135.00 $ 954 PERCY,IL
12 Blk 708 147.50 $ 1044 EOLIA,MO
6 Mix 708 143.50 $ 1016 BOWLING GREEN,MO
9 Blk 708 135.00 $ 956 CHESTERFIELD,IL
7 Blk 709 148.50 $ 1052 BOWLING GREEN,MO
9 Blk 711 132.00 $ 938 MIDDLETOWN,MO
13 BWF 712 146.50 $ 1042 FRANKLIN,IL
13 Blk 712 122.25 $ 871 MONROE CITY,MO
29 Blk 713 154.75 $ 1104 EOLIA,MO
8 Blk 733 130.00 $ 952 HARVEL,IL
7 Mix 736 145.00 $ 1068 BARRY,IL
8 Mix 746 116.50 $ 869 FAYETTE,MO
14 Blk 756 133.50 $ 1009 NEW FLORENCE,MO
6 Blk 772 127.00 $ 980 BOWLING GREEN,MO
5 Mix 772 115.50 $ 892 BATCHTOWN,IL
16 Blk 773 129.50 $ 1002 PITTSFIELD,IL
55 BWF 778 139.25 $ 1083 NEW LONDON,MO
12 Blk 780 127.50 $ 995 CARROLTON,IL
19 Blk 795 131.75 $ 1047 AUXVASSE,MO
46 Blk 809 128.50 $ 1040 PERCY,IL
5 Red 811 127.00 $ 1030 NEW LONDON,MO
22 Blk 833 128.75 $ 1073 CHESTERFIELD,IL
17 Blk 835 127.00 $ 1060 MIDDLETOWN,MO
34 Blk 846 128.00 $ 1083 NEW FLORENCE,MO
6 Blk 862 123.75 $ 1066 BOWLING GREEN,MO
5 BrnV 871 100.00 $ 871 FAYETTE,MO
7 Blk 875 121.00 $ 1059 CARROLTON,IL
7 Blk 886 122.50 $ 1086 PITTSFIELD,IL
5 Blk 993 114.50 $ 1137 CARROLTON,IL
8 Blk 1034 110.75 $ 1146 SHELBINA,MO
###
Bowling Green- Eastern Missouri Commission Company
Feeder Cattle Auction Report for 02/19/2021
Receipts: 602 Week Ago: 1223 Year ago: 1211
Friday's auction was a Special Bred Cow sale with several consignments of
young bred cows mostly 2-6 yrs in the 1st and 3rd stages all selling with
good demand and a consignment of young pairs 2-5 yrs with good quality
calves by side also selling with good demand. Slaughter cows traded
4.00-6.00 higher on a very active market with several high dressing
slaughter bulls trading higher than slaughter steers and heifers.
Feeder cattle were very lightly tested.
Feeder Steers: Medium and Large 1-2 pkg 353 lbs 165.00; 550-600 lbs
few 140.50-146.00; pkg 670 lbs 130.00; few 715-725 lbs 130.00-132.00; few
845-875 lbs 117.50-120.00.
.
. Feeder Heifers: Medium and Large 1-2 pkg 322 lbs 148.00; pkg 415 lbs
148.00; lot 521 lbs 142.50; pkg 606 lbs 128.00; lot 710 lbs 124.00; pkg
865 lbs 110.00.
.
.
Feeder Bulls: Medium and Large 1-2 scarce
.
Replacement Cows: Bred Cows- Medium and Large 1 consignment 2-4 yrs
top quality 1250-1575 lbs 3rd stage 1925.00-2350.00. Medium and Large
1/1-2 pkg Bred Heifers 1185 lbs 3rd stage 1700.00; 3-6 yrs 1065-1300 lbs
3rd stage 1525.00-1725.00, pkg 6 yrs 1250 lbs 3rd stage 1875.00;
consignment 4-5 yrs 1100-1250 lbs 1st stage 1325.00-1540.00; 4-5 yrs
1200-1250 lbs 2nd stage few 1200.00-1250.00; short solid to aged cows
1150-1400 lbs 3rd stage 830.00-980.00. Pairs- Medium and Large 1
consignment top quality 2-5 yrs blk 1150-1400 lbs w/275-300 lb calves
2200.00-2500.00 per pair..
Slaughter Cows: Percent Lean
Percent Lean Av Dressing Hi Dressing Low
Dressing
Prem White 65-70
Breakers 70-80 60.00-66.00 67.50-77.00
Boners 80-85 59.50-65.00 66.00-76.00 52.00
Lean 85-90 50.00-60 00 61.50-72.00
Slaughter Bulls: Yield Grade 1-2
1400-2350 lbs 85.00-92.00 103.00-119.50
Slaughter Steers and Heifers: (35 head)
Choice 2-3 1175-1350 lbs 113.00-114.50; Select and Choice 1-3 1200-1400
lbs 110.00-112.50; Select 1-2 1050-1300 lbs 100.00-105.00.
Source: Mo Dept Ag-USDA Market News Service, Bowling Green, MO
Greg Harrison, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt Representatives Sales of Five or More:
Hfr
Hd Color AvWt Price Total CITY & STATE
5 Blk 415 148.00 $ 614 MEXICO, MO
10 Mix 521 142.50 $ 742 NEW HAVEN, MO
7 Blk 606 128.00 $ 776 NEW HAVEN, MO
12 Mix 709 124.00 $ 879 NEW HAVEN, MO
7 Blk 864 110.00 $ 950 WELLSVILLE, MO
Male
Hd Color AvWt Price Total CITY & STATE
5 Blk 557 146.00 $ 813 PERRY, MO
10 Blk 574 140.50 $ 806 NEW HAVEN, MO
19 Mix 718 130.50 $ 937 NEW HAVEN, MO
5 Blk 724 132.00 $ 956 PERRY, MO
5 Mix 874 117.50 $ 1027 WELLSVILLE, MO
###
Bowling Green- Eastern Missouri Commission Company
Feeder Cattle Auction Report for 02/12/2021
Receipts: 1223 Week Ago: 448 Year ago: 1980
Compared to the last special two weeks ago, the best test was on steers
weighing 600-800 lbs and heifers weighing 600-700 lbs trading firm to
3.00 higher. A very good offering of top quality black replacement
heifers weighing 650-800 lbs sold with very good demand on and active
market with plenty of buyers on the seats and internet bidding.
Slaughter cows on a very light test sold steady to firm with spots 3.00
higher. Demand was good on bulk of the feeders weighing 600-800 lbs on a
moderate offering on a very cold sale day as temperatures were hovering
above the zero mark with colder weather coming in over the weekend.
Feeder Steers: Medium and Large 1 pkg 495 lbs 167.00; 600-700 lbs
141.00-148.00; few 700-750 lbs 141.00-145.50, 750-800 lbs 131.50-142.75;
pkg 805 lbs 134.00, lot 860 lbs 127.50. Large 1 770-790 lbs 122.50-
126.50. Medium and Large 1-2 few 300-365 lbs 174.00-180.00; 400-500 lbs
150.00-161.00; 600-700 lbs 135.00-140.50; 700-800 lbs 126.00-132.50; pkg
828 lbs 123.25. Medium and Large 2 pkg 568 lbs 135.00; 700-800 lbs
116.00-121.50.
.
. Feeder Heifers: Medium and Large 1 400-450 lbs 157.00-159.00; thin
440-450 lbs 159.00-162.00; few 530-560 lbs 137.00-145.00; lot fancy blks
610 lbs 143.00, 600-700 lbs 134.00-137.50; Replacement 650-680 lbs
137.00-140.00; 700-750 lbs 125.00-130.00, lot replacement 725 lbs 140.50,
Replacement 750-775 lbs 143.00-146.50; Lot 23 head Replacement 805 lbs
146.00. Medium and Large 1-2 pkg 410 lbs 144.00; lot unweaned 465 lbs
133.50; 500-600 lbs 131.50-133.00; 60-700 lbs 123.00-130.00; lot unweaned
625 lbs 120.00; 770-800 lbs 118.00-123.50; lot 815 lbs 117.00. Medium
and Large 2 400-425 lbs 135.00-136.00; lot 605 lbs 120.00.
.
.
Feeder Bulls: Medium and Large 1-2 pkg unweaned 495 lbs 125.00; pkg
unweaned 600 lbs 115.00, pkg 672 lbs 125.00, pkg unweaned 688 lbs 115.00
.
Slaughter Cows: Percent Lean
Percent Lean Av Dressing Hi Dressing Low
Dressing
Prem White 65-70
Breakers 70-80 few 60.00-62.00 62.50-69.50 45.00-50.00
Boners 80-85 53.00-62.00 63.00-67.50 45.00-48.00
Gaunt 72.50-75.50
Lean 85-90 45000-53 00 60.00-68.50 40.00-46.00
Slaughter Bulls: Yield Grade 1-2
1300-2150 lbs 84.00-91.50 97.00-102.00 80.00
Slaughter Steers and Heifers: (20 head)
Choice 2-3 1175-1400 lbs 113.00-115.50; Select and Choice 1-3 1050-1400
lbs 104.50-110.50
Source: Mo Dept Ag-USDA Market News Service, Bowling Green, MO
Greg Harrison, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt Representative Sales of Five or More:
Hfr
Hd Color Ave Wt Price Total CITY & STATE
5 Blk 446 157.00 $ 700 LOUISVILLE, IL
7 Mix 449 159.00 $ 714 CLARKSVILLE, MO
10 Mix 492 133.50 $ 657 MEREDOSA, IL
6 Red 523 108.00 $ 564 BLUFORD, IL
6 Mix 533 126.50 $ 674 BLUFFS, IL
7 Blk 541 132.00 $ 714 SILEX, MO
5 Mix 559 121.00 $ 676 BLUFFS, IL
13 Mix 562 134.50 $ 756 CLARKSVILLE, MO
6 Mix 572 133.00 $ 760 BOWLING GREEN, MO
8 Mix 575 132.50 $ 762 LOUISVILLE, IL
8 Mix 580 132.50 $ 769 BOWLING GREEN, MO
7 Mix 597 133.00 $ 794 BOWLING GREEN, MO
14 Mix 608 128.00 $ 778 IUKA, IL
11 Blk 610 143.00 $ 872 BOONVILLE, MO
8 BWF 625 123.00 $ 769 BLUFFS, IL
5 Blk 633 125.00 $ 791 MONTGOMERY CITY, MO
5 Mix 636 125.00 $ 795 CLARKSVILLE, MO
21 Blk 637 137.50 $ 876 IUKA, IL
10 Blk 647 137.50 $ 889 MOUNT STERLING, IL
13 Blk 652 140.00 $ 913 BOONVILLE, MO
6 Blk 653 125.00 $ 816 CENTRALIA, MO
16 Mix 662 134.50 $ 890 SILEX, MO
5 Mix 667 123.50 $ 824 BOWLING GREEN, MO
11 Blk 668 117.50 $ 785 GRIGGSVILLE, IL
24 Blk 678 137.00 $ 929 NEW LONDON, MO
16 Mix 679 123.50 $ 839 IUKA, IL
5 Blk 696 119.50 $ 832 BOWLING GREEN, MO
8 Blk 714 130.00 $ 928 MOUNT STERLING, IL
5 Blk 717 122.00 $ 875 MONTGOMERY CITY, MO
16 Blk 723 140.50 $ 1016 BOONVILLE, MO
5 Blk 724 128.50 $ 930 LOUISIANA, MO
13 Blk 736 125.50 $ 923 IUKA, IL
7 Blk 747 146.50 $ 1095 BOONVILLE, MO
12 Blk 757 146.50 $ 1109 BOONVILLE, MO
5 Blk 759 138.50 $ 1051 MURRYVILLE, IL
6 Blk 772 123.50 $ 953 IUKA, IL
10 Blk 775 143.00 $ 1108 NEW LONDON, MO
9 Blk 778 143.00 $ 1113 NEW LONDON, MO
10 Blk 796 146.00 $ 1162 NEW LONDON, MO
13 Blk 815 146.00 $ 1189 NEW LONDON, MO
17 Mix 816 117.00 $ 955 IUKA, IL
Male
Hd Color Ave Wt Price Total CITY & STATE
5 Blk 408 161.00 $ 657 MURRYVILLE, IL
7 Blk 461 150.00 $ 691 SILEX, MO
7 Blk 495 167.00 $ 827 LOUISVILLE, IL
12 Blk 496 156.00 $ 774 CLARKSVILLE, MO
5 Mix 498 125.00 $ 623 MEREDOSA, IL
6 Mix 568 135.00 $ 767 SILEX, MO
8 Blk 601 140.50 $ 844 LOUISVILLE, IL
5 Blk 601 140.00 $ 841 CENTRALIA, MO
9 Blk 604 146.50 $ 886 BOWLING GREEN, MO
11 Mix 605 120.00 $ 726 BLUFORD, IL
5 Mix 605 115.00 $ 696 BLUFFS, IL
9 Char 609 130.00 $ 792 TEXICO, IL
12 BWF 633 120.00 $ 760 MEREDOSA, IL
23 Mix 636 136.50 $ 868 IUKA, IL
15 Blk 643 148.00 $ 952 MOUNT STERLING, IL
5 Blk 648 135.00 $ 875 MONTGOMERY CITY, MO
9 Mix 672 135.00 $ 908 BOWLING GREEN, MO
11 Blk 672 133.50 $ 897 CENTRALIA, MO
5 Blk 673 142.50 $ 959 MURRYVILLE, IL
5 Blk 673 125.00 $ 841 BRIGHTON, IL
38 Blk 673 142.00 $ 956 IUKA, IL
6 Mix 688 115.00 $ 791 BLUFFS, IL
6 Blk 698 142.00 $ 990 BOWLING GREEN, MO
24 Mix 700 126.00 $ 883 IUKA, IL
8 Blk 704 145.50 $ 1025 LOUISIANA, MO
5 Char 710 127.00 $ 902 TEXICO, IL
14 Mix 714 121.50 $ 867 BLUFORD, IL
5 Red 744 129.00 $ 960 BOWLING GREEN, MO
9 Blk 746 130.00 $ 970 MONTGOMERY CITY, MO
5 Blk 756 129.50 $ 979 CENTRALIA, MO
30 Blk 763 142.75 $ 1089 MOUNT STERLING, IL
31 Mix 770 126.50 $ 974 IUKA, IL
8 Blk 779 131.50 $ 1024 IUKA, IL
30 Blk 782 132.50 $ 1036 IUKA, IL
7 Char 791 122.50 $ 970 TEXICO, IL
13 Red 797 127.00 $ 1012 BOWLING GREEN, MO
6 Mix 798 118.00 $ 941 BLUFORD, IL
6 Mix 805 134.00 $ 1079 LOUISIANA, MO
7 Mix 828 123.25 $ 1020 BOWLING GREEN , MO
22 Mix 859 127.50 $ 1095 MOUNT STERLING, IL
8 Mix 949 118.50 $ 1124 IUKA, IL
###
Bowling Green- Eastern Missouri Commission Company
Feeder Cattle Auction Report for 02/05/2021
Receipts: 448 Week Ago: 1206 Year ago: 438
A very light feeder run this week with most sales small packages and
singles with no comparable sales to make a market test. Slaughter cows
on a nice offering sold firm to 4.00 higher on and active market.
Feeder Steers: Medium and Large 1/1-2 pkg 398 lbs 157.00; pkg 472 lbs
155.00; few 500-550 lbs 145.00-151.50; pkg 675 lbs 134.00; lot 730 lbs
134.50; 800-900 lbs 121.00-126.25; pkg 915 lbs 124.00.
.
. Feeder Heifers: Medium and Large 1/1-2 pkg 325 lbs 166.00; pkg 418
lbs 142.50; few 500-600 lbs 132.00-137.50; few 600-700 lbs 120.00-125.50;
lot 730 lbs 122.00; few 800-880 lbs 115.25-115.50.
.
.
Feeder Bulls: Medium and Large 1-2 pkg 525 lbs 141.00; pkg 747 lbs
120.00.
.
Slaughter Cows: Percent Lean
Percent Lean Av Dressing Hi Dressing Low
Dressing
Prem White 65-70
Breakers 70-80 55.00-61.50 62.50-74.00 45.00-50.00
Boners 80-85 51.00-58.50 60.00-66.50 45.00-48.00
Lean 85-90 48.00-56.00 57.00-62.50 40.00-46.00
Gaunt 63.00-65.00
Slaughter Bulls: Yield Grade 1-2
1300-2250 lbs 80.00-90.00 96.00-103.00
Slaughter Steers and Heifers: (20 head)
Choice 2-3 few 1300-1450 lbs 110.75-112.75; High Choice-Prime 2-4 pkg
1478 lbs 114.75, Ind 1490 lbs 119.00; Select and Choice 1-2 few 1190-
1300 lbs 106.00-108.50.
Source: Mo Dept Ag-USDA Market News Service, Bowling Green, MO
Greg Harrison, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt Representative Sales of Five or More:
Hfr