Bowling Green- Eastern Missouri Commission Co.
With the last good test which was actually three weeks ago as two major snow
under 650 lbs trading firm to higher with undertone on yearlings weak to lower.
suitable for grass with demand light for heavier feeders and yearlings bound for
the feedlot. This week’s sharp losses from the CME cattle futures are showing
little support for yearling prices. Slaughter cows and bulls traded fully
steady to firm, spots 2.00 higher on high dressing cows. Supply included near 6
percent slaughter cows and bulls with the balance feeders. Feeder supply
included 49 percent steers and 51 percent heifers with near 70 percent weighing
over 600 lbs.
www.ams.usda.gov/mnreports/JC_LS752.txt
Representative Sales Report for March 8, 2013
provided by EMCC
Hfr
Hd Color AvWt Price Total CITY & STATE
10 Blk 411 150.00 $ 617 CHESTER,IL
5 Blk 463 150.50 $ 697 CENTRALIA,MO
6 Blk 465 144.50 $ 672 PARIS,MO
5 Mix 478 149.00 $ 712 BOWLING GREEN,MO
5 Blk 479 149.00 $ 714 CHESTER,IL
7 Mix 492 140.50 $ 691 MACOMB,IL
15 Blk 499 150.50 $ 751 MILLERSVILLE,MO
5 Mix 509 139.50 $ 710 PERRY,MO
6 Blk 512 152.00 $ 778 SHIPMAN,IL
9 Blk 518 148.00 $ 767 KAMPSVILLE,IL
5 Mix 524 142.50 $ 747 BOWLING GREEN,MO
14 Blk 539 142.00 $ 766 CHESTER,IL
6 Mix 541 137.00 $ 741 BOWLING GREEN,MO
17 Mix 542 142.75 $ 773 CENTRALIA,MO
14 Blk 546 144.00 $ 786 CLARKSVILLE,MO
8 Blk 553 147.50 $ 815 ,
9 Mix 557 137.00 $ 763 ELSBERRY,MO
7 Blk 559 138.00 $ 772 NEW LONDON,MO
6 Mix 575 135.50 $ 779 PLEASANT HILL,IL
8 Mix 576 134.50 $ 774 SILEX,MO
76 Blk 576 144.00 $ 829 CENTRALIA,MO
6 Blk 583 130.50 $ 760 PERRY,MO
5 Blk 588 139.50 $ 820 SHIPMAN,IL
7 Blk 590 139.75 $ 825 BOWLING GREEN,MO
6 Blk 591 130.75 $ 773 MEXICO,MO
7 Mix 591 139.00 $ 822 PEARL,IL
8 Char 594 134.50 $ 799 BOWLING GREEN,MO
12 Blk 605 137.00 $ 829 SHIPMAN,IL
16 Blk 624 131.50 $ 821 NEW LONDON,MO
22 Blk 628 138.25 $ 869 ,
16 Blk 629 137.25 $ 863 ,
12 Blk 639 133.75 $ 854 VANDALIA,MO
5 Mix 639 130.25 $ 832 BOWLING GREEN,MO
9 Mix 642 131.50 $ 844 KAMPSVILLE,IL
10 Red 643 128.00 $ 823 CENTRALIA,MO
73 Mix 645 134.00 $ 865 CENTRALIA,MO
46 Blk 648 133.25 $ 864 CLARKSVILLE,MO
5 Mix 661 122.50 $ 810 CENTRALIA,MO
9 Blk 669 127.50 $ 853 PERRY,MO
23 Blk 670 128.00 $ 857 CENTRALIA,MO
6 Blk 675 126.50 $ 854 SHIPMAN,IL
8 Mix 684 127.75 $ 874 PLEASANT HILL,IL
21 Blk 685 133.00 $ 911 CENTRALIA,MO
6 Mix 687 126.75 $ 870 KINDERHOOK,IL
5 Blk 695 128.00 $ 890 ,MO
7 Blk 700 125.25 $ 877 MOUNT STERLING,IL
34 Mix 705 130.00 $ 917 CENTRALIA,MO
9 Mix 712 128.00 $ 912 STE. GENEVIEVE,MO
7 Blk 721 127.75 $ 922 BAYLIS,IL
7 Blk 736 126.75 $ 933 PERRY,MO
35 Blk 744 128.75 $ 957 ,
8 BWF 744 129.75 $ 965 NEW LONDON,MO
14 Blk 749 128.00 $ 959 CLARKSVILLE,MO
16 Blk 756 138.50 $ 1047 NEW LONDON,MO
14 Blk 757 138.50 $ 1048 NEW LONDON,MO
1
5 Mix 761 124.75 $ 949 NEW LONDON,MO
20 Blk 854 119.75 $ 1022 CENTRALIA,MO
5 Blk 866 119.75 $ 1037 ,MO
55 Mix 867 118.75 $ 1030 TAYLOR,MO
34 Blk 882 124.75 $ 1100 ,
15 Blk 897 118.00 $ 1058 CENTRALIA,MO
49 Mix 958 116.00 $ 1111 TAYLOR,MO
Male
Hd Color AvWt Price Total CITY & STATE
5 Blk 408 180.50 $ 736 CHESTER,IL
5 Blk 427 177.00 $ 756 PARIS,MO
5 Blk 431 187.00 $ 806 PITTSFIELD,IL
11 Blk 477 169.50 $ 808 CHESTER,IL
8 Blk 490 180.00 $ 882 KAMPSVILLE,IL
5 Blk 491 164.50 $ 808 NEBO,IL
13 Blk 506 177.50 $ 898 MILLERSVILLE,MO
8 Blk 506 178.50 $ 904 EOLIA,MO
8 Char 511 168.00 $ 858 BARRY,IL
15 Blk 517 169.50 $ 876 CHESTER,IL
5 Blk 518 166.50 $ 862 BOWLING GREEN,MO
6 Mix 520 176.00 $ 915 MEXICO,MO
10 Blk 520 170.50 $ 887 CENTRALIA,MO
8 Blk 545 168.50 $ 918 ,
13 Blk 567 160.50 $ 910 ELSBERRY,MO
12 Blk 575 159.50 $ 917 KAMPSVILLE,IL
9 Blk 578 165.50 $ 957 CLARKSVILLE,MO
6 Blk 579 150.50 $ 872 VANDALIA,MO
10 Blk 586 155.50 $ 911 SHIPMAN,IL
9 Blk 588 159.00 $ 935 BOWLING GREEN,MO
5 Blk 589 164.50 $ 969 BOWLING GREEN,MO
8 Blk 606 159.50 $ 966 CLARKSVILLE,MO
6 Blk 608 150.00 $ 911 KANE,IL
31 Mix 613 159.25 $ 976 CENTRALIA,MO
10 Mix 618 148.00 $ 914 PLEASANT HILL,IL
5 Mix 618 144.50 $ 893 SILEX,MO
8 Mix 619 143.00 $ 885 BOWLING GREEN,MO
8 Mix 622 135.50 $ 843 PEARL,IL
16 Mix 638 157.50 $ 1004 FRANKFORD,MO
15 Blk 639 142.50 $ 911 CHESTER,IL
21 Blk 639 157.00 $ 1004 ,
6 641 142.50 $ 913 BOWLING GREEN,MO
5 Blk 648 140.50 $ 910 VANDALIA,MO
8 Blk 649 140.50 $ 911 BOWLING GREEN,MO
5 Mix 653 146.50 $ 957 SILEX,MO
9 Blk 663 140.50 $ 932 SHIPMAN,IL
11 Char 668 144.50 $ 966 BOWLING GREEN,MO
50 Blk 671 144.75 $ 971 CLARKSVILLE,MO
6 Blk 675 141.00 $ 952 ,
18 Blk 677 145.10 $ 983 ,
7 Mix 682 133.75 $ 912 STE. GENEVIEVE,MO
6 Mix 689 137.75 $ 949 BOWLING GREEN,MO
6 Blk 689 138.25 $ 953 KAMPSVILLE,IL
11 Blk 690 135.75 $ 936 PERRY,MO
26 Blk 693 139.00 $ 963 CURRYVILLE,MO
7 Mix 702 133.00 $ 934 BOWLING GREEN,MO
6 Blk 712 135.00 $ 961 CHESTER,IL
16 Blk 718 134.25 $ 964 BOWLING GREEN,MO
12 Blk 723 135.00 $ 976 VANDALIA,MO
2
17 Blk 727 135.60 $ 986 BOWLING GREEN,MO
6 Blk 728 135.00 $ 982 MARTHASVILLE,MO
70 Blk 733 136.00 $ 997 CURRYVILLE,MO
15 Blk 743 131.75 $ 979 BOWLING GREEN,MO
23 Blk 746 131.85 $ 984 FRANKFORD,MO
9 Blk 749 135.75 $ 1017 ,
5 Mix 753 132.50 $ 998 STE. GENEVIEVE,MO
5 Blk 762 133.25 $ 1015 MARTHASVILLE,MO
15 Mix 774 129.50 $ 1002 PLEASANT HILL,IL
7 Blk 780 131.00 $ 1022 BAYLIS,IL
23 Blk 786 134.35 $ 1056 CLARKSVILLE,MO
5 Mix 800 128.00 $ 1024 KINDERHOOK,IL
10 Mix 808 129.75 $ 1048 ,
7 Mix 816 127.00 $ 1036 PERRY,MO
5 Blk 818 127.50 $ 1043 ,
9 Mix 838 128.50 $ 1077 ,MO
19 Blk 841 128.35 $ 1080 CENTRALIA,MO
19 Blk 850 128.25 $ 1090 ,
21 Blk 861 127.85 $ 1101 BAYLIS,IL
7 Blk 883 128.00 $ 1130 MARTHASVILLE,MO
10 Blk 903 123.25 $ 1112 BOONEVILLE,MO
16 Blk 935 124.85 $ 1167 CENTRALIA,MO
3