Bowling Green- Eastern Missouri Commission Company
Feeder Cattle Auction Report for 04/22/2016
Receipts: 1704 Last Week: 1612 Year ago: 1885
Compared to the last special two weeks ago, feeder steers under 700 lbs sold
mostly 15.00-20.00 lower with spots 25.00 lower. Heifers weighing under 700 lbs
traded 10.00-15.00 lower with spots 18.00 lower, a light test of 7 weight
heifers sold 6.00-8.00 lower. Slaughter cows sold steady to firm with spots
2.00 higher on the lean cows. Cattle futures this week have been very volatile
trading sharply lower with fed cattle also trading with sharp declines
pressuring the feeder cattle market. Overall quality on feeders was not as
attractive as two weeks with the bulk of the feeders weighing 450-650 lbs all
selling with light to moderate demand. Slaughter cows accounted for near 15
percent of the total receipts. The feeder supply consisted of 51 percent
steers, 49 percent heifers and near 34 percent weighing over 600 lbs.
Feeder Steers: Medium and Large 1 400-500 lbs 164.00-181.00; 500-600 lbs
153.00-163.75, fleshy 156.00-159.00; 600-700 lbs 145.50-154.00; 700-800 lbs
137.50-143.50; few 815-830 lbs 134.50-134.75. Medium and Large 1-2 few 350-
400 lbs 175.00-182.00; 400-500 lbs 162.00-171.00; 500-600 lbs 140.50-164.00;
600-700 lbs 144.50-155.00; 700-800 lbs 134.50-139.50.
Feeder Heifers: Medium and Large 1 400-500 lbs 152.00-171.50; 500-600 lbs
139.50-150.50; 600-700 lbs 138.00-146.00; 700-800 lbs 137.50-141.00; few
Replacement 820-845 lbs 143.00. Medium and Large 1-2 300-400 lbs 162.00-
170.00; 400-500 lbs 140.00-159.00; 500-600 lbs 134.50-147.00, 600-700 lbs
137.00-141.00; pkg 740 lbs 138.50.
Feeder Bulls: Medium and Large 1-2 300-400 lbs few 164.00-175.00; 400-500
lbs 144.50-160.00; 500-525 lbs 141.00; 650-700 lbs 128.50-134.50.
Slaughter Cows: Percent Lean
Percent Lean Av Dressing Hi Dressing Low Dressing
Prem White 65-70 ---------- ---------- -----------
Breakers 70-80 72.50-79.00 79.50-84.50 65.00-72.00
Boners 80-85 72.50-79.50 79.50-83.50 65.00-72.00
Lean 85-90 69.00-75.00 75.50-80.50 62.00-68.00
gaunt 82.00-84.00
Slaughter Bulls: Yield Grade 1-2
1250-2350 lbs 94.50-101.00 few 103.00-107.00 89.00-91.00
Slaughter Steers and Heifers: (7 head)
Few Select and Choice 2-3 1330-1425 lbs 115.00
Source: Mo Dept Ag-USDA Market News Service, Bowling Green, MO
Greg Harrison, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt
Representative Sales of Five or More
Hfr
Hd Color AvWt Price Total CITY & STATE
5 Blk 204 460.00 $ 938 GODFREY,IL
9 Blk 327 163.00 $ 533 CARROLTON,IL
6 Blk 358 171.00 $ 613 KIMMUNDY,IL
5 Blk 375 173.50 $ 651 HERMANN,MO
5 Blk 399 166.00 $ 662 CURRYVILLE,MO
16 Mix 407 171.50 $ 698 PATOKA,IL
8 Blk 413 167.50 $ 691 CARROLTON,IL
7 Mix 426 158.50 $ 676 HERMANN,MO
6 Blk 439 159.00 $ 698 BUNKER HILL,IL
16 Blk 448 151.50 $ 679 CARROLTON,IL
5 Blk 459 147.50 $ 677 MEXICO,MO
5 Blk 467 158.00 $ 738 CURRYVILLE,MO
14 Blk 469 160.00 $ 750 CURRYVILLE,MO
9 Blk 469 149.00 $ 699 PATOKA,IL
5 Char 482 145.50 $ 701 CURRYVILLE,MO
5 Mix 483 146.00 $ 705 CURRYVILLE,MO
5 Blk 483 151.00 $ 729 MEXICO,MO
6 Blk 483 152.00 $ 735 KIMMUNDY,IL
31 Blk 492 154.50 $ 760 HERMANN,MO
10 Blk 498 141.50 $ 705 CURRYVILLE,MO
5 Blk 508 142.50 $ 724 WHITEHALL,IL
13 Blk 531 149.50 $ 794 CURRYVILLE,MO
5 Blk 532 130.00 $ 692 TROY,MO
7 Blk 532 140.00 $ 745 CARROLTON,IL
6 Blk 535 148.50 $ 794 KIMMUNDY,IL
6 Blk 538 144.00 $ 774 CHAMBERSBURG,IL
9 Blk 541 146.50 $ 792 ELSBERRY,MO
9 Char 552 139.00 $ 768 CURRYVILLE,MO
5 Mix 571 140.00 $ 799 BOWLING GREEN,MO
5 Blk 572 140.50 $ 804 WRIGHT CITY,MO
7 Blk 572 138.50 $ 792 HAWK POINT,MO
6 Blk 598 141.50 $ 847 CENTRALIA,MO
7 Blk 606 141.00 $ 854 BOWLING GREEN,MO
8 Blk 616 141.00 $ 868 CHAMBERSBURG,IL
15 Blk 623 140.25 $ 874 ELSBERRY,MO
7 Blk 625 140.50 $ 878 MIDDLETOWN,MO
6 Blk 629 146.00 $ 919 TROY,MO
6 Blk 631 138.50 $ 874 PITTSFIELD,IL
5 Blk 634 138.50 $ 878 CENTRALIA,MO
7 Mix 644 142.00 $ 915 LOUISIANA,MO
7 Blk 656 141.50 $ 928 MARTINSBURG,MO
7 Blk 656 141.00 $ 926 BOWLING GREEN,MO
9 Blk 659 140.00 $ 922 MIDDLETOWN,MO
10 Blk 725 139.50 $ 1011 PITTSFIELD,IL
15 Mix 732 139.50 $ 1021 MEXICO,MO
11 Blk 740 141.00 $ 1043 LOUISIANA,MO
5 Blk 741 138.50 $ 1026 MIDDLETOWN,MO
5 Blk 743 137.50 $ 1022 MARTINSBURG,MO
7 Blk 819 143.00 $ 1172 MARTINSBURG,MO
Male
Hd Color AvWt Price Total CITY & STATE
5 Blk 363 176.00 $ 639 HERMANN,MO
5 Blk 383 164.00 $ 628 CARROLTON,IL
10 Blk 392 170.00 $ 666 CARROLTON,IL
6 Blk 430 166.00 $ 714 PATOKA,IL
5 Blk 434 165.00 $ 716 MEXICO,MO
16 Blk 445 164.00 $ 730 HERMANN,MO
8 Blk 446 166.00 $ 741 CARROLTON,IL
5 Blk 454 165.50 $ 751 WHITEHALL,IL
6 Blk 482 170.50 $ 821 CHAMBERSBURG,IL
8 Blk 485 169.00 $ 820 NEBO,IL
7 Mix 487 144.50 $ 704 PITTSFIELD,IL
6 Blk 496 155.00 $ 769 CARROLTON,IL
6 Blk 502 164.00 $ 823 MARTINSBURG,MO
5 Blk 518 158.50 $ 821 SILEX,MO
12 Char 518 163.75 $ 849 CURRYVILLE,MO
10 Blk 522 159.50 $ 832 ELSBERRY,MO
9 Blk 527 160.00 $ 844 CARROLTON,IL
7 Blk 529 156.00 $ 826 WHITEHALL,IL
31 Blk 531 163.25 $ 867 HERMANN,MO
5 Blk 547 158.50 $ 867 CLARKSVILLE,MO
8 Blk 559 160.50 $ 898 CHAMBERSBURG,IL
6 Mix 561 130.50 $ 732 ALTON,IL
5 Mix 566 146.00 $ 826 JACKSONVILLE,IL
10 Blk 571 156.00 $ 890 MARTINSBURG,MO
5 Blk 577 150.00 $ 866 HAWK POINT,MO
11 Blk 580 153.00 $ 887 MORRISON,MO
6 Mix 598 140.50 $ 841 BOWLING GREEN,MO
6 Blk 611 144.50 $ 883 SILEX,MO
5 Char 621 148.50 $ 922 MADISON,MO
13 Blk 622 147.50 $ 917 HAWK POINT,MO
12 Blk 624 146.50 $ 914 MORRISON,MO
12 Blk 629 155.00 $ 975 PITTSFIELD,IL
12 Blk 645 152.00 $ 981 LOUISIANA,MO
11 Blk 645 145.50 $ 939 ELSBERRY,MO
9 Blk 663 153.50 $ 1017 BOWLING GREEN,MO
6 Blk 668 152.50 $ 1019 CHICAGO,IL
5 Blk 690 153.50 $ 1059 HERMANN,MO
13 Blk 708 143.50 $ 1017 MARTINSBURG,MO
11 Blk 745 143.00 $ 1065 LOUISIANA,MO
7 Blk 774 137.50 $ 1064 MIDDLETOWN,MO
7 Blk 783 137.25 $ 1074 PITTSFIELD,IL
9 Blk 788 136.50 $ 1076 BOWLING GREEN,MO
6 Blk 797 137.50 $ 1095 MARTINSBURG,MO
6 Blk 831 134.75 $ 1120 LOUISIANA,MO
5 Blk 936 123.25 $ 1154 MARTINSBURG,MO
Bowling Green - Eastern MO Commission Company
Feeder Cattle Weighted Average Report for 04/22/2016
Receipts: 1704 Last Week: 1612 Year Ago: 1885
Compared to the last special two weeks ago, feeder steers under 700 lbs sold
mostly 15.00-20.00 lower with spots 25.00 lower. Heifers weighing under 700 lbs
traded 10.00-15.00 lower with spots 18.00 lower, a light test of 7 weight
heifers sold 6.00-8.00 lower. Cattle futures this week have been very volatile
trading sharply lower with fed cattle also trading with sharp declines
pressuring the feeder cattle market. Overall quality on feeders was not as
attractive as two weeks with the bulk of the feeders weighing 450-650 lbs all
selling with light to moderate demand. Slaughter cows accounted for near 15
percent of the total receipts. The feeder supply consisted of 51 percent
steers, 49 percent heifers and near 34 percent weighing over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
24 406-445 438 164.00-181.00 168.30
3 433 433 169.00 169.00 Fleshy
12 450-482 467 170.00-171.00 170.66
5 454 454 165.50 165.50 Fleshy
56 518-530 527 160.00-163.75 162.71
17 522-529 525 156.00-159.50 158.05 Fleshy
42 550-580 565 153.00-161.00 156.70
3 597 597 139.50 139.50 Fleshy
54 622-645 634 145.50-154.00 148.57
4 602 602 144.50 144.50 Fleshy
7 682-690 688 149.00-153.50 152.22
24 708-745 725 143.00-143.50 143.26
6 797 797 137.50 137.50
3 788 788 128.00 128.00 Fleshy
9 817-831 826 134.50-134.75 134.67
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 360-385 366 175.00-182.00 176.84
21 401-446 430 163.00-171.00 165.86
20 474-492 485 162.00-169.00 165.40
18 502-545 514 158.00-164.00 160.42
32 556-598 575 140.50-154.50 146.87
18 611-629 623 144.50-155.00 151.57
17 662-688 666 146.50-153.50 150.37
15 700-724 717 134.50-139.50 138.39
25 774-798 783 136.50-137.50 137.07
5 936 936 123.25 123.25
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 650 650 150.50 150.50 Thin Fleshed
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
49 408-445 421 158.50-171.50 165.40
65 467-492 482 152.00-160.00 155.62
38 509-541 533 144.00-150.50 147.84
6 506 506 142.50 142.50 Fleshy
16 552-598 572 139.00-141.50 139.98
41 616-644 628 138.50-146.00 141.33
13 656-659 658 140.00-141.50 140.46
37 700-743 731 137.50-141.00 139.68
10 819-845 827 143.00 143.00 Replacement
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 300-327 321 163.00-170.00 164.82
2 372 372 162.00 162.00
3 393 393 151.00 151.00 Fleshy
22 412-448 443 151.50-159.00 152.58
53 450-498 474 140.00-149.50 144.86
28 518-542 529 134.50-147.00 141.02
26 571-598 577 135.50-140.50 138.87
27 606-637 623 137.00-141.00 139.31
7 656 656 141.00 141.00
5 741 741 138.50 138.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 532 532 130.00 130.00
4 561 561 126.00 126.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 338 338 175.00 175.00
5 383 383 164.00 164.00
3 400 400 160.00 160.00
19 472-497 489 144.50-159.00 150.87
7 508-517 512 141.00 141.00
8 650-685 666 128.50-134.50 132.58
Source: MO Dept of Ag/USDA Market News Service,
Greg Harrison, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt