Bowling Green- Eastern Missouri Commission CO
Feeder Cattle Auction Report for 06/27/14
Receipts: 1472 Week ago: 612 Year ago: 1142
Compared to two weeks ago, steers and heifers 5.00-15.00 higher, spots 20.00
higher on steer calves. Demand good to very good. Supply moderate on a feeder
special, mostly feeders over 500 lbs, near 39 pct steers, 49 pct heifers, 9 pct
cows, 3 pct slaughter steers and heifers and 38 pct feeders over 600 lbs.
Slaughter cows compared to last week firm to 5.00 higher.
Feeder Steers: Medium and Large 1 two pkgs 400-425 lbs 305.00-310.00; few
475-500 lbs 267.00-286.00; 500-600 lbs 240.00-268.00, pkg 501 lbs 274.00;
600-700 lbs 221.00-249.00; 700-750 lbs 223.25-232.50; lot 816 lbs 217.75.
Medium and Large 1-2 pkg thin 433 lbs 289.00; two pkgs thin 525-530 lbs 257.00;
lot thin 601 lbs 240.50; few pkgs 676-700 lbs 205.00-221.00.
Feeder Heifers: Medium and Large 1 pkg 390 lbs 275.00; pkg 405 lbs 267.00;
450-500 lbs 240.00-247.00; 500-600 lbs 229.00-248.00; 600-625 lbs 225.25-241.00;
load 703 lbs 216.25. Medium and Large 1-2 pkg thin 445 lbs 251.00; 450-500 lbs
231.00-240.50; pkg thin 542 lbs 242.00; 550-600 lbs 216.00-228.25; pkg 633 lbs
211.00; pkg 690 lbs 190.00; two loads 775-795 lbs 177.50-185.00; load 885 lbs
173.00.
Feeder Bulls: Medium and Large 1-2 few 500-550 lbs 231.00-249.00.
Slaughter Cows:
Percent Lean Avg Dressing High Dressing Low Dressing
Breakers 70-80 106.50-115.50 few 115.50-117.50 -----------
Boners 80-85 106.50-116.50 117.50-124.50 97.00-104.00
Lean 85-90 97.00-107.00 107.00-117.00 85.00-95.00
few gaunt Ind’s 118.00-124.50 74.50-83.50 shelly
Slaughter Bulls: Yield Grade 1-2
1350-1850 lbs 120.00-129.00 134.50-135.50 -----------
Ind 142.50
Slaughter Steers and Heifers: (50 head)
few pkgs hi Select and Choice 2-4 1175-1350 lbs 137.50-143.50
two pkgs Select 2 1165-1345 lbs 129.50-134.00
two pkgs Feeder Steers 1045-1075 lbs 141.50-146.75.
Source: MO Dept of Ag-USDA Market News Service, Bowling Green, MO
Roger Parker, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt
Bowling Green - Eastern Missouri Commission. Co.
Feeder Cattle Weighted Average Report for 06/27/2014
Receipts: 1472 Last Week: 612 Year Ago: 1142
Compared to two weeks ago, steers and heifers 5.00-15.00 higher, spots
20.00 higher on steer calves. Demand good to very good. Supply moderate on a
feeder special, mostly feeders over 500 lbs, near 39 pct steers, 49 pct heifers,
9 pct cows, 3 pct slaughter steers and heifers and 38 pct feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 382 382 284.00 284.00
8 405-425 418 305.00-310.00 306.82
14 475-490 482 267.00-286.00 271.13
57 505-548 522 250.00-268.00 260.34
7 501 501 274.00 274.00 Thin Fleshed
73 557-596 582 240.00-250.00 246.50
39 609-640 617 236.00-249.00 241.92
29 653-680 674 221.00-234.75 231.28
80 700-748 713 223.25-232.50 228.80
5 719 719 211.00 211.00 Fleshy
17 816 816 217.75 217.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 433 433 289.00 289.00 Thin Fleshed
4 515 515 248.00 248.00
20 528-531 530 257.00 257.00 Thin Fleshed
3 613 613 230.00 230.00
28 601 601 240.50 240.50 Thin Fleshed
25 680-690 685 205.00-221.00 216.85
3 728 728 212.50 212.50
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 572 572 199.00 199.00
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
6 640 640 227.00 227.00
3 805 805 189.00 189.00 Fleshy
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 597-599 598 213.50-226.00 218.85
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 390 390 275.00 275.00
7 405 405 267.00 267.00
53 452-495 478 240.00-247.00 244.82
4 460 460 233.00 233.00 Fleshy
26 500-530 510 237.50-248.00 244.37
30 550-585 566 229.00-240.00 235.24
24 605-626 621 225.25-241.00 229.09
73 703-730 704 203.00-216.25 215.50
9 755 755 189.00 189.00 Fleshy
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 402 402 235.00 235.00
11 445 445 251.00 251.00 Thin Fleshed
7 450-498 477 231.00-240.50 236.66
5 542 542 222.00 222.00
12 540 540 242.00 242.00 Thin Fleshed
59 557-595 583 216.00-228.25 224.96
7 633 633 211.00 211.00
10 690-692 691 190.00-191.00 190.60
132 778-793 785 177.50-185.00 181.23
5 820 820 176.50 176.50
55 885 885 173.00 173.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 525 525 190.00 190.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 735 735 190.25 190.25
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
3 845 845 163.50 163.50 Fleshy
Feeder Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
4 449 449 231.00 231.00
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
Hfr
Hd Color AvWt Price Total CITY & STATE
7 Blk 404 267.00 $ 1078 HERMANN,MO
11 Blk 446 251.00 $ 1119 MIDDLETOWN,MO
6 Blk 453 244.00 $ 1104 HOLIDAY,MO
6 Blk 469 246.00 $ 1154 PERRY,MO
9 Blk 486 247.00 $ 1201 ,
17 Mix 492 245.00 $ 1205 CENTRALIA,MO
12 Blk 500 248.00 $ 1241 HERMANN,MO
5 Red 525 190.00 $ 998 PLEASANT HILL,IL
12 Blk 540 242.00 $ 1307 ,
5 Mix 542 222.00 $ 1203 MIDDLETOWN,MO
5 Blk 550 229.00 $ 1260 HERMANN,MO
9 Mix 557 223.50 $ 1245 CENTRALIA,MO
9 Blk 559 232.00 $ 1298 HERMANN,MO
9 Blk 564 238.00 $ 1342 PERRY,MO
5 Red 566 216.00 $ 1223 WINFIELD,MO
5 Blk 579 223.00 $ 1291 WHITEHALL,IL
6 Blk 584 221.00 $ 1291 WASHINGTON,MO
7 Blk 584 240.00 $ 1402 EOLIA,MO
31 Mix 596 228.25 $ 1360 NOVELTY,MO
6 Blk 604 241.00 $ 1456 MARTINSBURG,MO
13 Blk 626 225.25 $ 1410 BOWLING GREEN,MO
5 Blk 626 225.25 $ 1410 BOWLING GREEN,MO
7 Blk 633 211.00 $ 1335 WASHINGTON,MO
6 Mix 691 191.00 $ 1319 ,
69 Mix 703 216.25 $ 1520 NOVELTY,MO
9 Mix 754 189.00 $ 1425 SULLIVAN,MO
67 Mix 778 177.50 $ 1381 TAYLOR,MO
65 Mix 793 185.00 $ 1467 TAYLOR,MO
5 Blk 819 176.50 $ 1446 CURRYVILLE,MO
55 Mix 884 173.00 $ 1529 TAYLOR,MO
Male
Hd Color AvWt Price Total CITY & STATE
5 Blk 423 305.00 $ 1290 HERMANN,MO
5 Blk 433 289.00 $ 1251 ,
6 Blk 474 258.00 $ 1223 HOLIDAY,MO
5 Mix 487 267.00 $ 1300 HERMANN,MO
7 Blk 501 274.00 $ 1372 EOLIA,MO
7 Blk 504 259.00 $ 1306 PERRY,MO
11 Mix 511 268.00 $ 1369 CENTRALIA,MO
15 Blk 525 266.00 $ 1397 HERMANN,MO
8 Blk 528 257.00 $ 1356 ,
12 Blk 531 257.00 $ 1364 ,
9 Blk 532 259.00 $ 1377 ,
5 Blk 557 250.00 $ 1393 HERMANN,MO
6 Mix 560 249.00 $ 1394 CENTRALIA,MO
5 Blk 567 250.00 $ 1418 HERMANN,MO
6 Mix 572 247.00 $ 1412 HERMANN,MO
6 Red 572 199.00 $ 1138 PLEASANT HILL,IL
6 Blk 578 250.00 $ 1444 PARIS,MO
11 Blk 583 246.00 $ 1434 PERRY,MO
28 Mix 601 240.50 $ 1446 ,
7 Blk 609 245.00 $ 1491 HERMANN,MO
14 Mix 613 239.00 $ 1465 NEW HARTFORD,MO
1
6 Blk 623 249.00 $ 1550 MARTINSBURG,MO
7 Blk 641 227.00 $ 1456 BOWLING GREEN,MO
10 Blk 642 245.00 $ 1572 EOLIA,MO
5 Blk 653 231.00 $ 1508 JERSEYVILLE,IL
8 Mix 681 234.75 $ 1600 BOWLING GREEN,MO
10 Mix 681 234.75 $ 1600 BOWLING GREEN,MO
17 Mix 686 221.00 $ 1517 ELMHURST,IL
13 Blk 700 230.75 $ 1615 HAMBURG,IL
5 Blk 706 232.50 $ 1641 MARTINSBURG,MO
18 Blk 707 227.50 $ 1608 BOWLING GREEN,MO
23 Blk 707 231.25 $ 1634 NEW HARTFORD,MO
8 Blk 717 228.75 $ 1640 EOLIA,MO
5 Blk 719 211.00 $ 1517 SULLIVAN,MO
13 Mix 748 223.25 $ 1670 ELMHURST,IL
17 Blk 816 217.75 $ 1777 HAMBURG,IL
2