Compared to two weeks ago, steers and heifers on comparable sales 5.00-12.00
higher, spots 15.00-20.00 higher on 650-750 lbs steers. Demand good to very
good, best on yearlings. Supply moderate on a feeder special, mostly weaned
steers and bulls, 40 pct heifers, 10 pct cows and 57 pct feeders over 600 lbs.
Slaughter cows mostly steady to 1.00 lower.
pkgs 500-550 lbs 166.50-178.00; 645-685 lbs 156.50-160.50, two pkgs late 167.00-
775-800 lbs 138.50-141.10; pkg 845 lbs 140.00. Medium and Large 1-2 600-700 lbs
146.50-158.00; lot thin 740 lbs 154.50; 750-775 lbs 139.00-149.00; 825-850 lbs
139.00-141.00; load 940 lbs 129.75; two loads 1000 lbs 127.25-132.50.
Medium 1-2 few 525-575 lbs 150.50-152.50; 600-700 lbs 143.50-149.50; 710-730 lbs
140.00-142.25.
152.50; 600-675 lbs 140.50-149.50; load blacks 715 lbs 145.10. Medium and Large
147.50; two loads 880 lbs 120.00 and 952 lbs 116.00.
137.50.
few 85.50-90.00
www.ams.usda.gov/mnreports/JC_LS156.txt
Bowling Green - Eastern Missouri Commission. Co.
Feeder Cattle Weighted Average Report for 07/12/2013
Receipts: 1723 Last Week: no sale Year Ago: 1557
Compared to two weeks ago, steers and heifers on comparable sales 5.00-12.00
higher, spots 15.00-20.00 higher on 650-750 lbs steers. Demand good to very
good, best on yearlings. Supply moderate on a feeder special, mostly weaned
offerings over 550 lbs with six full pot-loads in the offerings, near 50 pct
steers and bulls, 40 pct heifers, 10 pct cows and 57 pct feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 400 400 187.00 187.00
12 485 485 180.00-186.00 184.00
3 495 495 160.50 160.50 Fleshy
15 508-548 525 166.50-178.00 171.13
6 555 555 155.00 155.00
3 645 645 159.50 159.50
3 638 638 145.50 145.50 Fleshy
18 655-685 669 156.50-167.00 161.92
7 659 659 168.00 168.00 Thin Fleshed
58 745-748 745 152.25-156.50 152.69
16 732 732 164.50 164.50 Thin Fleshed
24 775-777 777 138.50-141.10 140.78 Fleshy
14 845 845 140.00 140.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 515 515 158.00 158.00
5 582 582 153.00 153.00
32 610-635 622 146.50-152.50 150.60
44 660-695 678 151.50-158.00 154.76
37 740 740 154.50 154.50 Thin Fleshed
51 752-775 766 139.00-149.00 146.32
37 825-840 837 139.00-140.75 140.44
53 940 940 129.75 129.75
103 1000-1005 1002 127.25-132.50 129.94
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 535-540 538 150.50-152.50 151.50
7 565 565 150.50 150.50
24 605-615 609 143.50-148.00 146.70
13 680-685 683 146.00-149.50 148.16
12 715-730 726 140.00-142.25 140.55
Feeder Steers Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
4 499 499 140.50 140.50
6 590 590 133.00 133.00
5 668 668 128.50 128.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 302 302 176.00 176.00
3 427 427 154.00 154.00
9 510-548 531 147.50-151.00 149.51
40 550-588 570 145.00-152.50 148.52
42 601-620 614 140.50-149.50 146.82
6 618 618 138.50 138.50 Fleshy
6 675 675 142.50 142.50
73 715 715 145.10 145.10
6 717 717 130.00 130.00 Fleshy
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 435 435 148.00 148.00
14 455-497 479 143.00-153.00 149.72
21 515-530 526 137.50-146.00 141.81
24 565-595 586 136.75-147.00 138.85
29 617-638 627 137.25-143.50 140.43
4 619 619 147.50 147.50 Thin Fleshed
28 654-690 674 134.25-138.50 137.23
8 701 701 138.50 138.50
5 740 740 129.00 129.00 Fleshy
55 880 880 120.00 120.00
52 952 952 116.00 116.00
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
4 615 615 132.50 132.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 385 385 191.00 191.00
4 405 405 177.00 177.00
7 590 590 133.50 133.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 415-428 424 184.00-186.00 185.35
6 470-490 480 150.00-170.00 159.79
6 585 585 137.50 137.50
7 613 613 134.50 134.50
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
Represetative Sales of Five or More....
Hfr
Hd Color AvWt Price Total CITY & STATE
6 Blk 302 176.00 $ 531 EOLIA,MO
5 BWF 416 154.00 $ 641 AUGUSTA,MO
5 Blk 437 148.00 $ 647 PRAIRIE DU ROCHER,IL
5 Blk 477 153.00 $ 730 ,
5 Blk 528 145.00 $ 766 MURRAYVILLE,IL
9 Blk 532 137.50 $ 731 CARROLTON,IL
5 Blk 547 145.00 $ 793 JACKSON,MO
5 Blk 548 151.00 $ 827 BOWLING GREEN,MO
6 Blk 554 149.50 $ 828 NEW HARTFORD,MO
5 Blk 577 152.50 $ 880 MARTINSBURG,MO
9 Blk 579 149.50 $ 865 SILEX,MO
8 Blk 588 148.50 $ 873 JACKSON,MO
7 Blk 594 138.00 $ 819 PARIS,MO
5 Blk 595 138.50 $ 824 ,
7 Blk 601 144.50 $ 868 EOLIA,MO
17 Mix 615 149.50 $ 920 SILEX,MO
9 Blk 617 137.25 $ 847 JACKSON,MO
13 Blk 618 147.00 $ 909 MIDDLETOWN,MO
6 BWF 618 136.50 $ 844 NEW BLOOMFIELD,IL
5 Mix 620 140.50 $ 871 WHITEHALL,IL
11 Blk 625 143.50 $ 896 MONROE CITY,MO
5 Blk 636 137.00 $ 871 BOWLING GREEN,MO
6 Blk 638 139.50 $ 889 BRIGHTON,IL
7 BWF 657 138.50 $ 910 MEXICO,MO
6 Blk 673 134.25 $ 903 JACKSON,MO
6 Blk 676 142.50 $ 963 EOLIA,MO
8 Blk 684 137.25 $ 939 SILEX,MO
5 Blk 688 138.50 $ 953 JERSEYVILLE,IL
8 Mix 701 138.50 $ 971 NEW BLOOMFIELD,IL
73 Blk 714 145.10 $ 1036 CENTRALIA,MO
6 Blk 717 130.00 $ 932 BOWLING GREEN,MO
5 Mix 739 129.00 $ 953 NEW BLOOMFIELD,IL
9 Red 825 125.00 $ 1031 MEDORA,IL
55 Mix 881 120.00 $ 1058 TAYLOR,MO
52 Mix 952 116.00 $ 1104 TAYLOR,MO
Male
Hd Color AvWt Price Total CITY & STATE
5 Blk 386 191.00 $ 737 EOLIA,MO
6 Blk 399 187.00 $ 746 PRAIRIE DU ROCHER,IL
6 Blk 428 186.00 $ 797 GREENFIELD,IL
8 Blk 486 186.00 $ 904 PRAIRIE DU ROCHER,IL
6 Blk 508 178.00 $ 905 MURRAYVILLE,IL
5 Blk 548 167.00 $ 915 PARIS,MO
6 Blk 555 155.00 $ 860 BOWLING GREEN,MO
7 Blk 568 150.50 $ 855 BRIGHTON,IL
5 Blk 582 153.00 $ 890 JACKSON,MO
6 Blk 583 137.50 $ 802 GOLDEN EAGLE,IL
6 Blk 589 133.00 $ 784 NEW HARTFORD,MO
7 Mix 591 133.50 $ 790 EOLIA,MO
7 Mix 606 143.75 $ 871 MEXICO,MO
12 Blk 609 148.00 $ 901 NEW HARTFORD,MO
7 Blk 613 134.50 $ 824 GRIGGSVILLE,IL
5 Blk 613 148.00 $ 907 CENTRALIA,MO
5 BWF 613 151.00 $ 926 NEW BLOOMFIELD,IL
6 Blk 619 152.25 $ 943 FRANKFORD,MO
7 Mix 630 132.50 $ 835 CLARK,MO
13 Blk 635 152.50 $ 968 MIDDLETOWN,MO
5 Blk 648 140.00 $ 907 JACKSONVILLE,IL
5 Blk 655 156.50 $ 1025 EOLIA,MO
7 Blk 659 168.00 $ 1108 MARTINSBURG,MO
10 Blk 661 155.50 $ 1028 SILEX,MO
6 Blk 662 160.25 $ 1060 WARRENTON,MO
6 Blk 662 151.75 $ 1004 PARIS,MO
5 Blk 666 149.50 $ 996 VANDALIA,MO
5 Blk 668 128.50 $ 858 NEW HARTFORD,MO
7 Blk 678 152.00 $ 1030 MONROE CITY,MO
5 Mix 680 146.00 $ 993 CLARKSVILLE,MO
8 Mix 683 149.50 $ 1021 MEXICO,MO
7 Mix 684 167.00 $ 1143 BRIGHTON,IL
10 Blk 687 154.25 $ 1059 CENTRALIA,MO
11 Blk 692 158.00 $ 1094 JACKSON,MO
16 Blk 732 164.50 $ 1203 CLAYTON,IL
9 Mix 732 140.00 $ 1025 SILEX,MO
34 Blk 739 154.50 $ 1142 NEW HARTFORD,MO
52 Blk 744 152.25 $ 1132 CENTRALIA,MO
6 Blk 748 156.50 $ 1170 EOLIA,MO
7 Blk 752 148.00 $ 1113 WHITEHALL,IL
7 Blk 753 141.50 $ 1065 NEW BLOOMFIELD,IL
8 Mix 757 149.00 $ 1128 MIDDLETOWN,MO
25 Blk 776 147.50 $ 1145 NEW HARTFORD,MO
21 Blk 777 141.10 $ 1096 BOWLING GREEN,MO
8 Mix 832 140.75 $ 1171 NEW HARTFORD,MO
25 Mix 842 140.50 $ 1183 NEW HARTFORD,MO
14 Mix 845 140.00 $ 1184 BOWLING GREEN,MO
53 Mix 941 129.75 $ 1221 KINGDOM CITY,MO
53 Blk 1000 132.50 $ 1325 KINGDOM CITY,MO
50 Mix 1004 127.25 $ 1277 KINGDOM CITY,MO
2