10.00-15.00 higher on 650-725 lbs steers. Demand good to very good. Supply
steers and bulls, 40 pct heifers, 12 pct cows and 43 pct feeders over 600 lbs.
Slaughter cows compared to last week sale steady to 1.00 lower.
488 lbs 188.00; small pkgs 525-550 lbs 185.00-192.00; 600-675 lbs 160.00-169.50,
two pkgs thin 640-650 lbs 172.00-176.50; 725-800 lbs 154.50-158.75; pkg 805 lbs
156.00. Medium and Large 1-2 pkg 392 lbs 202.50; 450-500 lbs 181.00-189.00;
707 lbs 175.10; pkg 755 lbs 145.50; 925-1000 lbs 139.60-147.50. Medium 1-2
600-700 lbs 139.00-143.50.
174.00; few 550-575 lbs 155.00-167.00; 600-675 lbs 153.50-159.50; load 750 lbs
152.25; pkg 825 lbs 142.50. Medium and Large 1-2 pkg 370 lbs 171.00; 450-500
load 787 lbs 146.50. Medium and Large 2 550-600 lbs 145.50-150.50; 650-700 lbs
140.00-142.00.
Feeder Bulls: Medium and Large 1 pkg 353 lbs 202.00; pkg 465 lbs 180.00.
two pkgs Select and Choice 2-3 1050-1175 lbs 120.75-122.50, pkg hi dress 127.00
1150-1500 lbs in 3rd stage 1825.00-2010.00, pkg 6-7yrs 1700.00.
Bowling Green - Eastern Missouri Commission. Co.
Feeder Cattle Weighted Average Report for 08/23/2013
Receipts: 1709 Last Week: 681 Year Ago: 2170
Compared to two weeks ago, steers and heifers firm to 5.00 higher, spots
10.00-15.00 higher on 650-725 lbs steers. Demand good to very good. Supply
moderate on a feeder special, mostly weaned 500-1000 lbs feeders, near 48 pct
steers and bulls, 40 pct heifers, 12 pct cows and 43 pct feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 375-390 381 208.00-208.50 208.30
6 480 480 188.00 188.00
19 530-547 538 185.00-192.00 189.91
7 552 552 187.75 187.75
5 565 565 158.50 158.50 Fleshy
14 615-645 629 160.00-167.50 163.35
14 640 640 172.00 172.00 Thin Fleshed
39 652-665 657 163.50-169.50 167.09
16 652 652 176.50 176.50 Thin Fleshed
21 725-737 733 154.50-157.50 155.57
42 750-795 760 155.50-158.75 158.30
15 805 805 156.00 156.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 392 392 202.50 202.50
22 450-485 475 181.00-189.00 186.07
24 555-570 566 165.00-175.50 174.02
4 630 630 157.50 157.50
30 660-682 670 161.00-166.00 164.02
55 707 707 175.10 175.10 Thin Fleshed
19 755 755 145.50 145.50
5 815 815 153.50 153.50
45 930-947 944 140.00-147.50 141.31
107 965-999 982 139.60-145.10 142.38
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 718 718 152.00 152.00
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 580 580 161.75 161.75
8 622 622 143.50 143.50
12 690 690 139.00 139.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 370 370 171.00 171.00
5 445 445 174.00 174.00
15 455-498 474 164.00-168.00 166.51
5 545 545 145.50 145.50 Fleshy
14 555-570 559 155.00-167.00 163.08
22 600-620 613 155.50-159.50 158.08
78 665-677 670 153.75-157.25 155.92
10 654 654 140.50 140.50 Fleshy
6 712 712 152.50 152.50
66 750 750 152.25 152.25
16 825 825 142.50 142.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 370 370 171.00 171.00
24 490-499 493 163.00-171.00 168.64
33 555-585 564 152.50-162.00 156.39
19 637-645 640 143.00-153.00 148.64
51 655-695 676 145.50-154.50 151.53
49 787 787 146.50 146.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 492 492 160.00 160.00
15 565-590 570 145.50-150.50 149.46
10 665-692 681 140.00-142.00 140.78
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 570 570 149.00 149.00
5 615 615 140.50 140.50
6 665 665 143.00 143.00
Feeder Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
4 532 532 145.00 145.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 353 353 202.00 202.00
3 465 465 180.00 180.00
3 552 552 159.00 159.00
3 722 722 140.00 140.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 465 465 188.00 188.00
4 615 615 146.00 146.00
Feeder Bulls Medium 2
Head Wt Range Avg Wt Price Range Avg Price
4 610 610 145.00 145.00
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
Hd Color AvWt Price Total CITY & STATE
8 Blk 369 171.00 $ 632 ,
5 Mix 446 174.00 $ 776 BOWLING GREEN,MO
17 Blk 490 171.00 $ 838 MEXICO,MO
7 Mix 492 160.00 $ 787 SHELBINA,MO
7 Blk 499 163.00 $ 813 CENTRALIA,MO
5 Blk 546 145.50 $ 794 JERSEYVILLE,IL
6 Mix 555 166.00 $ 921 MEXICO,MO
10 Mix 556 160.00 $ 890 CHICAGO,IL
6 Blk 557 153.00 $ 852 CENTRALIA,MO
12 Blk 566 150.50 $ 852 SHELBINA,MO
5 Mix 570 149.00 $ 849 BUNKER HILL,IL
11 Mix 574 152.50 $ 875 CENTRALIA,MO
6 Blk 580 153.50 $ 890 VANDALIA,MO
8 Blk 600 155.50 $ 933 EOLIA,MO
5 RWF 613 140.50 $ 861 NEW LONDON,MO
14 Blk 620 159.50 $ 988 OSKALOOSA,IA
5 Blk 627 154.50 $ 969 CARROLTON,IL
5 Mix 637 153.00 $ 975 NEW LONDON,MO
10 Blk 639 148.75 $ 951 CENTRALIA,MO
10 Blk 654 140.50 $ 918 BAYLIS,IL
16 Blk 655 153.25 $ 1004 MEDORA,IL
6 Blk 663 143.00 $ 949 BOWLING GREEN,MO
29 Blk 664 157.25 $ 1044 OSKALOOSA,IA
23 Blk 669 156.75 $ 1049 CENTRALIA,MO
26 Blk 677 153.75 $ 1040 SILEX,MO
8 Blk 677 154.50 $ 1046 HANNIBAL,MO
12 Blk 685 150.50 $ 1031 VANDALIA,MO
5 Blk 688 150.50 $ 1035 EOLIA,MO
6 Mix 693 139.50 $ 966 GREENFIELD,IL
7 Mix 695 149.50 $ 1039 NEW LONDON,MO
6 Blk 713 152.50 $ 1087 PERRY,MO
66 Mix 751 152.25 $ 1143 ,
49 Mix 787 146.50 $ 1152 MEDORA,IL
16 Mix 824 142.50 $ 1174 ,
Male
Hd Color AvWt Price Total CITY & STATE
7 Blk 392 202.50 $ 793 ,
5 Char 450 181.00 $ 815 SHELBINA,MO
5 Mix 466 188.00 $ 876 BATCHTOWN,IL
5 Mix 469 185.00 $ 868 HUNNEWELL,MO
6 Mix 479 188.00 $ 901 JERSEYVILLE,IL
13 Blk 486 187.00 $ 909 MEXICO,MO
6 Blk 533 192.00 $ 1024 MADISON,MO
7 Blk 547 191.00 $ 1045 VANDALIA,MO
7 Blk 552 187.75 $ 1037 AUXVASSE,MO
5 Blk 555 175.50 $ 974 MEXICO,MO
5 Blk 565 158.50 $ 896 JERSEYVILLE,IL
7 Blk 569 175.25 $ 997 CHICAGO,IL
9 Blk 569 175.25 $ 997 MEXICO,MO
8 Blk 579 161.75 $ 936 SHELBINA,MO
5 Blk 614 163.50 $ 1004 BAYLIS,IL
8 RWF 622 143.50 $ 892 NEW LONDON,MO
7 Blk 631 164.50 $ 1039 HERMANN,MO
1
14 Blk 640 172.00 $ 1100 AUXVASSE,MO
5 Char 646 160.00 $ 1034 SHELBINA,MO
11 Blk 652 169.50 $ 1105 ,
16 Blk 652 176.50 $ 1151 PERRY,MO
7 Blk 654 169.00 $ 1106 BOWLING GREEN,MO
6 Blk 660 165.50 $ 1092 VANDALIA,MO
7 Blk 660 165.00 $ 1089 BAYLIS,IL
7 Blk 660 161.00 $ 1063 CHICAGO,IL
5 Blk 665 163.50 $ 1087 BAYLIS,IL
16 Mix 669 166.00 $ 1111 BOWLING GREEN,MO
7 Mix 682 162.50 $ 1108 BOWLING GREEN,MO
12 Mix 691 139.00 $ 960 BOWLING GREEN,MO
55 Blk 707 175.10 $ 1237 BOWLING GREEN,MO
5 Blk 731 155.00 $ 1133 JERSEYVILLE,IL
14 Blk 737 155.25 $ 1144 AUXVASSE,MO
29 Mix 751 158.75 $ 1193 ,
19 Mix 759 145.50 $ 1105 BOWLING GREEN,MO
8 Blk 774 158.50 $ 1227 EOLIA,MO
5 Mix 793 155.50 $ 1233 BOWLING GREEN,MO
15 Blk 806 156.00 $ 1258 HAMBURG,IL
5 Mix 816 153.50 $ 1253 NEW LONDON,MO
8 Blk 931 147.50 $ 1374 HAMBURG,IL
37 Mix 945 140.00 $ 1323 KINGDOM CITY,MO
55 Blk 965 145.10 $ 1401 KINGDOM CITY,MO
52 Mix 999 139.60 $ 1395 KINGDOM CITY,MO