Compared to the last special two weeks ago feeder steers and heifers weighing
fully steady to firm on a light test. Yearling feeders continue to see the most
aggressive buying as prices continue to hold near record highs while calves that
are weaned and have a vaccination program are selling with the best demand as
discounts are growing more severe for calves that are un-weaned, unvaccinated
and fleshy. Slaughter cows traded fully steady to firm with instances 2.00
higher on the high dressing cows. Receipts included near 15 percent cows with 2
percent slaughter steers and heifers. The feeder supply included 48 percent
steers, 52 percent heifers and near 52 percent weighing over 600 lbs.
186.00-199.00; 500-50 lbs 181.00-188.00, lot fleshy 532 lbs 170.00, 570-600 lbs
fleshy 158.00; 750-800 lbs 166.75-171.75; lot 815 lb fleshy 148.50; pkg 912 lbs
152.25. Medium and Large 1-2 475-500 lbs 175.00-180.00; 500-600 lbs 160.00-
145.25.
172.00-176.00; 500-600 lbs 159.00-171.00; 600-700 lbs 153.00-165.75, pkg thin
636 lbs 166.25; pkg 722 lbs 159.50; pkg 750 lbs 145.25. Medium and Large 1-2
pkg 395 lbs 169.00; 500-575 lbs 147.50-150.50; 600-700 lbs 145.50-150.50; pot
load 919 lbs 139.00; pot load 963 lbs 130.00.
155.00-162.00; 600-700 lbs 140.50-148.00.
Lean 85-90 71.50-78.50 80.00-84.00 61.50-71.50
101.00-104.50, low dressing 83.00-88.50.
Choice 2-3 1195-1425 lbs 130.00-132.00; Select 1-2 127.50-129.25.
122.00.
1560.00-1610.00. Medium and Large 1-2 5-7 yrs 1200-1425 lbs 2nd stage 1275.00-
1425.00. Medium and Large 2 short solid to broken mouth 1070-1100 lbs 2nd
stage 1000.00-1060.00.
Bowling Green- Eastern Missouri Commission Co.
Feeder Cattle Weighted Average Report for 10/25/2013
Receipts: 1350 Last Week: 758
Compared to the last special two weeks ago feeder steers and heifers weighing
over 450 lbs sold 4.00-6.00 higher on comparable sales, under 450 lbs traded
fully steady to firm on a light test. Yearling feeders continue to see the most
aggressive buying as prices continue to hold near record highs while calves that
are weaned and have a vaccination program are selling with the best demand as
discounts are growing more severe for calves that are un-weaned, unvaccinated
and fleshy. Slaughter cows traded fully steady to firm with instances 2.00
higher on the high dressing cows. Receipts included near 15 percent cows with 2
percent slaughter steers and heifers. The feeder supply included 48 percent
steers, 52 percent heifers and near 52 percent weighing over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 305-342 330 206.00-212.00 210.15
15 353-399 376 201.00-212.00 203.31
15 412-442 426 186.00-198.00 192.34
35 462-490 479 186.00-199.00 190.58
38 502-546 525 181.00-188.00 185.94
8 532 532 170.00 170.00 Fleshy
21 571-592 582 170.00-174.00 171.66
28 580 580 161.00-165.50 162.93 Fleshy
31 605-636 625 166.00-169.00 167.55
8 630 630 158.00 158.00 Fleshy
33 675-693 686 166.50-177.25 173.74
4 724 724 157.00 157.00 Fleshy
16 754-794 771 166.75-171.75 169.15
3 815 815 148.50 148.50 Fleshy
10 912 912 152.25 152.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 475-476 476 175.00-180.00 178.00
11 501-522 507 171.00-173.00 171.56
14 558-560 559 160.50-166.00 162.07
11 670-697 679 155.50-162.50 159.46
2 712 712 150.50 150.50
8 752-762 757 146.00-155.00 151.04
10 904 904 145.25 145.25
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 427 427 172.00 172.00
6 508 508 162.00 162.00
3 907 907 134.75 134.75
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 352-387 367 177.00-185.00 181.66
13 425-442 438 172.00-176.00 173.06
31 450-486 463 173.00-176.00 174.44
39 526-549 539 159.50-171.00 165.64
5 500 500 161.00 161.00 Fleshy
30 557-575 562 159.00-169.75 164.47
19 604-647 628 153.00-165.50 160.96
13 636 636 166.25 166.25 Thin Fleshed
73 653-683 673 164.50-165.75 165.37
4 722 722 159.50 159.50
4 750 750 146.25 146.25
2 832 832 145.25 145.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 396 396 169.00 169.00
4 486 486 169.00 169.00
9 525-540 532 149.00-150.50 149.82
5 557 557 147.50 147.50
16 605-637 625 145.50-149.50 147.66
5 645 645 140.50 140.50 Fleshy
10 650-665 659 147.00-150.50 148.71
53 919 919 139.00 139.00
52 963 963 130.00 130.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 482 482 143.00 143.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 447 447 187.00 187.00
4 461 461 176.00 176.00
2 512 512 162.00 162.00
6 587-598 592 155.50-158.00 156.74
5 610 610 140.50 140.50
3 675-690 685 147.00-148.00 147.67
Source: USDA-MO Dept of Ag Market News Service
Greg Harrison, Market Reporter 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
Hfr
Hd Color AvWt Price Total CITY & STATE
9 Blk 442 172.00 $ 760 JERSEYVILLE,IL
5 Char 450 173.00 $ 779 ,
12 Blk 450 175.00 $ 788 CARROLTON,IL
7 Mix 471 176.00 $ 830 EOLIA,MO
7 Blk 486 173.00 $ 840 ,
5 Blk 500 161.00 $ 805 SILEX,MO
10 Blk 534 159.50 $ 852 ELSBERRY,MO
6 Blk 535 165.00 $ 883 JERSEYVILLE,IL
6 Blk 543 171.00 $ 928 PERRYVILLE,MO
7 Blk 546 168.50 $ 921 EOLIA,MO
6 Blk 549 164.50 $ 903 WHITEHALL,IL
6 Blk 557 169.75 $ 945 ELSBERRY,MO
11 Blk 558 164.00 $ 915 ,
5 Blk 604 165.50 $ 1000 DEFIANCE,MO
5 Char 620 148.50 $ 921 ,
7 Blk 634 163.50 $ 1037 WHITEHALL,IL
13 Blk 636 166.25 $ 1058 BOWLING GREEN,MO
6 Blk 637 145.50 $ 926 ,
6 Blk 653 165.50 $ 1081 BOWLING GREEN,MO
25 Blk 664 165.75 $ 1100 MIDDLETOWN,MO
7 Blk 671 164.50 $ 1105 MENDON,IL
35 Blk 683 165.25 $ 1129 BOWLING GREEN,MO
53 Mix 919 139.00 $ 1278 TAYLOR,MO
52 Mix 963 130.00 $ 1252 TAYLOR,MO
Male
Hd Color AvWt Price Total CITY & STATE
5 Blk 380 201.00 $ 764 TROY,MO
6 Red 433 183.00 $ 793 VANDALIA,MO
14 Blk 475 191.25 $ 908 CARROLTON,IL
11 Mix 489 188.50 $ 921 MARTINSBURG,MO
12 Blk 503 184.75 $ 928 ,
8 Mix 507 171.00 $ 867 THOMPSON,MO
6 RWF 508 162.00 $ 824 MEXICO,MO
18 Blk 531 188.00 $ 998 JERSEYVILLE,IL
8 Mix 533 170.00 $ 905 ELSBERRY,MO
6 Blk 546 183.75 $ 1003 ELSBERRY,MO
10 Mix 560 160.50 $ 898 TROY,MO
16 Blk 580 161.00 $ 933 ,
12 Blk 580 165.50 $ 960 EOLIA,MO
7 Blk 592 171.00 $ 1013 DEFIANCE,MO
12 Blk 625 166.75 $ 1041 MENDON,IL
8 Mix 630 158.00 $ 995 ELSBERRY,MO
10 Blk 636 169.00 $ 1074 ELSBERRY,MO
6 Blk 677 166.50 $ 1127 FOHNA,MO
5 Mix 679 173.50 $ 1178 MIDDLETOWN,MO
19 Blk 693 175.75 $ 1218 MENDON,IL
7 Mix 754 171.75 $ 1294 MIDDLETOWN,MO
5 Blk 777 166.75 $ 1296 MENDON,IL
10 Mix 905 145.25 $ 1314 MENDON,IL
10 Blk 912 152.25 $ 1388 MIDDLETOWN,MO
1