12-13-13 12/14/13 12:46:25 PM
Printer Friendly Version
Bowling Green- Eastern Missouri Commission CO
Feeder Cattle Auction Report for 12/13/13
Receipts: 1980 Week ago: 2436
Compared to last week, the better quality weaned steer calves weighing 400-
525 lbs and 650-700 lbs along with the 400-450 lb heifer calves sold mostly
steady on a light test, as overall quality was not as attractive as last week's
special. There were a lot of calves weighing 550-650 lbs unweaned, short-weaned
and fleshy selling in small and odd lots and packages trading with only moderate
demand. A nice offering of yearlings sold in pot load lots trading with a firm
undertone. Slaughter cows traded firm to 2.00 higher. Slaughter cows accounted
for near 15 percent of the total receipts. the feeder supply was 63 percent
steers, 35 percent heifers and near 60 percent weighing over 600 lbs.
Feeder Steers: Medium and Large 1 pkg 385 lbs 217.00; few 400-425 lbs
209.00-216.00, pkg 480 lbs 199.50; few 500-535 lbs 185.50-187.00, 550-600 lbs
175.50-182.00; lot 600 lbs 179.00, 600-650 lbs calves/unweaned 171.50-176.50,
650-700 lbs 176.25-176.50; pkg 755 lbs 158.50, pkg calves 700 lbs 149.00; pot
load 850 lbs 153.25; pkg fleshy 850 lbs 147.00; two pot loads 950-982 lbs
150.60-153.25. Medium and Large 1-2 350-400 lbs 195.00-200.00; 450-500 lbs
180.00-185.00; 500-600 lbs 170.00-175.00, fleshy 158.00-160.50; 600-700 lbs
162.00-170.50; 700-800 lbs 154.50-160.00; pot load 928 lbs 144.25.
145.25.
Feeder Heifers: Medium and Large 1 few 350-400 lbs 168.00-175.00; 400-450 lbs
164.00-175.00, 450-500 lbs 159.00-164.00; 500-550 lbs fleshy 150.00-153.50, lot
570 lbs 161.00; 550-600 lbs fleshy 148.50-156.50; few 650-700 lbs 155.50-162.00;
pkg 735 lbs 154.00; few 800-835 lbs 140.25-148.75. Medium and Large 1-2 350-
400 lbs 159.00-162.00; 400-500 lbs 153.00-159.00; 500-600 lbs 151.00-159.00;
600-650 lbs 145.00-149.50; fleshy 135.50-140.50; pot load 858 lbs 137.00; pot
load 978 lbs 131.00.
Feeder Bulls: Medium and Large 1 pkg 360 lbs 218.00; pkg 450 lbs 189.00; pkg
505 lbs 175.00; pkg 560 lbs 159.50. Medium and Large 1-2 400-450 lbs 174.00-
179.00. 450-500 lbs 164.50-174.00; 500-600 lbs 142.00-157.00; 600-650 lbs
140.50-148.50.
Slaughter Cows: Percent Lean
Percent Lean Av Dressing Hi Dressing Lo Dressing
Breakers 70-80 83.00-87.50 88.75-96.00 75.00-82.50
Couple 97.00
Boners 80-85 83.00-87.00 87.50-93.50 74.00-82.50
Few 94.00-95.50
Lean 85-90 73.00-78.50 78.50-82.50 62.50-70.00
Slaughter Bulls: Yield Grade 1-2 1400-2400 lbs 92.00-98.50, high dressing
101.00-104.00, low dressing 88.50.
Slaughter Steers and Heifers (42 head)
Choice 2-3 1270-1400 lbs 130.00-133.00; few Select 1-2 116.50-121.00; Holstiens
1435-1525 lbs 110.00-110.25.
Source: Mo Dept Ag-USDA Market News Service, Bowling Green, MO
Greg Harrison, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt
Bowling Green- Eastern Missouri Commission Co.
Feeder Cattle Weighted Average Report for 12/13/2013
Receipts: 1980 Last Week: 2436
Compared to last week, the better quality weaned steer calves weighing 400-
525 lbs and 650-700 lbs along with the 400-450 lb heifer calves sold mostly
steady on a light test, as overall quality was not as attractive as last week's
special. There were a lot of calves weighing 550-650 lbs unweaned, short-weaned
and fleshy selling in small and odd lots and packages selling with only moderate
demand. A nice offering of yearlings sold in pot load lots trading with a firm
undertone. Slaughter cows traded firm to 2.00 higher. Slaughter cows accounted
for near 15 percent of the total receipts. the feeder supply was 63 percent
steers, 35 percent heifers and near 60 percent weighing over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 383 383 217.00 217.00
12 405-425 418 209.00-216.00 211.51
6 486 486 199.50 199.50
4 491 491 180.50 180.50 Fleshy
17 508-535 514 185.50-187.00 185.87
5 530 530 169.00 169.00 Fleshy
18 550-565 560 175.50-182.00 177.08
13 600 600 179.00 179.00
44 605-644 626 171.50-176.75 174.32 Calves
7 600 600 154.50 154.50 Fleshy
39 658-664 663 176.25-176.50 176.29
7 701 701 149.00 149.00 Calves
6 752 752 158.25 158.25
9 775 775 150.00 150.00 Fleshy
50 851 851 153.25 153.25
7 852 852 147.00 147.00 Fleshy
8 905 905 146.75 146.75
106 953-982 967 150.60-153.35 151.98
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 363-389 373 195.00-200.00 198.22
5 448 448 171.00 171.00 Fleshy
10 451-469 460 180.00-185.00 182.45
17 525-543 537 170.00-175.50 173.19
3 540 540 160.50 160.50 Fleshy
9 562 562 170.50 170.50
5 583 583 158.00 158.00 Fleshy
15 616-630 620 169.00-170.50 169.66
5 627 627 156.50 156.50 Fleshy
7 688 688 162.50 162.50
6 695 695 144.50 144.50 Fleshy
20 721-740 733 157.25-160.00 158.06
5 727 727 151.25 151.25 Fleshy
4 770 770 154.50 154.50
45 928 928 144.25 144.25
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 440 440 161.00 161.00
3 548 548 155.50 155.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 368-375 372 168.00-175.00 172.03
20 405-434 418 164.00-175.00 168.37
23 450-482 466 159.00-164.00 161.48
21 520-545 537 150.50-153.50 151.62 Fleshy
16 571 571 161.00 161.00
25 556-595 570 148.50-156.50 150.71 Fleshy
4 621 621 145.50 145.50 Fleshy
13 658-670 663 155.50-162.00 158.03
6 733 733 154.00 154.00
18 800-832 825 140.25-148.75 146.92
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
20 368-388 383 159.00-162.00 160.81
5 435 435 159.00 159.00
19 462-498 478 153.00-159.50 156.75
32 506-547 523 151.00-159.50 155.19
3 565 565 155.00 155.00
10 607-641 621 145.50-149.50 147.85
15 610-638 622 135.50-140.50 139.15 Fleshy
8 705-736 720 140.00 140.00
58 858 858 137.00 137.00
52 978 978 131.00 131.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 446 446 141.00 141.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 624 624 135.50 135.50
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 491 491 145.50 145.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 362 362 218.00 218.00
4 450 450 189.00 189.00
7 504 504 175.00 175.00
6 561 561 159.50 159.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 410-430 424 174.50-179.00 175.74
13 450-488 475 164.50-174.00 169.03
25 506-538 514 149.00-157.00 153.37
7 575 575 142.50-145.00 143.21
14 618-630 627 140.50-148.50 146.38
5 705-727 718 136.00-137.00 136.61
Source: USDA/Mo Dept of Ag Market News Service
Greg Harrison, Market Reporter 573-751-5618
24 Hour Market Report 573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
1844
Representative Sales of five or more
Hfr
Hd Color AvWt Price Total CITY & STATE
5 Blk 382 168.00 $ 642 EOLIA,MO
10 Mix 389 162.00 $ 629 BOWLING GREEN,MO
7 Blk 434 164.00 $ 712 PLEASANT HILL,IL
5 Blk 450 164.00 $ 738 ,
11 Blk 464 162.00 $ 752 MADISON,MO
7 Blk 482 159.00 $ 767 CURRYVILLE,MO
5 Blk 491 145.50 $ 714 FIELDEON,IL
5 Blk 498 159.50 $ 794 BOWLING GREEN,MO
12 Blk 510 156.00 $ 796 ,
5 Blk 513 155.00 $ 795 SHIPMAN,IL
6 Blk 520 153.50 $ 798 BAYLIS,IL
5 Blk 526 151.50 $ 797 VANDALIA,MO
5 Blk 535 157.00 $ 840 JACKSON,MO
6 Blk 543 151.50 $ 822 ST. PETERS,MO
9 Blk 545 150.50 $ 820 MOBERLY,MO
5 Blk 556 156.50 $ 870 BURFORDVILLE,MO
7 Blk 559 150.50 $ 841 PITTSFIELD,IL
16 Blk 571 161.00 $ 919 JACKSON,MO
6 Blk 575 149.00 $ 857 PEARL,IL
5 BWF 580 148.50 $ 861 WELLSVILLE,MO
5 Blk 599 149.50 $ 896 UNION,MO
5 Blk 610 139.50 $ 851 KAMPSVILLE,IL
5 Char 624 135.50 $ 846 MONTGOMERY CITY,MO
7 Mix 624 140.50 $ 877 BOWLING GREEN,MO
7 Blk 635 155.50 $ 987 JACKSON,MO
5 Blk 667 150.50 $ 1004 JACKSON,MO
6 Blk 733 154.00 $ 1129 JACKSON,MO
14 BWF 832 148.75 $ 1238 FIELDEON,IL
56 Mix 858 137.00 $ 1175 TAYLOR,MO
52 Mix 978 131.00 $ 1281 TAYLOR,MO
Male
Hd Color AvWt Price Total CITY & STATE
6 Blk 362 218.00 $ 788 DOW,IL
5 Mix 374 191.00 $ 714 BOWLING GREEN,MO
5 Blk 430 174.50 $ 750 BOWLING GREEN,MO
5 Mix 440 161.00 $ 708 NEW LONDON,MO
5 Blk 451 185.00 $ 834 LOUISIANA,MO
5 Blk 469 180.00 $ 844 FIELDEON,IL
6 Blk 486 199.50 $ 969 SHIPMAN,IL
7 Blk 504 175.00 $ 883 DOW,IL
6 Mix 506 150.00 $ 759 BOWLING GREEN,MO
13 Mix 508 185.50 $ 942 MADISON,MO
12 Blk 515 154.50 $ 796 PLEASANT HILL,IL
5 Blk 529 169.00 $ 894 PEARL,IL
6 Mix 543 170.00 $ 924 NEW LONDON,MO
6 Blk 561 159.50 $ 895 BATCHTOWN,IL
9 Blk 562 170.50 $ 959 CURRYVILLE,MO
11 Blk 565 175.50 $ 991 BOWLING GREEN,MO
5 Blk 574 175.75 $ 1009 VANDALIA,MO
5 Mix 575 156.00 $ 897 CENTRALIA,MO
5 Mix 583 158.00 $ 921 MARTHASVILLE,MO
13 Blk 599 179.00 $ 1072 OLD MONROE,MO
7 Blk 600 154.50 $ 927 PITTSFIELD,IL
1
6 Mix 605 171.50 $ 1038 MADISON,MO
5 Blk 612 176.75 $ 1082 CURRYVILLE,MO
8 Blk 618 169.50 $ 1047 JACKSON,MO
6 Blk 618 174.50 $ 1078 BOWLING GREEN,MO
11 Blk 627 172.50 $ 1081 MADISON,MO
9 Blk 629 147.00 $ 924 BAYLIS,IL
8 Blk 644 176.50 $ 1137 MIDDLETOWN,MO
7 Blk 650 175.00 $ 1138 JACKSON,MO
6 Blk 658 176.50 $ 1160 BOWLING GREEN,MO
29 Blk 664 176.25 $ 1170 BOWLING GREEN,MO
7 Char 688 162.50 $ 1118 MADISON,MO
6 Blk 695 144.50 $ 1004 BAYLIS,IL
7 Blk 701 149.00 $ 1044 LOUISIANA,MO
6 Mix 721 160.00 $ 1153 OLD MONROE,MO
5 Blk 727 151.25 $ 1100 BURFORDVILLE,MO
12 Blk 738 157.25 $ 1160 JACKSON,MO
6 Blk 753 158.25 $ 1191 MADISON,MO
9 Mix 774 150.00 $ 1162 JACKSON,MO
50 Mix 851 153.25 $ 1304 BOWLING GREEN,MO
7 Blk 852 147.00 $ 1253 BOWLING GREEN,MO
8 Blk 884 145.25 $ 1285 BURFORDVILLE,MO
8 Mix 905 146.75 $ 1328 BOWLING GREEN,MO
45 Mix 928 144.25 $ 1338 KINGDOM CITY,MO
54 Blk 953 153.35 $ 1461 KINGDOM CITY,MO
52 Mix 982 150.60 $ 1479 KINGDOM CITY,MO
|
|