DTN Chart Technical Points 02/11 16:30
DTN FUTURES 10 2/11/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 577.00 581.75 574.33 561.07 551.40 60.08 59.08 54.53 62 74 83 86
CBTWT MAY 590.00 594.19 586.64 573.88 562.97 61.28 60.01 55.04 66 76 85 88
KC WT MAR 592.75 600.31 593.44 578.49 563.86 58.04 58.62 55.53 53 69 81 86
KC WT MAY 602.75 609.94 603.06 588.28 572.74 58.57 59.05 55.81 56 71 82 87
MN WT MAR 618.25 624.94 621.36 609.18 599.65 55.87 56.63 53.54 59 69 81 85
MN WT MAY 631.25 635.81 630.83 618.99 608.37 60.35 59.67 54.90 67 74 84 87
CORN MAR 484.00 489.56 489.67 487.81 466.86 48.30 53.08 56.96 44 62 78 83
CORN MAY 498.00 502.63 501.58 498.64 475.59 51.52 55.87 58.90 53 70 84 87
CORN JUL 501.25 506.00 504.75 501.06 478.39 52.17 56.65 59.51 53 71 86 89
OATS MAR 339.00 348.63 352.36 355.53 348.04 37.22 42.19 46.00 17 41 54 64
OATS MAY 347.25 356.25 359.19 361.85 355.54 37.09 42.19 46.33 15 36 49 60
BEANS MAR1043.501050.751053.251051.511019.86 47.40 51.13 52.49 21 37 64 74
BEANS MAY1060.251066.751068.581065.491031.82 48.76 52.31 53.20 23 39 69 78
BEANS JUL1076.001081.881083.191078.441043.76 50.15 53.48 53.94 25 42 72 81
S MEAL MAR 296.60 301.23 304.08 304.86 303.02 39.56 43.60 46.55 14 33 35 47
S MEAL MAY 304.70 309.20 312.23 312.94 309.77 39.61 43.91 47.17 12 31 37 49
B OIL MAR 46.13 45.81 45.74 45.44 43.35 60.85 60.06 56.63 60 45 62 70
B OIL MAY 46.61 46.32 46.23 45.89 43.74 61.42 60.65 57.13 61 46 64 72
CATTLE FEB 199.68 200.74 202.27 202.11 195.93 43.56 49.73 55.36 28 28 43 53
CATTLE APR 196.00 196.92 199.06 200.20 196.23 39.62 44.55 50.68 20 21 18 29
FEEDER MAR 264.77 265.77 269.06 270.95 265.11 40.12 44.98 51.89 22 19 18 31
FEEDER APR 264.98 265.64 268.66 270.38 265.31 41.17 45.52 51.85 26 22 18 28
HOGS FEB 88.73 87.58 86.10 84.24 83.64 86.32 75.75 62.89 98 98 99 95
HOGS APR 92.98 92.13 90.94 89.93 89.08 62.89 60.11 57.23 87 87 88 73
COTTON MAR 67.40 66.40 66.31 66.77 67.90 57.21 51.56 46.64 56 45 36 29
COTTON MAY 68.45 67.55 67.46 67.90 69.04 56.48 50.89 46.04 56 45 35 28
RICE MAR 13.98 13.82 13.76 14.19 14.38 47.57 44.43 42.92 78 60 23 12
RICE MAY 14.08 13.95 13.91 14.32 14.55 45.34 42.56 41.56 74 57 19 11
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|