Tuesday, October 22, 2024  
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 24 @CB4V  273.900    273.563  273.563  273.700  0.000  273.900  1:10P Oct 22
BUTTER - CAS... Nov 24 @CB4X  279.000  274.975  275.275  272.000  275.200  -3.800  275.275  2:34P Oct 22
BUTTER - CAS... Dec 24 @CB4Z  277.300  275.025  275.100  272.500  274.000  -3.300  274.000  1:10P Oct 22
BUTTER - CAS... Jan 25 @CB5F  279.000  276.025  276.025  274.000  276.000  -3.000  275.000  3:05P Oct 22
BUTTER - CAS... Feb 25 @CB5G  282.000  277.650  277.675  277.000  277.000  -4.500  277.500  1:10P Oct 22
BUTTER - CAS... Mar 25 @CB5H  282.000  281.050  281.150  279.750  281.000  -1.000  281.000  3:07P Oct 22
BUTTER - CAS... Apr 25 @CB5J  284.000  284.000  284.000  282.700  283.000  -1.000  283.000  1:10P Oct 22
BUTTER - CAS... May 25 @CB5K  285.500  285.500  285.500  285.500  285.500  0.000  285.500  1:10P Oct 22
BUTTER - CAS... Jun 25 @CB5M  287.000  287.000  287.000  285.500  285.500  -1.500  285.500  1:10P Oct 22
BUTTER - CAS... Jul 25 @CB5N  287.500  286.500  286.500  286.500  286.500  -1.000  286.500  1:10P Oct 22
BUTTER - CAS... Aug 25 @CB5Q  288.000  287.500  287.500  287.500  287.500  -0.500  287.500  1:10P Oct 22
BUTTER - CAS... Sep 25 @CB5U  289.000    291.500  291.500  284.000  0.000  289.000  1:10P Oct 22
BUTTER - CAS... Oct 25 @CB5V  289.000    288.500    289.000  0.000  289.000  1:10P Oct 22
BUTTER - CAS... Nov 25 @CB5X  287.000  286.750  287.000  286.700  287.000  0.000  286.750  2:57P Oct 22
BUTTER - CAS... Dec 25 @CB5Z  279.500  278.500  278.750  278.500  278.500  -1.000  278.500  1:10P Oct 22
BUTTER - CAS... Jan 26 @CB6F  250.000          0.000  250.000  1:10P Oct 22
BUTTER - CAS... Feb 26 @CB6G  240.000          0.000  240.000  1:10P Oct 22
BUTTER - CAS... Mar 26 @CB6H  240.000          0.000  240.000  1:10P Oct 22
BUTTER - CAS... Apr 26 @CB6J  213.500          0.000  213.500  1:10P Oct 22
BUTTER - CAS... May 26 @CB6K  214.500          0.000  214.500  1:10P Oct 22
BUTTER - CAS... Jun 26 @CB6M  212.000          0.000  212.000  1:10P Oct 22
BUTTER - CAS... Jul 26 @CB6N  209.000          0.000  209.000  1:10P Oct 22
BUTTER - CAS... Aug 26 @CB6Q  209.000          0.000  209.000  1:10P Oct 22
BUTTER - CAS... Sep 26 @CB6U  209.425          0.000  209.425  1:10P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4V)
Exchange:  CME
Last Trade:  273.700
Change: 
Bid:  273.100
Ask:  273.950
Today's High:  273.563
Today's Low:  273.563
Volume:  51
Open: 
Settle:  273.900
Prev:  273.900
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@CB4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN