Wednesday, April 23, 2025  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1040'2  1042'0  1045'0  1040'6  1044'0  3'6  1040'2  7:49P Apr 23
SOYBEANS  Jul 25 @S5N  1050'2  1049'6  1053'0  1048'4  1052'2  2'0  1050'2  7:49P Apr 23
SOYBEANS  Aug 25 @S5Q  1043'2  1042'4  1045'6  1041'6  1045'0  1'6  1043'2  7:43P Apr 23
SOYBEANS  Sep 25 @S5U  1023'0  1022'0  1024'0  1020'2  1023'2  0'2  1023'0  7:40P Apr 23
SOYBEANS  Nov 25 @S5X  1027'4  1026'2  1029'0  1025'2  1028'2  0'6  1027'4  7:42P Apr 23
SOYBEANS  Jan 26 @S6F  1039'4  1038'4  1040'6  1037'4  1040'4  1'0  1039'4  7:47P Apr 23
SOYBEANS  Mar 26 @S6H  1043'2  1043'0  1045'0  1042'0  1044'6  1'4  1043'2  7:43P Apr 23
SOYBEANS  May 26 @S6K  1050'0  1049'6  1049'6  1049'6  1049'6  -0'2  1050'0  7:00P Apr 23
SOYBEANS  Jul 26 @S6N  1058'0  1057'2  1059'4  1057'2  1059'4  1'4  1058'0  7:40P Apr 23
SOYBEANS  Aug 26 @S6Q  1053'2        1052'0  0'0  1053'2  1:15P Apr 23
SOYBEANS  Sep 26 @S6U  1036'6        1037'0  0'0  1036'6  1:15P Apr 23
SOYBEANS  Nov 26 @S6X  1034'0        1034'0  0'0  1034'0  1:15P Apr 23
SOYBEANS  Jan 27 @S7F  1044'6        1038'4  0'0  1044'6  1:15P Apr 23
SOYBEANS  Mar 27 @S7H  1045'6          0'0  1045'6  1:15P Apr 23
SOYBEANS  May 27 @S7K  1051'0        1048'2  0'0  1051'0  1:15P Apr 23
SOYBEANS  Jul 27 @S7N  1058'4        1040'4  0'0  1058'4  1:15P Apr 23
SOYBEANS  Aug 27 @S7Q  1057'2          0'0  1057'2  1:15P Apr 23
SOYBEANS  Sep 27 @S7U  1044'6          0'0  1044'6  1:15P Apr 23
SOYBEANS  Nov 27 @S7X  1043'4        1043'2  0'0  1043'4  1:15P Apr 23
SOYBEANS  Jul 28 @S8N  1063'2          0'0  1063'2  1:15P Apr 23
SOYBEANS  Nov 28 @S8X  1039'6        1015'0  0'0  1039'6  1:15P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1044'0
Change:  3'6
Bid:  1043'6
Ask:  1044'2
Today's High:  1045'0
Today's Low:  1040'6
Volume:  79,334
Open:  1042'0
Settle:  1040'2
Prev:  1040'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2025
7:49:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN