Monday, June 16, 2025  
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  50.61  52.18  54.53  52.18  54.14  3.53  50.61  7:40A Jun 16
SOYBEAN OIL  Aug 25 @BO5Q  50.81  52.40  54.68  52.39  54.26  3.45  50.81  7:40A Jun 16
SOYBEAN OIL  Sep 25 @BO5U  50.91  52.36  54.67  52.36  54.31  3.40  50.91  7:40A Jun 16
SOYBEAN OIL  Oct 25 @BO5V  50.94  52.27  54.58  52.27  54.25  3.31  50.94  7:39A Jun 16
SOYBEAN OIL  Dec 25 @BO5Z  51.19  52.55  54.76  52.55  54.38  3.19  51.19  7:40A Jun 16
SOYBEAN OIL  Jan 26 @BO6F  51.38  52.92  54.79  52.88  54.37  2.99  51.38  7:39A Jun 16
SOYBEAN OIL  Mar 26 @BO6H  51.54  52.78  54.64  52.76  54.33  2.79  51.54  7:38A Jun 16
SOYBEAN OIL  May 26 @BO6K  51.65  52.80  54.51  52.80  54.22  2.57  51.65  7:39A Jun 16
SOYBEAN OIL  Jul 26 @BO6N  51.68  52.48  54.37  52.48  54.09  2.41  51.68  7:39A Jun 16
SOYBEAN OIL  Aug 26 @BO6Q  51.53  53.09  54.00  53.09  53.87  2.34  51.53  7:26A Jun 16
SOYBEAN OIL  Sep 26 @BO6U  51.34        51.34  0.00  51.34  1:19P Jun 13
SOYBEAN OIL  Oct 26 @BO6V  50.94  52.50  53.13  51.99  52.94  2.00  50.94  7:01A Jun 16
SOYBEAN OIL  Dec 26 @BO6Z  50.85  52.21  53.02  51.64  52.84  1.99  50.85  7:29A Jun 16
SOYBEAN OIL  Jan 27 @BO7F  50.79        48.85  0.00  50.79  1:15P Jun 13
SOYBEAN OIL  Mar 27 @BO7H  50.67        48.68  0.00  50.67  1:15P Jun 13
SOYBEAN OIL  May 27 @BO7K  50.60        49.78  0.00  50.60  1:15P Jun 13
SOYBEAN OIL  Jul 27 @BO7N  50.62        49.71  0.00  50.62  1:15P Jun 13
SOYBEAN OIL  Aug 27 @BO7Q  50.36          0.00  50.36  1:15P Jun 13
SOYBEAN OIL  Sep 27 @BO7U  50.11          0.00  50.11  1:15P Jun 13
SOYBEAN OIL  Oct 27 @BO7V  49.95          0.00  49.95  1:15P Jun 13
SOYBEAN OIL  Dec 27 @BO7Z  49.80        48.75  0.00  49.80  1:15P Jun 13
SOYBEAN OIL  Jul 28 @BO8N  49.69          0.00  49.69  1:15P Jun 13
SOYBEAN OIL  Oct 28 @BO8V  49.68          0.00  49.68  1:15P Jun 13
SOYBEAN OIL  Dec 28 @BO8Z  49.42          0.00  49.42  1:15P Jun 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  54.14
Change:  3.53
Bid:  54.13
Ask:  54.15
Today's High:  54.53
Today's Low:  52.18
Volume:  100,856
Open:  52.18
Settle:  50.61
Prev:  50.61
Contract High: 
Contract Low: 
Updated:  Jun-16-2025
7:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN