Sunday, October 6, 2024  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1775  95.1750  95.1750  95.1750  95.1750  -0.0025  95.1775  5:28P Oct 06
30 DAY FED F... Nov 24 @FF4X  95.370  95.370  95.370  95.360  95.360  -0.010  95.370  5:56P Oct 06
30 DAY FED F... Dec 24 @FF4Z  95.545  95.545  95.545  95.530  95.530  -0.015  95.545  6:06P Oct 06
30 DAY FED F... Jan 25 @FF5F  95.730  95.735  95.735  95.710  95.710  -0.020  95.730  6:05P Oct 06
30 DAY FED F... Feb 25 @FF5G  95.925  95.920  95.920  95.885  95.895  -0.030  95.925  6:28P Oct 06
30 DAY FED F... Mar 25 @FF5H  96.000  95.990  95.990  95.960  95.965  -0.035  96.000  6:22P Oct 06
30 DAY FED F... Apr 25 @FF5J  96.125  96.115  96.125  96.075  96.085  -0.040  96.125  6:22P Oct 06
30 DAY FED F... May 25 @FF5K  96.235  96.220  96.220  96.180  96.190  -0.045  96.235  6:15P Oct 06
30 DAY FED F... Jun 25 @FF5M  96.325  96.310  96.310  96.270  96.280  -0.045  96.325  6:25P Oct 06
30 DAY FED F... Jul 25 @FF5N  96.415  96.405  96.410  96.355  96.370  -0.045  96.415  6:26P Oct 06
30 DAY FED F... Aug 25 @FF5Q  96.495  96.445  96.450  96.440  96.450  -0.045  96.495  6:25P Oct 06
30 DAY FED F... Sep 25 @FF5U  96.535  96.550  96.550  96.475  96.480  -0.055  96.535  5:16P Oct 06
30 DAY FED F... Oct 25 @FF5V  96.585  96.595  96.595  96.535  96.545  -0.040  96.585  5:04P Oct 06
30 DAY FED F... Nov 25 @FF5X  96.640  96.605  96.610  96.605  96.610  -0.030  96.640  5:53P Oct 06
30 DAY FED F... Dec 25 @FF5Z  96.675  96.645  96.650  96.645  96.650  -0.025  96.675  5:53P Oct 06
30 DAY FED F... Jan 26 @FF6F  96.685  96.680  96.680  96.665  96.665  -0.020  96.685  5:05P Oct 06
30 DAY FED F... Feb 26 @FF6G  96.710        97.105    96.710   
30 DAY FED F... Mar 26 @FF6H  96.990        97.090  -0.270  96.720s  2:01P Oct 04
30 DAY FED F... Apr 26 @FF6J  97.005          -0.270  96.735s  2:01P Oct 04
30 DAY FED F... May 26 @FF6K  97.005          -0.270  96.735s  2:01P Oct 04
30 DAY FED F... Jun 26 @FF6M  97.005          -0.270  96.735s  2:01P Oct 04
30 DAY FED F... Jul 26 @FF6N  97.020          -0.270  96.750s  2:01P Oct 04
30 DAY FED F... Aug 26 @FF6Q  96.940          -0.270  96.670s  2:01P Oct 04
30 DAY FED F... Sep 26 @FF6U  96.940          -0.270  96.670s  2:01P Oct 04
30 DAY FED F... Oct 26 @FF6V  96.935          -0.270  96.665s  2:01P Oct 04
30 DAY FED F... Nov 26 @FF6X  96.915          -0.270  96.645s  2:01P Oct 04
30 DAY FED F... Dec 26 @FF6Z  96.895          -0.270  96.625s  2:01P Oct 04
30 DAY FED F... Jan 27 @FF7F  96.880          -0.270  96.610s  2:01P Oct 04
30 DAY FED F... Feb 27 @FF7G  96.865          -0.270  96.595s  2:01P Oct 04
30 DAY FED F... Mar 27 @FF7H  96.850          -0.270  96.580s  2:01P Oct 04
30 DAY FED F... Apr 27 @FF7J  96.810          -0.270  96.540s  2:01P Oct 04
30 DAY FED F... May 27 @FF7K  96.785          -0.270  96.515s  2:01P Oct 04
30 DAY FED F... Jun 27 @FF7M  96.765          -0.270  96.495s  2:01P Oct 04
30 DAY FED F... Jul 27 @FF7N  96.745          -0.270  96.475s  2:01P Oct 04
30 DAY FED F... Aug 27 @FF7Q  96.665          -0.270  96.395s  2:01P Oct 04
30 DAY FED F... Sep 27 @FF7U  96.665          -0.270  96.395s  2:01P Oct 04
30 DAY FED F... Oct 27 @FF7V  96.660          -0.270  96.390s  2:01P Oct 04
30 DAY FED F... Nov 27 @FF7X  96.640          -0.270  96.370s  2:01P Oct 04
30 DAY FED F... Dec 27 @FF7Z  96.620          -0.270  96.350s  2:01P Oct 04
30 DAY FED F... Jan 28 @FF8F  96.605          -0.270  96.335s  2:01P Oct 04
30 DAY FED F... Feb 28 @FF8G  96.590          -0.270  96.320s  2:01P Oct 04
30 DAY FED F... Mar 28 @FF8H  96.575          -0.270  96.305s  2:01P Oct 04
30 DAY FED F... Apr 28 @FF8J  96.535          -0.270  96.265s  2:01P Oct 04
30 DAY FED F... May 28 @FF8K  96.510          -0.270  96.240s  2:01P Oct 04
30 DAY FED F... Jun 28 @FF8M  96.490          -0.270  96.220s  2:01P Oct 04
30 DAY FED F... Jul 28 @FF8N  96.470          -0.270  96.200s  2:01P Oct 04
30 DAY FED F... Aug 28 @FF8Q  96.390          -0.270  96.120s  2:01P Oct 04
30 DAY FED F... Sep 28 @FF8U  96.390          -0.270  96.120s  2:01P Oct 04
30 DAY FED F... Oct 28 @FF8V  96.385          -0.270  96.115s  2:01P Oct 04
30 DAY FED F... Nov 28 @FF8X  96.365          -0.270  96.095s  2:01P Oct 04
30 DAY FED F... Dec 28 @FF8Z  96.345          -0.270  96.075s  2:01P Oct 04
30 DAY FED F... Jan 29 @FF9F  96.330          -0.270  96.060s  2:01P Oct 04
30 DAY FED F... Feb 29 @FF9G  96.315          -0.270  96.045s  2:01P Oct 04
30 DAY FED F... Mar 29 @FF9H  96.300          -0.270  96.030s  2:01P Oct 04
30 DAY FED F... Apr 29 @FF9J  96.260          -0.270  95.990s  2:01P Oct 04
30 DAY FED F... May 29 @FF9K  96.235          -0.270  95.965s  2:01P Oct 04
30 DAY FED F... Jun 29 @FF9M  96.215          -0.270  95.945s  2:01P Oct 04
30 DAY FED F... Jul 29 @FF9N  96.195          -0.270  95.925s  2:01P Oct 04
30 DAY FED F... Aug 29 @FF9Q  96.115          -0.270  95.845s  2:01P Oct 04
30 DAY FED F... Sep 29 @FF9U  96.115          -0.270  95.845s  2:01P Oct 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1750
Change:  -0.0025
Bid:  95.1750
Ask:  95.1775
Today's High:  95.1750
Today's Low:  95.1750
Volume:  138,208
Open:  95.1750
Settle:  95.1775
Prev:  95.1775
Contract High: 
Contract Low: 
Updated:  Oct-06-2024
5:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN