Tuesday, October 22, 2024  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 417'0 408'2 416'4 7'0
Mar 429'6 421'6 429'4 6'0
May 437'0 429'0 436'6 6'2
Jul 441'0 433'2 440'6 6'0
Sep 435'4 429'2 434'6 4'4
Dec 442'2 436'0 441'4 4'4
Mar 452'4 447'0 452'4 4'4
May 458'0 452'6 458'0 4'4
Jul 462'0 461'2 462'0 4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 997'0 976'6 992'2 10'6
Jan 1003'6 986'6 1001'2 10'6
Mar 1015'6 999'2 1013'4 10'4
May 1030'0 1013'0 1027'6 10'6
Jul 1042'2 1025'0 1040'2 10'6
Aug 1043'0 1026'4 1041'4 11'0
Sep 1036'0 1019'2 1034'6 12'0
Nov 1038'0 1022'0 1036'4 10'2
Jan 1048'6 1034'4 1048'0 9'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 578'6 565'6 576'0 3'6
Mar 598'2 586'4 596'0 4'0
May 608'6 597'2 606'4 3'4
Jul 614'4 604'0 612'4 3'2
Sep 623'6 614'2 622'4 3'4
Dec 637'0 628'4 635'4 3'4
Mar 644'0 638'2 644'0 3'4
May 652'2 3'6
Jul 635'0 3'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 589'6 577'2 586'0 4'2
Mar 603'2 592'0 600'4 3'6
May 612'2 601'4 609'4 3'2
Jul 620'0 609'6 617'2 3'2
Sep 630'0 620'2 627'4 3'4
Dec 642'0 635'0 642'0 4'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 619'4 609'2 616'6 2'4
Mar 641'0 631'6 637'2 2'0
May 652'2 643'6 648'2 2'0
Jul 658'6 651'6 653'4 3'0
Sep 664'2 659'0 659'0 3'6
Dec 678'0 3'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 43.91 42.26 43.73 1.30
Jan 43.66 42.12 43.51 1.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3202 3153 3178 - 6
Jan 3172 3120 3149 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 384'6 374'2 381'0 3'4
Mar 380'2 371'6 380'2 3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN