Bowling Green- Eastern Missouri Commission CO
Feeder Cattle Auction Report for 07/26/13
Receipts: 1744 Week ago: 686 Year ago: 1080
Compared to two weeks ago, steers and heifers over 550 lbs steady to firm,
spots 1.00-2.00 higher on 700-750 lbs heifers. Demand moderate to good, best
on 600-800 lbs feeders. Supply moderate on a feeder special, mostly weaned
550-850 lbs offerings, near 36 pct steers, 54 pct heifers, 10 pct cows and
54 pct feeders over 600 lbs. Slaughter cows compared to last week sale firm
to 2.00 higher.
Feeder Steers: Medium and Large 1 pkg 419 lbs 169.00; 525-600 lbs 154.50-
161.00; 600-700 lbs 147.50-159.25; 725-800 lbs 144.25-153.25; part/load 820 lbs
147.75. Medium and Large 1-2 650-700 lbs 143.75-147.25; pkg thin 735 lbs
154.50; pkg 825 lbs 144.00.
Feeder Heifers: Medium and Large 1 pkg 440 lbs 161.00; 525-600 lbs 144.00-
151.50; 600-700 lbs 140.50-149.25; part/load and load 700-740 lbs 144.25-146.60
part/load 832 lbs 132.75. Medium and Large 1-2 few 500-600 lbs 144.00; 600-
700 lbs 135.50-143.00; 750-775 lbs 133.50-137.75; two pot-loads 865 lbs 120.25
and 930 lbs 117.25.
Feeder Bulls: Medium and Large 1 and 1-2 pkg 360 lbs 180.00; pkg 410 lbs
154.00; two pkgs 520-550 lbs 140.50-147.00; few pkgs 575-650 lbs 134.50-138.00.
Slaughter Cows:
Percent Lean Avg Dressing High Dressing Low Dressing
Breakers 70-80 83.00-88.00 88.00-93.00 -----------
few 93.50-96.50
Boners 80-85 82.50-88.00 88.00-93.00 78.50-82.50
Ind 95.50
Lean 85-90 72.00-82.00 82.00-88.00 62.00-72.00
few 89.50-90.50
Slaughter Bulls: Yield Grade 1-2
1450-2150 lbs 99.00-105.00 105.00-108.00 -----------
Ind 112.50
Slaughter steers and heifers: (25 head)
hi Select and Choice 2-4 1100-1300 lbs 117.75-122.75, few hi dress 123.25-124.25
Source: MO Dept of Ag-USDA Market News Service, Bowling Green, MO
Roger Parker, Market Reporter 573-751-5618
24 hour recorded report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS156.txt
Bowling Green - Eastern Missouri Commission. Co.
Feeder Cattle Weighted Average Report for 07/26/2013
Receipts: 1744 Last Week: 686 Year Ago: 1080
Compared to two weeks ago, steers and heifers over 550 lbs steady to firm,
spots 1.00-2.00 higher on 700-750 lbs heifers. Demand moderate to good, best
on 600-800 lbs feeders. Supply moderate on a feeder special, mostly weaned
550-850 lbs offerings, near 36 pct steers, 54 pct heifers, 10 pct cows and
54 pct feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 535-545 539 161.00 161.00
3 525 525 150.00 150.00 Fleshy
52 572-595 583 154.50-160.50 158.70
8 565 565 148.00 148.00 Fleshy
72 605-635 625 150.25-155.50 153.29
7 602 602 146.50 146.50 Fleshy
86 650-698 686 147.50-159.25 157.05
15 730-748 741 149.50-152.25 151.17
46 770-795 786 144.25-153.25 149.19
38 820 820 147.75 147.75
13 895 895 144.50 144.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
35 660-698 673 143.75-147.25 145.38
3 740 740 152.00 152.00
20 735 735 154.50 154.50 Thin Fleshed
4 758 758 140.25 140.25
19 825 825 144.00 144.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 615 615 153.50 153.50
7 667 667 158.00 158.00 Thin Fleshed
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 518 518 144.50 144.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 440 440 161.00 161.00
22 525-537 530 149.00-151.50 150.26
3 505 505 157.00 157.00 Thin Fleshed
30 565-598 574 144.00-148.00 146.36
105 601-648 633 140.75-149.25 146.19
76 653-678 673 146.50-147.10 146.99
109 705-740 728 144.00-146.60 145.84
58 832 832 132.75 132.75
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 519 519 144.00 144.00
6 590 590 144.00 144.00
27 620-633 627 138.50-143.00 139.83
26 685-690 688 135.75-138.50 137.34
51 752-758 757 133.50-137.75 137.00
53 865 865 120.25 120.25
53 930 930 117.25 117.25
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 637 637 139.75 139.75
Feeder Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
5 377 377 159.00 159.00
8 428-449 438 145.00 145.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 545 545 147.00 147.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 642 642 138.00 138.00
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
Hfr
Hd Color AvWt Price Total CITY & STATE
5 Blk 377 159.00 $ 599 CENTRALIA,MO
6 Blk 439 161.00 $ 707 AUXVASSE,MO
6 Char 519 144.00 $ 748 MEXICO,MO
7 Mix 524 151.50 $ 794 AUXVASSE,MO
7 Blk 527 150.50 $ 793 BOWLING GREEN,MO
8 Mix 537 149.00 $ 800 MEXICO,MO
13 Blk 570 148.00 $ 843 JACKSON,MO
10 Mix 576 144.00 $ 829 FRANKFORD,MO
7 Blk 587 144.00 $ 845 MEXICO,MO
5 Blk 599 139.50 $ 836 STE. GENEVIEVE,MO
18 Blk 601 149.25 $ 898 BOWLING GREEN,MO
15 Blk 613 147.25 $ 903 MIDDLETOWN,MO
8 Blk 618 137.50 $ 849 MIDDLETOWN,MO
12 Blk 621 140.00 $ 870 AUXVASSE,MO
11 Blk 633 138.50 $ 877 ELSBERRY,MO
25 Mix 634 140.75 $ 893 FRANKFORD,MO
5 Mix 637 139.75 $ 890 VANDALIA,MO
49 Blk 648 147.60 $ 957 CENTRALIA,MO
14 Mix 653 146.50 $ 957 ,
62 Blk 678 147.10 $ 998 CENTRALIA,MO
11 Blk 683 135.75 $ 927 MENDON,IL
15 Mix 691 138.50 $ 957 TAYLOR,MO
5 Blk 701 135.50 $ 950 VANDALIA,MO
5 Blk 703 144.00 $ 1012 BOWLING GREEN,MO
31 Blk 706 144.25 $ 1019 MIDDLETOWN,MO
73 Blk 740 146.60 $ 1085 CENTRALIA,MO
9 Mix 752 133.50 $ 1004 MENDON,IL
7 Mix 757 125.25 $ 948 TAYLOR,MO
42 Mix 758 137.75 $ 1044 TAYLOR,MO
58 Mix 832 132.75 $ 1105 ELDRED,IL
52 Mix 865 120.25 $ 1041 TAYLOR,MO
5 Mix 905 122.00 $ 1104 ELDRED,IL
53 Mix 931 117.25 $ 1092 TAYLOR,MO
Male
Hd Color AvWt Price Total CITY & STATE
5 Blk 331 166.00 $ 549 ANNADA,MO
5 Blk 419 169.00 $ 708 WHITEHALL,IL
6 Mix 518 144.50 $ 748 CLARKSVILLE,MO
5 Mix 521 140.50 $ 732 BUNKER HILL,IL
9 Mix 536 161.00 $ 863 BOWLING GREEN,MO
6 Blk 543 147.00 $ 799 WHITEHALL,IL
5 Blk 545 161.00 $ 877 BOWLING GREEN,MO
8 Red 564 148.00 $ 834 ALTON,IL
12 Blk 572 159.75 $ 913 JACKSON,MO
5 Blk 578 137.50 $ 795 NEW LONDON,MO
15 Mix 578 160.50 $ 928 BOWLING GREEN,MO
6 Blk 589 144.00 $ 848 MEXICO,MO
12 Blk 589 154.50 $ 910 AUXVASSE,MO
11 Blk 595 160.50 $ 955 BOWLING GREEN,MO
7 Blk 602 146.50 $ 882 TROY,MO
7 Blk 604 150.50 $ 908 PEARL,IL
7 Blk 614 153.50 $ 943 KAMPSVILLE,IL
23 Blk 617 155.50 $ 959 NEW HAVEN,MO
1
10 Mix 623 150.25 $ 936 FRANKFORD,MO
32 Blk 634 153.25 $ 972 MENDON,IL
8 Blk 659 146.00 $ 962 CENTRALIA,MO
6 Blk 664 144.00 $ 956 BOWLING GREEN,MO
11 Blk 665 147.25 $ 980 STE. GENEVIEVE,MO
7 Blk 667 158.00 $ 1054 KAMPSVILLE,IL
19 Mix 682 158.75 $ 1083 CENTRALIA,MO
18 Blk 684 159.25 $ 1090 BOWLING GREEN,MO
6 Blk 690 149.50 $ 1032 ROODHOUSE,IL
32 Blk 698 159.25 $ 1112 NEW HAVEN,MO
10 Blk 699 143.75 $ 1004 ELSBERRY,MO
6 Mix 732 149.50 $ 1094 CENTRALIA,MO
5 Mix 732 134.00 $ 981 MENDON,IL
20 Blk 734 154.50 $ 1134 MENDON,IL
9 Blk 748 152.25 $ 1139 TAYLOR,MO
12 Mix 770 153.25 $ 1179 BOWLING GREEN,MO
23 Mix 791 149.50 $ 1182 CENTRALIA,MO
11 Mix 795 144.25 $ 1146 FRANKFORD,MO
38 Mix 820 147.75 $ 1211 MENDON,IL
19 Mix 826 144.00 $ 1190 TAYLOR,MO
13 Mix 892 144.50 $ 1288 CENTRALIA,MO
2